Empire State Winter Games Results
|
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brooke Sinatra, Amherst NY | 1 | 2 | 1 | 5 | 1 | 3/1 | |
| 2. | Sydney Jones, Oswego NY | 2 | 1 | 11 | 2 | 3 | 3/2 | |
| 3. | Teresa Thong, Bayside NY | 5 | 3 | 3 | 4 | 2 | 3/3 | |
| 4. | Helen Serafini, Niskayuna NY | 3 | 4 | 4 | 1 | 10 | 4/4 | |
| 5. | Elise Reddington, Fairport NY | 7 | 7 | 2 | 9 | 5 | 4/7 | TOM 21 |
| 6. | Francine White, Utica NY | 6 | 9 | 7 | 3 | 7 | 4/7 | TOM 23 |
| 7. | Kaitlynne Cunningham, Stony Brook NY | 4 | 5 | 13 | 7 | 8 | 3/7 | |
| 8. | Kali Purt, Oswego NY | 11 | 8 | 6 | 8 | 4 | 4/8 | |
| 9. | Allyson Petosa, Camillus NY | 8 | 6 | 10 | 6 | 9 | 3/8 | |
| 10. | Erin Driscoll, Marcellus NY | 12 | 12 | 4 | 10 | 6 | 3/10 | TOM 20 |
| 11. | Georgiana Knox, Lake PLacid NY | 10 | 10 | 9 | 12 | 12 | 3/10 | TOM 29 |
| 12. | Christina Lombardi, Slingerlands NY | 9 | 11 | 12 | 16 | 11 | 3/11 | |
| 13. | Amanda Gemmiti, Delanson NY | 13 | 13 | 14 | 11 | 13 | 4/13 | |
| 14. | Kristine Ferreira, Clifton Park NY | 15 | 16 | 8 | 13 | 15 | 4/15 | TOM 51 |
| 15. | Chelsea Orcutt, Depew NY | 14 | 15 | 15 | 14 | 17 | 4/15 | TOM 58 |
| 16. | Elizabeth McGuffey, Plainview NY | 16 | 14 | 16 | 15 | 14 | 3/15 | |
| 17. | Adrienne White, Slingerlands NY | 17 | 17 | 17 | 17 | 16 | 5/17 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | Brooklyn, NY |
| Assistant Referee | ||
| Accountant | Lynn G. Hayes | Webester, NY |
| Judge 1 | Joanna Canny | Lake Placid, NY |
| Judge 2 | Stephanie Devins | Skaneateles, NY |
| Judge 3 | Grace Duggan | Buffalo, NY |
| Judge 4 | Jill Andrews | Binghamton, NY |
| Judge 5 | Dorene Meyer | Plattsburgh, NY |
| Substitute |
INTERMEDIATE LADIES 'B'
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Courtney Lillard, Carthage NY | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Taylor Gove, Cicero NY | 2 | 1 | 2 | 1 | 2 | 5/2 | |
| 3. | Toni Facteau, Tupper Lake NY | 6 | 3 | 4 | 6 | 4 | 3/4 | |
| 4. | Hailey Hampson, Stillwater NY | 5 | 8 | 5 | 3 | 3 | 4/5 | |
| 5. | Dana Jordan, Holtsville NY | 3 | 7 | 3 | 7 | 5 | 3/5 | |
| 6. | Kelsey Hughes, Williamsville NY | 4 | 5 | 8 | 9 | 7 | 3/7 | |
| 7. | Emily Weber, Niskayuna NY | 10 | 4 | 10 | 4 | 8 | 3/8 | TOM 16 |
| 8. | Rebecca Jakubson, Ithaca NY | 8 | 6 | 6 | 10 | 10 | 3/8 | TOM 20 |
| 9. | Alyssa Mignone, Sayville NY | 9 | 11 | 7 | 8 | 6 | 3/8 | TOM 21 |
| 10. | Sarah Laine, Syosset NY | 7 | 10 | 9 | 5 | 12 | 3/9 | |
| 11. | Megan Messer, Ransomville NY | 11 | 9 | 12 | 15 | 9 | 3/11 | |
| 12. | Hannah Keehan, Glenmont NY | 13 | 14 | 13 | 13 | 10 | 4/13 | |
| 13. | Stephanie Lombardi, Slingerlands NY | 14 | 12 | 14 | 11 | 15 | 4/14 | |
| 14. | Caitlyn Sparkes, Baldwinsville NY | 12 | 13 | 16 | 16 | 14 | 3/14 | |
| 15. | Samantha Pacioni, Lewiston NY | 15 | 16 | 15 | 12 | 13 | 4/15 | |
| 16. | Emma Briceland, Malta NY | 16 | 15 | 11 | 14 | 16 | 3/15 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Daniel Petri | West Seneca, NY |
| Assistant Referee | ||
| Accountant | Lynn G. Hayes | Webester, NY |
| Judge 1 | Joanna Canny | Lake Placid, NY |
| Judge 2 | Patricia Hyde | Clinton, NY |
| Judge 3 | Jill Andrews | Binghamton, NY |
| Judge 4 | Krissa Miller | Lake Placid, NY |
| Judge 5 | Leon Packman | Youngstown, NY |
| Substitute |
INTERMEDIATE LADIES 'C'
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Renata Brazee, Congers NY | 2 | 2 | 4 | 1 | 1 | 4/2 | |
| 2. | Danielle Mather, Oswego NY | 3 | 1 | 2 | 2 | 7 | 3/2 | |
| 3. | Alyssa Mahatme, Scarsdale NY | 4 | 4 | 1 | 3 | 2 | 3/3 | TOM 6 |
| 4. | Annabelle Hyde, Horseheads NY | 1 | 3 | 3 | 4 | 9 | 3/3 | TOM 7 |
| 5. | Mary Jo Russo, Williamsville NY | 5 | 13 | 5 | 6 | 6 | 4/6 | |
| 6. | Allyssa Darling, Fairport NY | 6 | 10 | 9 | 5 | 3 | 3/6 | TOM 14 |
| 7. | Alexis White, Wililamsville NY | 11 | 6 | 6 | 8 | 5 | 3/6 | TOM 17 |
| 8. | Kaylea Neverosky, Williamsville NY | 8 | 5 | 8 | 7 | 8 | 5/8 | |
| 9. | Claire Woodcock, Colton NY | 7 | 9 | 15 | 12 | 10 | 3/10 | |
| 10. | Courtney Mignone, Sayville NY | 10 | 15 | 12 | 11 | 4 | 3/11 | TOM 25 |
| 11. | Sarah Thayer, Winthrop NY | 13 | 11 | 13 | 9 | 11 | 3/11 | TOM 31 |
| 12. | Robyn Vier, Baldwinsville NY | 12 | 7 | 7 | 13 | 12 | 4/12 | |
| 13. | Leah Short, Plattsburgh NY | 15 | 12 | 10 | 10 | 13 | 3/12 | |
| 14. | Megan Romeo, East Northport NY | 9 | 8 | 14 | 16 | 14 | 4/14 | |
| 15. | Grace Wheeler, Ballston Lake NY | 14 | 14 | 16 | 15 | 15 | 4/15 | |
| 16. | Eileen Ford, Skaneateles NY | 16 | 16 | 11 | 14 | 16 | 5/16 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Leon Packman | Youngstown, NY |
| Assistant Referee | ||
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Michele Blatt | Brooklyn, NY |
| Judge 3 | Stephanie Devins | Skaneateles, NY |
| Judge 4 | Patricia Hyde | Clinton, NY |
| Judge 5 | Dorene Meyer | Plattsburgh, NY |
| Substitute |
INTERMEDIATE LADIES 'D'
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Gabrielle Newman, Larchmont NY | 3 | 1 | 1 | 2 | 2 | 4/2 | *** TIE *** |
| 1. | Amit Zigelman, Orangeburg NY | 1 | 2 | 2 | 1 | 3 | 4/2 | *** TIE *** |
| 3. | Amanda Mackey, Baldwinsville NY | 5 | 3 | 3 | 3 | 1 | 4/3 | |
| 4. | Caroline Lethbridge, Wilton NY | 2 | 5 | 7 | 5 | 11 | 3/5 | |
| 5. | Ylana Stumer, Kings Point NY | 6 | 12 | 4 | 6 | 4 | 4/6 | TOM 20 |
| 6. | Emma Cercone, Williamsville NY | 8 | 6 | 6 | 4 | 5 | 4/6 | TOM 21 |
| 7. | Ashley Navarro, Fort Ann NY | 4 | 10 | 5 | 8 | 10 | 3/8 | |
| 8. | Kristen Deutsch, Bellport NY | 9 | 9 | 8 | 11 | 6 | 4/9 | TO 43 |
| 9. | Margaret Miller, Orchard Park NY | 14 | 7 | 9 | 7 | 9 | 4/9 | TO 46 |
| 10. | Lucy Rogers, Ithaca NY | 7 | 8 | 14 | 10 | 11 | 3/10 | |
| 11. | Nicole Lund, East Islip NY | 12 | 11 | 11 | 9 | 8 | 4/11 | |
| 12. | Clarice Hart, Williamsville NY | 10 | 13 | 12 | 13 | 7 | 3/12 | |
| 13. | Mackenzie Cummings, Cicero NY | 13 | 4 | 15 | 12 | 13 | 4/13 | |
| 14. | Molly Mahoney, Pittsford NY | 11 | 15 | 10 | 15 | 14 | 3/14 | TOM 35 |
| 15. | Kylie Bellis, Canandaigua NY | 15 | 14 | 13 | 14 | 15 | 3/14 | TOM 41 |
| 16. | Taylor Artieri, Olcott NY | 16 | 16 | 16 | 16 | 16 | 5/16 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Leon Packman | Youngstown, NY |
| Assistant Referee | ||
| Accountant | Lynn G. Hayes | Webester, NY |
| Judge 1 | Stephanie Devins | Skaneateles, NY |
| Judge 2 | Joanna Canny | Lake Placid, NY |
| Judge 3 | Grace Duggan | Buffalo, NY |
| Judge 4 | Jill Andrews | Binghamton, NY |
| Judge 5 | Dorene Meyer | Plattsburgh, NY |
| Substitute |
NOVICE LADIES 'A'
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kendall Wyckoff, Lake Placid NY | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Amanda Tucciarone, New Hartford NY | 2 | 2 | 3 | 2 | 3 | 3/2 | |
| 3. | Alexis Fischer, Queensbury NY | 3 | 3 | 2 | 3 | 2 | 5/3 | |
| 4. | Laura Kim, Briarcliff Manor NY | 7 | 5 | 8 | 4 | 4 | 3/5 | TOM 13 |
| 5. | Lauren Johnson, Freeport NY | 5 | 13 | 5 | 7 | 5 | 3/5 | TOM 15 |
| 6. | Taylor Hughes, Great Neck NY | 4 | 4 | 6 | 6 | 10 | 4/6 | TOM 20 |
| 7. | Shannon Gillespie, Waterford NY | 6 | 6 | 4 | 5 | 7 | 4/6 | TOM 21 |
| 8. | Maggie Dunne, Scarsdale NY | 9 | 7 | 7 | 8 | 13 | 3/8 | |
| 9. | Rachel Norton, Orchard Park NY | 8 | 12 | 9 | 10 | 9 | 3/9 | |
| 10. | Erika Augustyniak, Lake View NY | 11 | 10 | 13 | 9 | 6 | 3/10 | TOM 25 |
| 11. | Chelsea Fields, Trumansburg NY | 13 | 9 | 10 | 12 | 8 | 3/10 | TOM 27 |
| 12. | Kaitlyn Burns, Cornwall on Hudson NY | 12 | 8 | 11 | 11 | 12 | 3/11 | TOM 30 |
| 13. | Lindsey Plank, Hicksville NY | 10 | 11 | 12 | 13 | 11 | 3/11 | TOM 32 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Daniel Petri | West Seneca, NY |
| Assistant Referee | ||
| Accountant | Lynn G. Hayes | Webester, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Grace Duggan | Buffalo, NY |
| Judge 3 | Heidi Green | Fayetteville, NY |
| Judge 4 | Patricia Hyde | Clinton, NY |
| Judge 5 | Norman Lesser | Alden, NY |
| Substitute |
NOVICE LADIES 'B'
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Veronica Mishkind, Chappaqua NY | 3 | 5 | 1 | 1 | 1 | 3/1 | |
| 2. | Corinna Lin, Orangeburg NY | 2 | 1 | 2 | 4 | 2 | 4/2 | |
| 3. | Allison Shultes, Queensbury NY | 1 | 2 | 7 | 3 | 8 | 3/3 | |
| 4. | Brooke Halloran, Smithtown NY | 4 | 4 | 4 | 5 | 6 | 3/4 | |
| 5. | Serena Tep, Cicero NY | 5 | 6 | 5 | 2 | 4 | 4/5 | |
| 6. | Danielle Stewart, Newbrugh NY | 7 | 3 | 3 | 8 | 5 | 3/5 | |
| 7. | Alyssa Penizotto, East Amherst NY | 6 | 8 | 9 | 7 | 3 | 3/7 | |
| 8. | Taylor Aquino, Lancaster NY | 8 | 9 | 6 | 6 | 10 | 3/8 | TOM 20 |
| 9. | Bridget Hughes, Williamsville NY | 11 | 7 | 8 | 9 | 7 | 3/8 | TOM 22 |
| 10. | Kathryn Stephan, Kenmore NY | 9 | 10 | 11 | 10 | 12 | 3/10 | |
| 11. | Rebecca Grasso, Troy NY | 10 | 11 | 12 | 11 | 9 | 4/11 | |
| 12. | Anjelica Mondello, Sanborn NY | 12 | 14 | 10 | 14 | 11 | 3/12 | |
| 13. | Leanne Schroeder, Cheektowaga NY | 13 | 12 | 13 | 12 | 14 | 4/13 | |
| 14. | Jaclyn Nanna, Marcy NY | 14 | 12 | 14 | 13 | 13 | 3/13 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Richie Van Vliet | Lima, NY |
| Assistant Referee | ||
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Evelyn Minter | Waterbury Ctr, VT |
| Judge 2 | Jeanne Matthews | Baldwinsville, NY |
| Judge 3 | William Mein | Hannawa Falls, NY |
| Judge 4 | Krissa Miller | Lake Placid, NY |
| Judge 5 | Leon Packman | Youngstown, NY |
| Substitute |
NOVICE LADIES 'C'
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Alexandria Southard, West Sand Lake NY | 4 | 2 | 2 | 3 | 2 | 3/2 | |
| 2. | Shannon Creedon, Whitesboro NY | 3 | 1 | 5 | 1 | 6 | 3/3 | TO 16 |
| 3. | Julia Zaskorski, Port Washington NY | 1 | 5 | 1 | 8 | 3 | 3/3 | TO 18 |
| 4. | Kyrie Berezuk, Chester NY | 5 | 3 | 3 | 4 | 1 | 3/3 | TOM 7 |
| 5. | Kelly Gallagher, Point Lookout NY | 6 | 4 | 4 | 2 | 7 | 3/4 | |
| 6. | Laurene Hillman, Sauquoit NY | 2 | 9 | 8 | 6 | 4 | 3/6 | |
| 7. | Megan McGuiggan, Clark Mills NY | 8 | 10 | 7 | 5 | 10 | 3/8 | |
| 8. | Caitlin Riegel, Getzville NY | 10 | 7 | 9 | 7 | 9 | 4/9 | TOM 32 |
| 9. | Ellen Brayer, Marcellus NY | 9 | 8 | 11 | 9 | 8 | 4/9 | TOM 34 |
| 10. | Jessica Leibowitz, Saint James NY | 7 | 6 | 10 | 12 | 12 | 3/10 | |
| 11. | Christine Frawley, Macedon NY | 11 | 11 | 6 | 11 | 5 | 5/11 | |
| 12. | Karissa Sciacca, Syosset NY | 12 | 12 | 12 | 10 | 11 | 5/12 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Norman Lesser | Alden, NY |
| Assistant Referee | ||
| Accountant | Christie Sausa | Lake Placid, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Heidi Green | Fayetteville, NY |
| Judge 3 | Richie Van Vliet | Lima, NY |
| Judge 4 | William Mein | Hannawa Falls, NY |
| Judge 5 | Evelyn Minter | Waterbury Ctr, VT |
| Substitute |
JUNIOR LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brogan Kavanagh, Newburgh NY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Amber Walczyk, Lancaster NY | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 5/2 | |
| 3. | Julianne Dimura, East Greenbush NY | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5/3 | |
| 4. | Shannon Flanagan, Canton NY | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 5/4 | |
| 5. | Paige-Noel Piasecki, Williamsville NY | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 5/5 | |
| 6. | Chelsea Maisano, Lakeview NY | 7 | 7 | 6 | 6 | 3 | 7 | 8 | 6/7 | TOM 36 |
| 7. | Kelli Lovdahl, Gansvoort NY | 5 | 8 | 7 | 7 | 6 | 6 | 7 | 6/7 | TOM 38 |
| 8. | Christie Sausa, Lake Placid NY | 9 | 6 | 8 | 9 | 9 | 8 | 6 | 4/8 | |
| 9. | Paulina Webber, West Seneca NY | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 7/9 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Richie Van Vliet | Lima, NY |
| Assistant Referee | ||
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Richie Van Vliet | Lima, NY |
| Judge 2 | Grace Duggan | Buffalo, NY |
| Judge 3 | Heidi Green | Fayetteville, NY |
| Judge 4 | Daniel Petri | West Seneca, NY |
| Judge 5 | Jeanne Matthews | Baldwinsville, NY |
| Judge 6 | Krissa Miller | Lake Placid, NY |
| Judge 7 | Evelyn Minter | Waterbury Ctr, VT |
| Substitute |
OPEN JUNIOR LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tiffany Janda, Centereach NY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Victoria Calderone, West Islip NY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | Megan Hickling, Vestal NY | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/3 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorene Meyer | Plattsburgh, NY |
| Assistant Referee | ||
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Michele Blatt | Brooklyn, NY |
| Judge 3 | Joanna Canny | Lake Placid, NY |
| Judge 4 | Patricia Hyde | Clinton, NY |
| Judge 5 | Norman Lesser | Alden, NY |
| Judge 6 | William Mein | Hannawa Falls, NY |
| Judge 7 | Leon Packman | Youngstown, NY |
| Substitute |
SENIOR LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Corinne O'Neil, Pittsford NY | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4/1 | |
| 2. | Ashley Walter, Stony Point NY | 2 | 3 | 3 | 2 | 5 | 1 | 2 | 4/2 | |
| 3. | Sara Shimmel, Lewiston NY | 3 | 1 | 2 | 3 | 1 | 3 | 5 | 6/3 | |
| 4. | Tara Britton, Saratoga Springs NY | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 5/4 | |
| 5. | Alexandria Stephan, Kenmore NY | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4/4 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Daniel Petri | West Seneca, NY |
| Assistant Referee | ||
| Accountant | Christie Sausa | Lake Placid, NY |
| Judge 1 | Richie Van Vliet | Lima, NY |
| Judge 2 | Heidi Green | Fayetteville, NY |
| Judge 3 | Patricia Hyde | Clinton, NY |
| Judge 4 | Norman Lesser | Alden, NY |
| Judge 5 | Jeanne Matthews | Baldwinsville, NY |
| Judge 6 | Krissa Miller | Lake Placid, NY |
| Judge 7 | Evelyn Minter | Waterbury Ctr, VT |
| Substitute |
OPEN SENIOR LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Christina Caucci, Orson NY | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 5/2 | *** TIE *** |
| 1. | Karli Miller, Lake Placid NY | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 5/2 | *** TIE *** |
| 3. | Lindsay Lessard, Buffalo NY | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 4/2 | |
| 4. | Lauren Penizotto, East Amherst NY | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Jessica Gregorie, Hamburg NY | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 7/5 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Daniel Petri | West Seneca, NY |
| Assistant Referee | ||
| Accountant | Christie Sausa | Lake Placid, NY |
| Judge 1 | Richie Van Vliet | Lima, NY |
| Judge 2 | Grace Duggan | Buffalo, NY |
| Judge 3 | Heidi Green | Fayetteville, NY |
| Judge 4 | Jeanne Matthews | Baldwinsville, NY |
| Judge 5 | William Mein | Hannawa Falls, NY |
| Judge 6 | Evelyn Minter | Waterbury Ctr, VT |
| Judge 7 | Leon Packman | Youngstown, NY |
| Substitute |
OPEN JUNIOR TEAMS
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ice Magic | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6/1 | |
| 2. | Genesee Express | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4/2 | |
| 3. | Clinton Silver Blades | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 7/3 | |
| 4. | BC Synchronation | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | Brooklyn, NY |
| Assistant Referee | ||
| Ice Level Asst. Referee | Heidi Green | Fayetteville, NY |
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Richie Van Vliet | Lima, NY |
| Judge 3 | Patricia Hyde | Clinton, NY |
| Judge 4 | Norman Lesser | Alden, NY |
| Judge 5 | Jeanne Matthews | Baldwinsville, NY |
| Judge 6 | William Mein | Hannawa Falls, NY |
| Judge 7 | Evelyn Minter | Waterbury Ctr, VT |
| Substitute |
INTERMEDIATE TEAMS
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ice Illusions | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 6/2 | |
| 2. | Saratoga Stars | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 4/2 | TOM 5 |
| 3. | Achilles Edge | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 4/2 | TOM 7 |
| 4. | Ice Devils | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Michele Blatt | Brooklyn, NY |
| Assistant Referee | ||
| Ice Level Asst. Referee | Heidi Green | Fayetteville, NY |
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Richie Van Vliet | Lima, NY |
| Judge 3 | Patricia Hyde | Clinton, NY |
| Judge 4 | Norman Lesser | Alden, NY |
| Judge 5 | Jeanne Matthews | Baldwinsville, NY |
| Judge 6 | William Mein | Hannawa Falls, NY |
| Judge 7 | Evelyn Minter | Waterbury Ctr, VT |
| Substitute |
Sunday, February 24, 2008
SIMILAR PAIRS I
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Taylor Aquino, Lancaster NY Alyssa Penizotto, East Amherst NY |
1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Taylor Gove, Cicero NY Allyson Petosa, Camillus NY |
2 | 1 | 3 | 1 | 2 | 4/2 | |
| 3. | Brogan Kavanagh, Newburgh NY Danielle Elizabeth Stewart, Newbrugh NY |
3 | 3 | 2 | 3 | 3 | 5/3 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | William Mein | Hannawa Falls, NY |
| Assistant Referee | ||
| Accountant | J. Wixson Smith | North Chili, NY |
| Judge 1 | Gay Book | Smithfield, ON |
| Judge 2 | Joanna Canny | Lake Placid, NY |
| Judge 3 | Stephanie Devins | Skaneateles, NY |
| Judge 4 | Jill Andrews | Binghamton, NY |
| Judge 5 | Dorene Meyer | Plattsburgh, NY |
| Substitute |
SIMILAR PAIRS II
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Rebecca Mead, Rockville Centre NY Julia Zaskorski, Port Washington NY |
1 | 2 | 1 | 1 | 2 | 3/1 | |
| 2. | Courtney Kerwin, Wilson NY Kaylea Neverosky, Williamsville NY |
2 | 1 | 2 | 2 | 1 | 5/2 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Gay Book | Smithfield, ON |
| Assistant Referee | ||
| Accountant | Lynn G. Hayes | Webester, NY |
| Judge 1 | Stephanie Devins | Skaneateles, NY |
| Judge 2 | Jill Andrews | Binghamton, NY |
| Judge 3 | William Mein | Hannawa Falls, NY |
| Judge 4 | Dorene Meyer | Plattsburgh, NY |
| Judge 5 | Leon Packman | Youngstown, NY |
| Substitute |
INTERMEDIATE MEN
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ethan Amaral, Lake Placid NY | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Trevor Burrall, Geneva NY | 4 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Cody Greenwald, South Glens Falls NY | 1 | 4 | 3 | 4 | 3 | 3/3 | TOM 7 |
| 4. | Matthew Essigmann, Troupsburg NY | 2 | 3 | 4 | 3 | 4 | 3/3 | TOM 8 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Gay Book | Smithville, ON |
| Assistant Referee | ||
| Accountant | Lynn G. Hayes | Webester, NY |
| Judge 1 | Stephanie Devins | Skaneateles, NY |
| Judge 2 | Jill Andrews | Binghamton, NY |
| Judge 3 | William Mein | Hannawa Falls, NY |
| Judge 4 | Dorene Meyer | Plattsburgh, NY |
| Judge 5 | Leon Packman | Youngstown, NY |
| Substitute |
INTERMEDIATE LADIES
FINAL
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Renata Brazee, Congers NY | 2 | 16 | 1 | 11 | 4 | 1 | 3 | 4/3 | |
| 2. | Sydney Jones, Oswego NY | 5 | 12 | 4 | 2 | 2 | 5 | 1 | 4/4 | |
| 3. | Brooke Sinatra, Amherst NY | 8 | 1 | 6 | 5 | 6 | 3 | 2 | 4/5 | |
| 4. | Helen Serafini, Niskayuna NY | 10 | 3 | 9 | 1 | 3 | 6 | 7 | 4/6 | TOM 13 |
| 5. | Annabelle Hyde, Horseheads NY | 6 | 13 | 3 | 4 | 13 | 7 | 5 | 4/6 | TOM 18 |
| 6. | Alyssa Mahatme, Scarsdale NY | 9 | 2 | 7 | 7 | 5 | 10 | 6 | 5/7 | |
| 7. | Amit Zigelman, Orangeburg NY | 7 | 10 | 5 | 7 | 1 | 14 | 11 | 4/7 | TOM 20 |
| 8. | Teresa Thong, Bayside NY | 11 | 7 | 8 | 9 | 7 | 4 | 4 | 4/7 | TOM 22 |
| 9. | Courtney Lillard, Carthage NY | 3 | 11 | 2 | 3 | 14 | 12 | 8 | 4/8 | |
| 10. | Taylor Gove, Cicero NY | 4 | 9 | 11 | 10 | 9 | 9 | 9 | 5/9 | |
| 11. | Danielle Mather, Oswego NY | 1 | 14 | 10 | 6 | 10 | 2 | 14 | 5/10 | |
