| SW Event # | SM Event # | Event | OW Event # | OM Event # | ||||
| 1 | 2 | 100 Breast | 3 | 4 | ||||
| 5 | 6 | 200 Free | 7 | 8 | ||||
| 9 | 10 | 100 Fly | 11 | 12 | ||||
| 13 | 14 | 200 I.M. | 15 | 16 | ||||
| 17 | 18 | 800 Free* | 19 | 20 |
| SW Event # | SM Event # | Event | OW Event # | OM Event # | ||||
| 25 | 26 | 50 Free | 27 | 28 | ||||
| 29 | 30 | 400 I.M.* | 31 | 32 | ||||
| 33 | 34 | 200 Breast | 35 | 36 | ||||
| 37 | 38 | 100 Back | 39 | 40 | ||||
| 41 | 42 | 400 Free** | 43 | 44 |
| SW Event # | SM Event # | Event | OW Event # | OM Event # | ||||
| 49 | 50 | 200 Back | 51 | 52 | ||||
| 53 | 54 | 100 Free | 55 | 56 | ||||
| 57 | 58 | 200 Fly | 59 | 60 | ||||
| 61 | 62 | 1500 Free* | 63 | 64 |
Notes: Please enter Short Course Yard times
Use 500yd, 1000yd, and 1650yd times for distance freestyle events.
* Limited to 8 fastest times in each division
** Limited to 16 fastest times in each division