2010 Empire State Games Track & Field

Qualifying Standards – Open & Scholastic Divisions

- Athletes who finish second at the regional tryout must meet the qualifying standard noted below in order to qualify for the finals. In addition, all alternates must also meet these qualifying standards in order to be eligible for the finals.
- Athletes competing in the multi-sport events (Decathlon/Heptathlon) at the finals are restricted to those events only - and may not compete in any other individual track/field event, with the exception of relays (if selected). Those that qualify at the Regional Trial in Decathlon or Heptathlon and an individual event or events must notify their Regional Director by July 1 as to which events he/she will compete in at the finals.
Standards listed below include FAT times for all running events. The USATF time conversion standard for adjustments in manual and FAT time have been used. The list includes Metro and Imperial qualifying standards for field events.
Key: OM = Open Men; SM = Scholastic Men; OW = Open Women; SW = Scholastic Women
EVENT OM OW SM SW
100m FAT Time 11.74 13.94 12.04 14.04
100m Hand Time 11.5 13.7 11.8 13.9
200M FAT Time 23.24 29.04 25.24 29.24
200M Hand Time 23.0 28.8 25.0 29.0
400M Fat Time 52.14 66.84 53.34 68.64
400M Hand Time 52.0 66.7 53.2 68.5
800M FAT Time 2:05.00 2:35.00 2:10.50 2:40.50
800M Hand Time 2:05.0 2:35.0 2:10.5 2:40.5
1500M  FAT Time 4:15.00 5:37.00 4:33.00 5:47.00
1500M  Hand Time 4:15.0 5:37.0 4:33.0 5:47.0
5,000M FAT Time 17:20.00 21:20.00 19:10.00 22:00.00
5,000M Hand Time 17:20.0 21:20.0 19:10.0 22:00.0
10,000M FAT Time 37:40.00 49:00.00 41:40.00 50:00.00
10,000M Hand Time 37:40.0 49:00.0 41:40.0 50:00.0
100(W)/110(M) Hurdles  FAT Time 17.74 19.44 18.14 19.64
100(W)/110(M) Hurdles  Hand Time 17.5 19.2 17.9 19.4
400 Hurdles FAT Time 59.14 74.14 61.14 75.14
400 Hurdles Hand Time 59.0 74.0 61.0 75.0
1500M Racewalk (on the track) xx xx no standard no standard
Steeplechase (same time for FAT and Hand) 11:50.0 12:55.0 12:10.0 8.40
(2000M)
Triple Jump 12.65M/41'6" 9.60M/31'6" 11.89M/39'0" 9.12M/29'11"
Long Jump 5.61M/18'5" 4.39M/14'5" 5.31M/17'5" 4.27M/14'0"
High Jump 1.70M/5'9" 1.35M/4'5" 1.70M/5'7" 1.30M/4'3"
Pole Vault 3.78M/12'4" 2.44M/8'0" 3.05M/10'0" 2.23M/7'4"
Shot Put 9.90M/32'6" 8.41M/27'7" 11.20M/36'9'" 6.70M/22'0"
Discus 39.02M/128'0" 25.00M/82'0" 33.52M/110'0" 22.86M/75'0"
Hammer* 33.52M/110'0" 18.90/62'0" 23.16M/76'0" n/a*
Javelin 34.14M/112'0" 25.90M/85'0" 31.10M/102'0" 18.90M/62'0"
Decathlon 4,200 Points XX 3,200 Points XX
Heptathlon XX 2450 Points XX 2000 Points

*Hammer note: Scholastic Division women may tryout for the Open Division Women's Hammer, as it is not offered at the Scholastic level. Scholastic Division athletes trying out for Women's Hammer must meet the Qualifying Standard for Open Women's Hammer. Female Scholastic Division athletes who qualify for the Open Division Women's Hammer must compete at the Scholastic Division level in all other events.

For information on the tryout registration process, please visit the How to Register page.