2008 Empire State Games
TRACK & FIELD (ATHLETICS)
Open Division - Men & Women
Scholastic Division - Men & Women
Eligibility: To determine if you are eligible for this sport you must read the NEW Eligibility Rules.
Rules: USA Track & Field Rules to govern event.
Regional Tryout Format: Athletes must compete at the Regional Track meet.
Regional Team: Each region will bring the first place finisher in each event to the Finals. The second place finisher must meet a qualifying standard to qualify for the Finals.
Relays: 4 x 100M Relay and 4 x 400M Relay participants will be selected from regional track meet results.
Events:
Note: Athletes will need to Indicate their best previous year's performance
for their events when registering.
Key:
OM = Open Men
SM = Scholastic Men
OW = Open Women
SW = Scholastic Women
| Events | OM | SM | OW | SW |
| 100M Dash | OM | SM | OW | SW |
| 200M Dash | OM | SM | OW | SW |
| 400M Dash | OM | SM | OW | SW |
| 800M Run | OM | SM | OW | SW |
| 1,500M Run | OM | SM | OW | SW |
| 5,000M Run | OM | SM | OW | SW |
| 10,000M Run | OM | SM | OW | SW |
| 110M Hurdles1 | OM | SM | n/a | n/a |
| 100M Hurdles2 | n/a | n/a | OW | SW |
| 400M Hurdles3 | OM | SM | OW | SW |
| Triple Jump | OM | SM | OW | SW |
| Long Jump | OM | SM | OW | SW |
| High Jump | OM | SM | OW | SW |
| Pole Vault | OM | SM | OW | SW |
| Shot Put 4 | OM | SM | OW | SW |
| Discus5 | OM | SM | OW | SW |
| Hammer6 | OM | SM | OW | n/a* |
| Javelin | OM | SM | OW | SW |
| Steeplechase7 | OM | SM | OW | SW |
Indicate best previous year's performance on application form.
Notes: (from the numbers indicated next to the events in the
above chart)
1 - 110M Hurdle height: OM - 42"; SM - 39"
2 - 100M Hurdle height: OW - 33"; SW - 33"
3 - 400M Hurdle height: OM - 36"; SM - 36"; OW - 30"; SW - 30"
4 - Shot Put weight: OM - 16 lbs; SM - 12 lbs; OW - 4kg; SW - 4.0kg
5 - Discus weight: OM - 2.0kg, OW - 1.0kg; SM - 1.6kg;
SW - 1.0kg
6 - Hammer weight: OM - 16 lbs; SM - 12 lbs; OW - 4kg
7 - Steeplechase distance: OM, OW & SM - 3,000M; SW - 2,000M
*Hammer note: Scholastic Division women
may tryout for the Open Division Women's Hammer, as it is not offered at the
Scholastic level. Scholastic Division athletes trying out for Women's
Hammer must meet the Qualifying Standard for Open Women's Hammer. Female
Scholastic Division athletes who qualify for the Open Division Women's Hammer
must compete at the Scholastic Division level in all other events.
| Athletes who finish second at the regional tryout must meet the qualifying standard noted below in order to qualify for the finals. In addition, all alternates must also meet these qualifying standards in order to be eligible for the finals. | ||||
| Key: OM = Open Men; SM = Scholastic Men; OW = Open Women; SW = Scholastic Women | ||||
| EVENT | OM | OW | SM | SW |
| 100m | 11.5 | 13.7 | 11.8 | 13.9 |
| 200M | 23.0 | 28.8 | 25.0 | 29.0 |
| 400M | 52.0 | 66.7 | 53.2 | 68.5 |
| 800M | 2:05.0 | 2:35.0 | 2:10.5 | 2:40.5 |
| 1500M | 4:15.0 | 5:37.0 | 4:33.0 | 5:47.0 |
| 5,000M | 17:20.0 | 21:20.0 | 19:10.0 | 22:00.0 |
| 10,000M | 37:40.0 | 49:00.0 | 41:40.0 | 50:00.0 |
| 100/110 Hurdles | 17.5 | 19.2 | 17.9 | 19.4 |
| 400 Hurdles | 59.0 | 74.0 | 61.0 | 75.0 |
| Triple Jump | 12.65M/41'6" | 9.60M/31'6" | 11.89M/39'0" | 9.12M/29'11" |
| Long Jump | 5.61M/18'5" | 4.39M/14'5" | 5.31M/17'5" | 4.27M/14'0" |
| High Jump | 1.76M/5'9" | 1.35M/4'5" | 1.7M/5'7" | 1.32M/4'4" |
| Pole Vault | 3.78M/12'4" | 2.49M/8'0" | 3.05M/10'0" | 2.23M/7'4" |
| Shot Put | 11.2M/36'9" | 8.41M/27'7" | 9.90M/32'5'" | 6.7M/22'0" |
| Discus | 39.02M/128'0" | 25.0M/82'0" | 33.52M/110'0" | 22.86M/75'0" |
| Hammer | 32.00M/105'0" | 18.90/62'0" | 22.98M/75'5" | n/a* |
| Javelin | 34.14M/112'0" | 25.9M/85'0" | 31.1M/102'0" | 18.9M/62'0" |
| Steeplechase | 11:50.0 | 12:55.0 | 12:10.0 | 8.40 |
| Decathlon | 4,200 Points | XX | 3,200 Points | XX |
| Heptathlon | XX | 2450 Points | XX | 2000 Points |
*Hammer note: Scholastic Division women may tryout for the Open Division Women's Hammer, as it is not offered at the Scholastic level. Scholastic Division athletes trying out for Women's Hammer must meet the Qualifying Standard for Open Women's Hammer. Female Scholastic Division athletes who qualify for the Open Division Women's Hammer must compete at the Scholastic Division level in all other events.
For information on the new tryout registration process, please visit the How to Register page.