Home  Post Games
 
Games Registration
About the Games
Eligibility
Open & Scholastic Divisions
Masters Division
How to Register
Finals Information
Rosters
Schedule of Events
Results
Volunteer
Travel Info
Directions
Merchandise
FAQ's
Sponsors
Sitemap
 

 

Gold Medals by Region 1978-2007

1   Western 189
2   Long Island 148
3   Central 87
4   Hudson Valley 84
5   New York 82
6   Adirondack 62

Medal Breakdown 2007 Games

    Region Gold Silver Bronze Total
1   Hudson Valley 6 9 3 18
2   Western 5 5 8 18
3   Long Island 8 5 2 15
4   Adirondack 4 2 5 11
5   New York 2 2 5 9
6   Central 0 2 2 4

 

Year-by-Year Team Sports Gold Medals by Region

    AD CN HV LI NY WN
2007 (Westchester County) 4 0 6 8 2 5
2006 (Rochester) 2 1 7 5 3 7
2005 (Hudson Valley) 4 0 3 4 4 10
2004 (Binghamton) 2 7 3 3 2 8
2003 (Buffalo) 4 3 2 3 2 9
2002 (Syracuse/Cortland) 4 5 1 4 3 9
2001 (Mohawk alley) 4 3 1 6 3 9
2000 (Binghamton) 3 5 3 5 3 6
 
1999 (Long Island) 2 7 3 7 2 4
1998 (Rochester) 3 2 0 6 3 8
1997 (Albany) 2 2 4 3 3 8
1996 (Buffalo) 0 4 4 6 3 5
1995 (Ithaca) 4 2 3 6 0 7
 
1994 (Syracuse) 2 3 2 5 0 9
1993 (Rochester) 1 4 2 6 2 8
1992 (Albany) 3 3 8 2 3 4
1991 (Albany) 5 3 2 4 2 7
1990 (Syracuse) 3 5 3 5 1 6
 
1989 (Ithaca) 3 6 3 4 1 4
1988 (Syracuse) 1 2 2 5 5 6
1987 (Syracuse) 4 3 1 3 5 5
1986 (Buffalo) 1 2 2 7 1 8
1985 (Buffalo) 0 2 2 5 2 8
 
1984 (Syracuse) 1 4 2 4 2 6
1983 (Syracuse) 0 1 2 7 5 4
1982 (Syracuse) 0 2 4 5 4 4
1981 (Syracuse) 0 1 3 5 4 5
1980 (Syracuse) 0 1 3 5 4 5
 
1979 (Syracuse) 0 3 2 5 3 2
1978 (Syracuse) 0 1 1 5 5 3
 
Totals   62 87 84 148 82 189