2010 Empire State Games
Masters Athletics
Track & Field, Relays & Pentathlon
Men & Women
TRACK & FIELD
Eligibility: Participants must have reached at least their 30th birthday as of the day of competition. Participants should have previously and successfully competed in all events in which they enter. For more specific details read the Masters Eligibility Rules.
Fee: $40.00 for one event. $5.00 for each additional event.
Competition Format: This meet is sanctioned by USA Track & Field. This meet will have FAT Timing. Masters Track participants are not limited to the number of events they may enter. Those competing in Pentathlon are limited only to that event on the day they compete. Persons who have qualified for the Open Division cannot compete in the Masters Division.
Track Numbers: Will be included in the athlete packet that must be picked up at the Masters Host Hotel. Numbers will not be available at the Track. All participants in track & field events must have a number in order to compete.
RELAYS
Eligibility: Participants must have reached at least their 30th birthday as of the day of competition. The youngest member of the relay team determines the age group in which the team will compete. Teams need not be formed within ESG regional boundaries. Persons who have qualified for the Open Division cannot compete in the Masters Division. For more specific details visit the eligibility page
Fee: Relay Only: $40.00 (if entered in relay race, and no other Masters Track events). $5.00 (if entered in other Track & Field events) and $5.00 for each relay after the initial fee.
Competition Format: Teams will be formed on the day of the event. You may form your own team on site according to the competition schedule only if you pre-registered in each relay event you choose to run. Team Rosters MUST be submitted at least 2 hrs before the race to Meet Director.
Relay Numbers: Will be included in the packet to be picked up at the Masters Host Hotel. Numbers will not be available at the Track. All participants in relay events must have a number in order to compete.
PENTATHLON
Eligibility: Participants must have reached at least their 30th birthday as of the day of competition. All Participants should have previously and successfully competed in events in which they enter.
Fee: Pentathlon Only: $40.00 (if entered in Pentathlon, and no other Masters Track events). $5.00 (if entered in other Track & Field events)
Competition Format:
PENTATHLON EVENTS - WOMEN
30 - 49: 100M HURDLES (33"), HIGH
JUMP, SHOT PUT (4KG), LONG JUMP, 800M RUN
50 - 59: 100M HURDLES (30"), HIGH
JUMP, SHOT PUT (3KG), LONG JUMP, 800M RUN
60+ : 100M HURDLES (30"), HIGH
JUMP, SHOT PUT (3KG), LONG JUMP, 800M RUN
PENTATHLON EVENTS -MEN:
30 - 49:
LONG JUMP, JAVELIN
(800GR.), 200M DASH, DISCUS (2KG.), 1500M RUN
50 - 59: LONG JUMP, JAVELIN (800GR.),
200M DASH, DISCUS (1.5KG.),1500M RUN
60+ : LONG JUMP, JAVELIN (600GR.),
200M DASH, DISCUS (1KG.), 1500M RUN
Pentathlon Numbers: Will be included in the packet to be picked up at the Masters Host Hotel. Numbers will not be available at the Track. All participants in the Pentathlon must have a number in order to compete.
| Friday, July 23, 2010 (Day One) | |||||
| 1. | 8:00AM | 10,000M Run* | M | F | On Time |
| 2. | 8:00AM | 10,000M Run* | W | F | On Time |
| 3. | 9:00AM | Pent. Long Jump** | M | Pent | |
| 4. | 9:30AM | Discus | M/W | F | |
| 5. | 9:30AM | High Jump | M/W | F | |
| 6. | 9:30AM | Shot Put | M | F | |
| 7. | 10:00AM | Long Jump | M/W | F | |
| 8. | 10:00AM | Pent. Javelin** | M | Pent. | |
| 9. | 300/400 I. Hurdles | M | F | On Time | |
| 10. | 300/400 I. Hurdles | W | F | On Time | |
| 11. | 100 M Dash | W | F | ||
| 12 | 100 M Dash | M | S | ||
| 13. | 800 M Dash | W | F | ||
| 14. | 100 M Dash | W | F | ||
| 15. | 100 M Dash | M | F | ||
| 16. | Pent. 200M Dash** | M | Pent. | ||
| 17. | 800M Run | M | F | ||
| 18 | Pent. Discuss** | M | Pent. | ||
| 19. | Pent. 1500 M** | M | Pent. | ||
| 20. | 4x800M Relay | M | F | On Time | |
| 21. | 4x800M Relay | W | F | On Time | |
| 22. | 3K/2K Steeplechase | M/W | F | On Time | |
| 23. | 3:00PM | Hammer | M/W | F |
*10,000m Run will start at 8am promptly.
**Pentathlon Events Approximate Time and Placement.
| # | Saturday, July 24, 2010 (Day 2) | ||||
| 23. | 8:00AM | 5,000M Run* | M | F | On Time |
| 24. | 8:00AM | 5,000M Run* | W | F | On Time |
| 25. | 9:30AM | Javelin | M/W | F | |
| 26. | 9:30AM | Pent. 100M H. Hurdles** | W | Pent. | |
| 27. | 9:30AM | Pole Vault | M/W | F | |
| 29. | 9:30AM | Shot Put | W | F | |
| 30. | 9:30AM | Triple Jump | M/W | F | |
| 31. | 10:00AM | Pent. High Jump** | W | Pent. | |
| 32. | 10:30AM | 400M Dash 45-80 | W | F | On Time |
| 33. | 400M Dash 45-80 | M | F | On Time | |
| 34. | 400M Dash 30-44 | W | F | On Time | |
| 35. | 400M Dash 30-44 | M | F | On Time | |
| 36. | 80/100 H. Hurdles | W | S | ||
| 37. | 80/100 H. Hurdles | M | S | ||
| 38. | 200M Dash | W | S | ||
| 39. | 200M Dash | M | S | ||
| 40. | Pent. Shot Put** | W | Pent. | ||
| 41. | 1500M Run | W | F | On Time | |
| 42. | 1500M Run | M | F | On Time | |
| 43. | 80/100 H. Hurdles | W | F | ||
| 44. | 80/100 H. Hurdles | M | F | ||
| 45. | Pent. Long Jump** | W | Pent. | ||
| 46. | 200M Dash | W | F | ||
| 47. | 200M Dash | M | F | ||
| 48. | Pent. 800M Run** | W | Pent. | On Time | |
| 49. | 4x100M Relay | W | F | On Time | |
| 50. | 4x100M Relay | M | F | On Time | |
| 51. | 4x400M Relay | W | F | On Time | |
| 52. | 4x400M Relay | M | F | On Time |
*5,000M Runs will start at 8AM promptly.
**Pentathlon Events Approximate Time and Placement
For information on the new tryout registration process, please visit the How to Register page.
TRACK & FIELD - RECOMMENDED STANDARDS
WOMEN
Note: these standards also apply to those entering the events within
the Pentathlon competition.
| Women Ages |
100M | 200M | 400M | 800M | 1500M | 5000M | 10,000M |
| 30-34 | 15.3 | 32.8 | 70.5 | 3:12 | 5:40 | 24:40 | 51:00 |
| 35-39 | 16.0 | 35.8 | 73.0 | 3:20 | 5:48 | 26:50 | 55:00 |
| 40-44 | 17.3 | 38.8 | 78.0 | 3:35 | 6:25 | 28:50 | 58:00 |
| 45-49 | 18.3 | 40.8 | 82.0 | 3:50 | 6:50 | 30:50 | 59:00 |
| 50-54 | 19.3 | 44.8 | 88.0 | 4:10 | 7:40 | 32:50 | 61:00 |
| 55-59 | 20.3 | 48.8 | 93.0 | 4:25 | 8:20 | 34:50 | 64:00 |
| 60-64 | 22.8 | 50.8 | 98.0 | 5.00 | 9:20 | 38:10 | 67:00 |
| 65-69 | 24.8 | 53.8 | 111.0 | 5:50 | 10:00 | 41:10 | 71:00 |
| 70-74 | 27.3 | 60.8 | 120.0 | 6:20 | 10:40 | 45:00 | 73:00 |
| 75+ | 28.3 | 61.5 | 120.0 | 6:20 | 10:40 | 49:00 | 74:00 |
| Women Ages |
(") 80/100 HURDLES | 30" 300/400 HURDLES | LONG JUMP | HIGH JUMP | SHOT PUT |
| 30-34 | (33)100-23.0 | 400-90.0 | 3.60M | 1.12m | (4kg)6.30m |
| 35-39 | (33)100-24.0 | 400-93.0 | 3.30M | 1.05m | (4kg)5.95m |
| 40-44 | (30) 80-25.0 | 400-97.0 | 3.20M | 1.00m | (4kg)5.80m |
| 45-49 | (30) 80-26.0 | 400-98.0 | 3.05M | .98m | (4kg)5.40m |
| 50-54 | (30) 80-27.0 | 300-97.0 | 2.90M | .88m | (3kg)4.95m |
| 55-59 | (30) 80-28.0 | 300-98.0 | 2.70M | .70m | (3kg)4.65m |
| 60-64 | (30) 80-29.0 | 300-100.0 | 2.50M | .60m | (3kg)4.25m |
| 65-69 | (30) 80-30.0 | 300-106.0 | 2.40M | .50m | (3kg)3.90m |
| 70-74 | (30) 80-35.0 | 300-113.0 | 2.20M | .40m | (3kg)3.50m |
| 75+ | (30) 80-39.0 | 300-117.0 | 2.00M | .35m | (3kg)3.20m |
| Women Ages |
JAVELIN | 1kg DISCUS | HAMMER |
| 30-34 | (.6kg)20.73m | 20.90m | (4kg)12.19m |
| 35-39 | (.6kg)18.90m | 18.00m | (4kg)11.58m |
| 40-44 | (.6kg)17.68m | 15.55m | (4kg)11.00m |
| 45-49 | (.6kg)16.15m | 13.72m | (4kg)10.36m |
| 50-54 | (.4kg)14.32m | 12.20m | (3kg) 9.45m |
| 55-59 | (.4kg)12.80m | 11.00m | (3kg) 8.97m |
| 60-64 | (.4kg)10.08m | 8.50m | (3kg) 8.00m |
| 65-69 | (.4kg) 7.32m | 7.75m | (3kg) 7.44m |
| 70-74 | (.4kg) 5.79m | 6.90m | (3kg) 6.83m |
| 75+ | (.4kg) 5.40m | 6.40m | (3kg) 6.20m |
THERE ARE NO RECOMMENDED STANDARDS FOR WOMEN'S POLE VAULT OR WOMEN'S STEEPLECHASE. COMPETITORS MUST SHOW EVIDENCE OF PREVIOUS COMPETITION IN THESE EVENTS.
TRACK & FIELD - RECOMMENDED STANDARDS
MEN
Note: these standards also apply to those entering the events
within the Pentathlon competition.
| MEN AGE | 100M | 200M | 400M | 800M | 1500M | 5000M | 10,000M | 3000M SC |
| 30-34 | 12.3 | 24.2 | 57.0 | 2:11 | 4:28 | 16:28 | 35:00 | 11:50 |
| 35-39 | 12.6 | 25.7 | 59.0 | 2:16 | 4:38 | 17:08 | 37:00 | 12:25 |
| 40-44 | 13.0 | 28.5 | 60.0 | 2:26 | 4:53 | 18:08 | 38:00 | 13:00 |
| 45-49 | 13.6 | 29.5 | 62.5 | 2:34 | 5:08 | 19:18 | 41:00 | 14:00 |
| 50-54 | 14.3 | 31.2 | 66.5 | 2:42 | 5:23 | 20:08 | 43:00 | 14:50 |
| 55-59 | 15.3 | 33.5 | 70.5 | 2:52 | 5:43 | 21:35 | 45:00 | 15:10 |
| 60-64 | 16.4 | 35.5 | 74.5 | 3:05 | 6:12 | 22:45 | 48:30 | 12:00 |
| 65-69 | 17.5 | 38.5 | 80.5 | 3:15 | 6:33 | 25:30 | 55:00 | 12:40* |
| 70-74 | 20.0 | 42.0 | 89.5 | 3:33 | 7:20 | 28:25 | 62:00 | 13:50* |
| 75+ | 22.0 | 45.0 | 102.0 | 4:05 | 9:00 | 35:00 | 70:00 | 15:00* |
* = Recommended time for Men's 2,000M Steeplechase*
| MEN AGE | (")80/100/110 HURDLES | (")300/400 HURDLES | LONG JUMP | TRIPLE JUMP | POLE VAULT | HIGH JUMP |
| 30-34 | (39)110-18.0 | (36)400-64.0 | 5.30m | 12.10m | 3.10m | 1.60M |
| 35-39 | (39)110-19.2 | (36)400-68.5 | 5.05m | 11.10m | 2.90m | 1.55M |
| 40-44 | (39)110-21.0 | (36)400-71.5 | 4.82m | 9.70m | 2.50m | 1.35M |
| 45-49 | (39)110-23.0 | (36)400-75.5 | 4.57m | 8.90m | 2.30m | 1.25M |
| 50-54 | (36)100-24.0 | (33)400-77.5 | 4.30m | 8.35m | 2.20m | 1.20M |
| 55-59 | (36)100-26.0 | (33)400-79.5 | 4.10m | 7.90m | 2.10m | 1.15M |
| 60-64 | (33)100-26.2 | (30)300-74.0 | 3.80m | 7.25m | 2.00m | 1.05M |
| 65-69 | (33)100-27.0 | (30)300-79.0 | 3.55m | 6.80m | 1.80m | 1.00M |
| 70-74 | (30) 80-30.0 | (30)300-84.0 | 3.10m | 6.15m | 1.40m | 0.90M |
| 75+ | (30) 80-33.0 | (30)300 89.0 | 3.05m | 6.05m | 1.20m | 0.80M |
| MEN AGE | SHOT PUT | JAVELIN | HAMMER | DISCUS |
| 30-34 | 7.26kg-10.9M | .8kg-40.3M | 7.26kg-35M | 2kg-32M |
| 35-39 | 7.26kg-10.6M | .8kg-38.3M | 7.26kg-32M | 2kg-30M |
| 40-44 | 7.26kg-9.4M | .8kg-35.9M | 7.26kg-29M | 2kg-28.1M |
| 45-49 | 7.26kg-8.7M | .8kg-32.4M | 7.26kg-27M | 2kg-26.22M |
| 50-54 | 6kg-8.6M | .8kg-29.3M | 6kg-27M | 1.5kg-25.22M |
| 55-59 | 6kg-8.3M | .8kg-27.3M | 6kg-24M | 1.5kg-24.22M |
| 60-64 | 5kg-8.1M | .6kg-25.1M | 5kg-24M | 1kg-22M |
| 65-69 | 5kg-7.5M | .6kg-24.1M | 5kg-23M | 1kg-20M |
| 70-74 | 4kg-7.1M | .5kg-20.6M | 4kg-20M | 1kg-19M |
| 75+ | 4kg-6.9M | .5kg-19.7M | 4kg-19M | 1kg-18M |