2010 EMPIRE STATE SENIOR GAMES
SCHEDULE OF EVENTS
| Monday, June 7 | |||
| 8:00am | Golf - Short Course | West Hill Golf Course, Camillus | |
| Tuesday, June 8 | |||
| 7:30am | Golf - Long Course | Green Lakes State Park | |
| 9:00am | Tennis - Singles | SUNY Cortland | |
| 1:00pm | Tennis - Doubles | SUNY Cortland | |
| Wednesday, June 9 | |||
| 7:30am |
Golf - Long Course | Green Lakes State Park | |
| 8:00am |
Shuffleboard - Doubles (50-54, 55-59, 60-64, 80+) |
**JM McDonald Sports Complex | |
| 8:30am |
Pickleball - Doubles | SUNY Cortland | |
| 8:30am |
Shuffleboard - Doubles (70-74) | **JM McDonald Sports Complex | |
| 9:00am |
Bowling - Singles Squad A | Cort Lanes | |
| 9:00am |
Swimming (70-100) (warm-up/check-in 8am) | SUNY Cortland | |
| 9:00am |
Tennis - Singles | SUNY Cortland | |
| 9:30am |
Orienteering | SUNY Cortland | |
| 10:00am | Badminton - Singles | SUNY Cortland | |
| 10:00am | Horseshoes - Women | Tri County Horseshoe Club | |
| 10:30am |
Shuffleboard - Doubles(75-79) | **JM McDonald Sports Complex | |
| 10:45am |
Shuffleboard - Doubles (65-69) | **JM McDonald Sports Complex | |
| 11:30am | Bowling - Singles Squad B | Cort Lanes | |
| 1:00pm | Bridge | SUNY Cortland | |
| 1:00pm |
Horseshoes - Men | Tri County Horseshoe Club | |
| 1:00pm | Tennis - Doubles | SUNY Cortland | |
| 2:00pm | Bowling Singles - Squad C | Cort Lanes | |
| TBA | Tennis - Mixed Doubles | SUNY Cortland | |
| Thursday, June 10 | |||
| 8:00am | Shuffleboard - Women’s Singles (50-54, 55-59, 60-64) |
**JM McDonald Sports Complex | |
| 8:00am | Road Race 5K | SUNY Cortland | |
| 8:30am | Pickleball - Mixed Doubles | SUNY Cortland | |
| 8:30am | Shuffleboard - Women’s Singles (65-69) | **JM McDonald Sports Complex | |
| 8:45am | Shuffleboard - Women’s Singles (70-74) | **JM McDonald Sports Complex | |
| 9:00am | Bowling - Singles Squad D | Cort Lanes | |
| 9:00am | Swimming (50-69) (warm-up/check-in 8am) | SUNY Cortland | |
| 9:00am | Tennis - Singles (if necessary) | SUNY Cortland | |
| 9:30am | Shuffleboard - Women's Singles (75-79) | **JM McDonald Sports Complex | |
| 10:00am | Badminton - Doubles | SUNY Cortland | |
| 10:00am | Race Walk 5K | SUNY Cortland | |
| 11:30am | Bowling - Singles Squad E | Cort Lanes | |
| 12:00pm | Badminton - Mixed Doubles | SUNY Cortland | |
| 1:00pm | Shuffleboard - Women's Singles (80+) | **JM McDonald Sports Complex | |
| 1:00pm | Shuffleboard - Men's Singles (70-74, 80+) | **JM McDonald Sports Complex | |
| 1:00pm | Tennis - Doubles (if necessary) | SUNY Cortland | |
| 2:00pm | Bowling - Singles Squad F | Cort Lanes | |
| TBA | Tennis - Mixed Doubles | SUNY Cortland | |
| Friday, June 11 | |||
| 8:00am | Road Race 10K | SUNY Cortland | |
| 8:00am | Shuffleboard - Men's Singles (50-54, 55-59, 60-64) |
**JM McDonald Sports Complex | |
| 8:15am | Shuffleboard - Men's Singles (65-69) | **JM McDonald Sports Complex | |
| 8:30am | Pickleball - Singles | SUNY Cortland | |
| 8:30am | Shuffleboard – Men's Singles (75-79) | **JM McDonald Sports Complex | |
| 9:00am | Bowling - Doubles (Squad A) | Cort Lanes | |
| 9:00am | Disc Golf - Singles | Tompkins-Cortland Comm. College | |
| 9:00am | Tennis - Singles (if necessary) | SUNY Cortland | |
| 9:00am | Track & Field | SUNY Cortland | |
| 10:00am | Archery (65+) | SUNY Cortland - Davis Field | |
| 11:30am | Bowling - Doubles (Squad B) | Cort Lanes | |
| 12:00pm | Racquetball | SUNY Cortland | |
| 1:00pm | Bridge | SUNY Cortland | |
| 1:00pm | Tennis - Doubles (if necessary) | SUNY Cortland | |
| 2:00pm | Bowling - Doubles (C Squad) | Cort Lanes | |
| 2:00pm | Disc Golf - Doubles | Tompkins-Cortland Comm. College | |
| 3:00pm | Basketball - Women (time tentative) | SUNY Cortland | |
| TBA | Tennis - Mixed Doubles | SUNY Cortland | |
| Saturday, June 12 | |||
| 9:00am | Basketball - Men | SUNY Cortland | |
| 9:00am | Bowling - Mixed Doubles (Squad A) | Cort Lanes | |
| 9:00am | Cycling 5K | Greek Peak | |
| 9:00am | Ping Pong - Men’s Singles | **JM McDonald Sports Complex | |
| 9:00am | Racquetball (if necessary) | SUNY Cortland | |
| 9:00am | Track & Field | SUNY Cortland | |
| 9:30am | Volleyball | Syracuse University | |
| 10:00am | Archery (50-64) | SUNY Cortland – Davis Field | |
| 10:30am | Ping Pong - Women’s Doubles | **JM McDonald Sports Complex | |
| 11:00am | Cycling - 10K | Greek Peak | |
| 11:30am | Bowling - Mixed Doubles Squad B | Cort Lanes | |
| 12:00pm | Handball | SUNY Cortland | |
| 12:00pm | Softball - Women | Beaudry Park | |
| 1:00pm | Ping Pong - Women’s Singles | **JM McDonald Sports Complex | |
| 1:30pm | Ping Pong - Men’s Doubles | **JM McDonald Sports Complex | |
| 2:00pm | Bowling (Mixed Doubles - Squad C) | Cort Lanes | |
| 2:00pm | Cycling - 20K Road Race | Greek Peak | |
| 2:30pm | Ping Pong - Mixed Doubles | **JM McDonald Sports Complex | |
| Sunday, June 13 | |||
| 9:30am | Softball - Women | Beaudry Park | |
| Saturday, June 19 | |||
| 9:00am | Triathlon | Green Lakes State Park |
**Note - Shuffleboard and Ping Pong will be played at the JM McDonald Sports Complex in Cortland, and Volleyball will be played at Syracuse University, Syracuse. Please check the Sport Information page for details.