|
2010 Empire State Senior Games Results |
| Cortland, NY |
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| WOMEN - AGE GROUP 50-54 |
| GOLD-DIGGERS | CAPTAIN: LOIS CAMBELL |
| PLACE: 1 |
| ALOI | TERRY | BALDWINSVILLE | F | 52 |
| CAMPBELL | LOIS | OSWEGO | F | 60 |
| FAUDREE | SHARON | FAIR HAVEN | F | 67 |
| FERLITO | DEBORAH | OSWEGO | F | 50 |
| HANLON | PATRICIA | FULTON | F | 52 |
| HYNES | CYNDY | CANDOR | F | 54 |
| RICHARDSON | CAROLINE | STERLING | F | 57 |
| ROSSI | KATHLEEN | PHOENIX | F | 53 | |||
| ZEBRA MUSCLES | CAPTAIN: ANNE PRIORE |
| PLACE: 2 | COACH: Luann Zurek |
| BENKELMAN | LINDA | EDEN | F | 55 |
| GRAVES | HONOVA | E AURORA | F | 51 |
| NEUWIRT | MONICA | BUFFALO | F | 54 |
| PRIORE | ANNE | BUFFALO | F | 51 |
| RICKARD | BARBARA | BUFFALO | F | 52 |
| SCHRANTZ | KARLA | WILLIAMSVILLE | F | 50 |
| WASZAK | SUSAN | EDEN | F | 51 |
| ZUREK | LUANN | BUFFALO | F | 50 | |||
| GIRLS JUST WANNA HAVE FUN | CAPTAIN: KAREN GRABOWSKI |
| PLACE: 3 |
| BESMANOFF | BONNIE | AMHERST | F | 51 |
| BURCHALEWSKI | KATHY | ORCHARD PARK | F | 52 |
| GRABOWSKI | KAREN | TONAWANDA | F | 53 |
| KARELUS | KATHLEEN | HAMBURG | F | 62 |
| RAGIONE | SUSAN | CHEEKTOWAGA | F | 54 |
| RILEY | JOAN | GRAND ISLAND | F | 61 |
| WAILAND | MAUREEN | WEST SENECA | F | 58 | |||
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| WOMEN - AGE GROUP 55-59 |
| JUST IN TIME | CAPTAIN: DIANE SKELTON |
| PLACE: 1 | COACH: Mary Ellen Cereo |
| BARNES | ANN | SYRACUSE | F | 62 |
| CEREO | MARY-ELLEN | PORT BYRON | F | 46 |
| COTA | BARBARA | SYRACUSE | F | 59 |
| HOURIGAN | NANCY | ELBRIDGE | F | 64 |
| KOSINA | SANDRA | LIVERPOOL | F | 58 |
| SANTIAGO | MARTA | OSWEGO | F | 62 |
| SCHLEGEL | CAROLYN | RED CREEK | F | 60 |
| SKELTON | DIANE | SYRACUSE | F | 72 | |||
| BUFFALO FLURRIES | CAPTAIN: AUDREE GAVIN |
| PLACE: 2 |
| AUSMAN | GLORIA | CHEERTOWAGA | F | 55 |
| BOLDT | ROBYN | HAMBURG | F | 59 |
| BRENNAN | JANE | CHEEKTOWAGA | F | 65 |
| BUCKLEY | MARIAN | CHEEKTOWAGA | F | 55 |
| GAVIN | AUDREY | CHEEKTOWAGA | F | 60 |
| GILES | CATHERINE | DEPEW | F | 55 |
| HANSEN | ELAINE | DEPEW | F | 64 |
| KANDEFER | LINDA | CHEEKTOWAGA | F | 57 |
| WEAVER | DEBRA | KENMORE | F | 56 | |||
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| MEN - AGE GROUP 50-54 |
| GOLD DIGGERS | CAPTAIN: RON SEREIKA |
| PLACE: 1 | COACH: MARK ROBINSON |
| BECKER | GARY | ROCHESTER | M | 51 |
| BORDER | JOHN | WALWORTH | M | 55 |
| BOURNE | DAVID | SPENCERPORT | M | 52 |
| DOKUS | GREGORY | FAIRPORT | M | 51 |
| HAZZARD | TIM | ROCHESTER | M | 52 |
| LABUDDE | DAVE | ROCHESTER | M | 50 |
| PUTNAM | RICK | ROCHESTER | M | 52 |
| ROBINSON | MARK | FAIRPORT | M | 50 |
| SEREIKA | RONALD | FAIRPORT | M | 52 |
| WOLFORD | ROGER | WEBSTER | M | 53 | |||
| THE DALTON GANG | CAPTAIN: TIM MCDERMOTT |
| PLACE: 2 |
| CANNE | ARTHUR | GENEVA | M | 54 |
| CHASE | FREDERICK | WEBSTER | M | 59 |
| DALTON | MICHAEL | WEBSTER | M | 54 |
| HILDRETH | DANIEL | CLIFTON SPRINGS | M | 54 |
| KRYSZAK | JEFF | HAMBURG | M | 51 |
| MARUGGI | EDWARD | ROCHESTER | M | 53 |
| MCDERMOTT | TIMOTHY | WEBSTER | M | 54 |
| NGUYEN | TIEN | PENFIELD | M | 50 |
| PHILLIPS | DAVID | FAIRPORT | M | 51 | |||
| SYRACUSE | CAPTAIN: JOE MINGIN |
| PLACE: 3 |
| ALOI | MICHAEL | BALDWINSVILLE | M | 51 |
| BRACE | STEPHEN | FAYETTEVILLE | M | 56 |
| DEPERRO | BRIAN | FAYETTEVILLE | M | 61 |
| EARLE | CHARLES | CAMILLUS | M | 55 |
| EDWARDS | MARK | MT UPTON | M | 50 |
| FISHER | DONALD | SYRACUSE | M | 59 |
| HAMILTON | PAUL | SIDNEY | M | 51 |
| JAMPOLE | DANIEL | CORTLAND | M | 54 |
| MILLER | STEVEN | N SYRACUSE | M | 53 |
| MINGIN | JOSEPH | SYRACUSE | M | 64 |
| RONNOW | ZEKE | SYRACUSE | M | 56 |
| STEVENSON | WILLIAM | FULTON | M | 52 |
| TURNER | CRAIG | PENNELLVILLE | M | 50 | |||
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| MEN - AGE GROUP 55-59 | |
| SCHENECTADY 55 | CAPTAIN: RICHARD GROSS |
| PLACE: 1 | COACH: PATRICIA GROSS |
| ADAMS | TED | WEBSTER | M | 58 |
| BUTLER | JAMES | SPENCERPORT | M | 63 |
| GROSS | RICHARD | GANSEVOORT | M | 64 |
| GROSS | PATRICIA | GANSEVOORT | F | 64 |
| LINDQUIST | CHRIS | BALLSTON SPA | M | 58 |
| LYNCH | DOUG (CHIP) | STITTVILLE | M | 59 |
| MATURA | LAWRENCE | SCHENECTADY | M | 66 |
| RAY | JOHN | SARATOGA SPRINGS | M | 59 |
| SANDER | PAUL | SCOTIA | M | 59 |
| SARDELLA | MICHAEL | SCHENECTADY | M | 68 |
| SHEA | KENNETH | SCHENECTADY | M | 60 |
| WEBBER | JAMES | DELANSON | M | 61 | |||
| CENTER COURT SPORTS (55) | CAPTAIN: WILLIAM BREWER |
| PLACE: 2 |
| AMATO | JEFFREY | N TONAWANDA | M | 56 |
| BOEHM | DONALD | CHEEKTOWAGA | M | 58 |
| BREWER | WILLIAM | KENMORE | M | 58 |
| GRABOWSKI | KENNETH | TONAWANDA | M | 57 |
| HANLEY | EDWARD | HAMBURG | M | 55 |
| HELD | RUSSELL | HAMBURG | M | 58 |
| HUFF | HARVEY | SANBORN | M | 58 |
| KAUFMAN | PAUL | WILLIAMSVILLE | M | 58 |
| RUHLAND | WILLIAM | CLARENCE | M | 58 | |||
| WESTERN 55'S | CAPTAIN: SCOTT GRIMM |
| PLACE: 3 |
| CAPAGE | GERARD | ORCHARD PARK | M | 58 |
| FUNKE III | WILLIAM | HAMBURG | M | 58 |
| GRIMM | RONALD SCOTT | MEDINA | M | 58 |
| JOHNSTON | DANIEL | AMHERST | M | 58 |
| KANDEFER | MATTHEW | CHEEKTOWAGA | M | 59 |
| KNAPP | ROY | OLCOTT | M | 55 |
| MARTELL | ROBERT | GETZVILLE | M | 56 |
| MICHLIN | CHARLES | ROCHESTER | M | 57 |
| TUBBS | GERALD | ROCHESTER | M | 62 |
| WASZAK | LAWRENCE | EDEN | M | 55 | |||
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| MEN - AGE GROUP 60-64 |
| THIRD WARD 60 | CAPTAIN: NORM HEBELER |
| PLACE: 1 |
| EMBORSKY | THOMAS | TONAWANDA | M | 67 |
| GOLTZ | RICHARD | TONAWANDA | M | 67 |
| HARRIS | JOHN | AMHERST | M | 62 |
| HEBELER | NORMAN | N TONAWANDA | M | 65 |
| KIETA | HAROLD | BUFFALO | M | 65 |
| MANNO | JIM | N TONAWANDA | M | 62 |
| REIMER | THOMAS | ALDEN | M | 64 |
| STIKER | ALLAN | ADDISON | M | 64 |
| TYLEC | WAYNE | N TONAWANDA | M | 60 | |||
| LATE N'TREE | CAPTAIN: ED MORRISON |
| PLACE: 2 |
| BISHOP | JAMES | SCHENECTADY | M | 64 |
| COSGROVE | ROBERT | NISKAYUNA | M | 61 |
| JURICA | CARL | JOHNSTOWN | M | 73 |
| MONT | RICHARD | REXFORD | M | 65 |
| MORRISON | EDWARD | BURNT HILLS | M | 65 |
| WEND | PHILIP | SCHENECTADY | M | 60 | |||
| W.N.Y. | CAPTAIN: JACK PATTERSON |
| PLACE: 3 |
| ALDCROFT | GEORGE | PECONIC | M | 69 |
| HUMMEL | KURT | N TONAWANDA | M | 68 |
| JANIS | DENNIS | WEST SENECA | M | 64 |
| KARASZEWSKI | DONALD | WEST SENECA | M | 69 |
| PATTERSON | THOMAS | DEPEW | M | 63 |
| PATTERSON | JACK | LANCASTER | M | 62 | |||
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| MEN - AGE GROUP 65-69 | |
| THIRD WARD/BUFFALO WINGS 65'S | CAPTAIN: GUY JENNINGS |
| PLACE: 1 |
| EICHHORN | HOWARD | N TONAWANDA | M | 67 |
| JENNINGS | GUY | NIAGARA FALLS | M | 68 |
| KNAB | PAUL | WEST SENECA | M | 68 |
| SCHRACK | ROBERT | YOUNGSTOWN | M | 67 |
| SHUTTS | LARRY | NEWARK VALLEY | M | 66 |
| STIKER | DONALD | ADDISON | M | 67 |
| SUTHERLAND | DONALD | ENDICOTT | M | 67 |
| VANDERSTERRE | KEES | DUNDEE | M | 68 |
| WILLIAMS | DONALD | EDEN | M | 68 | |||
| VOLLEYBALL | |
| Competition held at Syracuse University | |
| MEN - AGE GROUP 70-74 | |
| 3RD WARD 70'S - BUFFALO WINGS | CAPTAIN: DON VOISINET |
| PLACE: 1 | COACH: JOHN BARONICH |
| BARONICH | JOHN | N TONAWANDA | M | 80 |
| CZECHOWSKI | THOMAS | EDEN | M | 70 |
| KIRSTEN | RUDOLF | WEST SENECA | M | 72 |
| KOSTELNY | PAUL | ORCHARD PARK | M | 75 |
| KUCZKOWSKI | PAUL | TONAWANDA | M | 71 |
| SMOLINSKI | PETER | N TONAWANDA | M | 72 |
| SUTER | WALTER | TONAWANDA | M | 70 |
| UTYRO | EDWARD | BINGHAMTON | M | 75 |
| VOISINET | DONALD | TONAWANDA | M | 71 | |||
| FROGS | CAPTAIN: DON BOGART |
| PLACE: 2 |
| BOGART | DONALD | PHELPS | M | 72 |
| CHILSON | NORMAN | OWEGO | M | 76 |
| HILBERT | HARRY | WEBSTER | M | 72 |
| JOSEPH | RON | PHELPS | M | 73 |
| LOOKER | JERRY | PHELPS | M | 74 |
| OVERSLAUGH | KENNETH | PHELPS | M | 73 |
| POGODA | ROBERT | JOHNSON CITY | M | 70 |
| VALLESE | PETER | ENDICOTT | M | 82 |
| WARD | JACK | CANANDAIGUA | M | 70 |
| WINTERS | OZ | PHELPS | M | 78 | |||