|
2010 Empire State Senior Games Results |
| Return to Senior Games Home Page |
| SHUFFLEBOARD |
| J.M. McDonald Sports Complex, Cortland, NY | |
| SINGLES | |
| Women |
| AGEGROUP | NAME | SEX | CITY | PLACE |
| 49-54 | WITKOWSKI, CATHERINE | F | PLATTSBURGH | 1 | |
| 55-59 | KIMBER, ANTOINETTE | F | ENDWELL | 1 |
| 55-59 | FREY, BRENDA | F | ELMIRA | 2 |
| 55-59 | DARMENTO, VANESSA | F | MINOA | 3 | |
| 60-64 | OLIVER, NARCISSUS | F | CAMBRIA HEIGHTS | 1 |
| 60-64 | ROUSE, MARY | F | BROOKLYN | 2 |
| 60-64 | MCLAUGHLIN, SUE | F | CAZENOVIA | 3 | |
| 65-69 | WISE, JEAN | F | LANSING | 1 |
| 65-69 | PHILLIPS, MARVA (PAT) | F | E ELMHURST | 2 |
| 65-69 | TUCKER, BARBARA | F | FAR ROCKAWAY | 3 | |
| 70-74 | MIMS, CHARLENE | F | CAMBRIA HEIGHTS | 1 |
| 70-74 | GABEL, BARBARA | F | CONKLIN | 2 |
| 70-74 | MURRAY, EDITH | F | JAMAICA | 3 | |
| 75-79 | PRICE, COLETTE | F | BROOKLYN | 1 |
| 75-79 | BREEN, LILLY | F | DELHI | 2 |
| 75-79 | DEPEYSTER-BEY, MIRIAM | F | LAURELTON | 3 |
| 75-79 | CARROLL, ALICE | F | SYRACUSE | 4 | |
| 80-84 | TINUS, HILDA | F | ENDWELL | 1 |
| 80-84 | CHILSON, VIVIAN | F | ENDICOTT | 2 |
| 80-84 | SEALY, ROSLYN | F | LAURELTON | 4 |
| 80-84 | SLOAN, IRMA | F | NEW YORK | 3 |
| 80-84 | WELSH, TRUDY | F | LOCKPORT | L/L |
| 80-84 | PERRY, DOROTHY | F | ST ALBANS | L/L | |
| 85-89 | MARLEAU, JEAN | F | PLATTSBURGH | 1 |
| 85-89 | FITZGERALD, HELEN | F | LOUDONVILLE | 2 |
| 85-89 | SINGH, CLAUDIA | F | QUEENS VILLAGE | 3 |
| 85-89 | ADAMS, ELSIE | F | HOMER | 4 | |
| MEN |
| AGEGROUP | NAME | SEX | CITY | PLACE |
| 55-59 | ARCANGELI, JOSEPH | M | TRUMANSBURG | 1 |
| 55-59 | WALCZYK, GREGORY | M | AUBURN | 2 |
| 55-59 | DEERING, THOMAS | M | CORTLAND | 3 | |
| 60-64 | CAMPERLINO, WILLIAM | M | SYRACUSE | 1 |
| 60-64 | CHAWGO, CHARLES | M | CORTLAND | 2 | |
| 65-69 | LEAVY, EDWARD | M | STATEN ISLAND | 1 |
| 65-69 | MCLAUGHLIN, GARY | M | CAZENOVIA | 2 |
| 65-69 | BLACKWELL, ALFRED | M | LAURELTON | 3 | |
| 70-74 | STERLING, EDWARD | M | ILION | 1 |
| 70-74 | CONRAD, GAYLORD | M | NEWARK VALLEY | 2 |
| 70-74 | GULSTON SR, JAMES | M | ROSEDALE | 3 |
| 70-74 | PHILLIPS, ELMER | M | BROOKLYN | 4 | |
| 75-79 | BOOTH, CHUCK | M | LOUDONVILLE | 1 | |
| 85-89 | WELSH, DAVID | M | LOCKPORT | 1 | |
|
SHUFFLEBOARD DOUBLES |
| 49-54 |
| WITKOWSKI, CATHERINE | 54 | F | KEAST,CHARLES | 77 | M | 1 | |||
| 55-59 |
| DRUMMOND, DIANE | 56 | F | CASEY,LAWRENCE | 64 | M | 1 |
| ARCANGELI, JOSEPH | 59 | M | DEERING,THOMAS | 59 | M | 2 |
| KIMBER, ANTOINETTE | 58 | F | TINUS,HILDA | 82 | F | 3 | |||
| 60-64 |
| MCLAUGHLIN, SUE | 61 | F | MCLAUGHLIN,GARY | 65 | M | 1 | |||
| 65-69 |
| CLARK, SALLIE "VICKI" | 65 | F | MACDOUGAL,DAISY | 67 | F | 1 |
| CLARK, DAVID | 68 | M | GRAHAM,JEAN | 73 | F | 2 |
| BLACKWELL, ALFRED | 66 | M | PATTERSON, DONALD | 75 | M | 3 |
| 70-74 |
| GULSTON SR, JAMES | 72 | M | MIMS,CHARLENE | 73 | F | 1 |
| CONRAD, GAYLORD | 74 | M | CHILSON,VIVIAN | 81 | F | 2 |
| 75-79 |
| BOOTH, CHUCK | 77 | M | FITZGERALD,HELEN | 86 | F | 1 |
| NIPPER, JOELLA | 78 | F | GARDNER,CONNIE | 79 | F | 2 |
| 80-84 |
| WELSH, TRUDY | 82 | F | WELSH,DAVID | 86 | M | 1 |
| FOGLE, EVELYN | 83 | F | RABB,DOROTHY | 83 | F | 2 | |||