|
2010 Empire State Senior Games Results |
| Return to Senior Games Home Page |
| SUNY Cortland, Cortland, NY |
|
ROAD RACE 5K |
||
| AGEGROUP | NAME | CITY | SCORE/TIME | PLACE |
| 49-54 | WEISS, MICAELA | F | NEW YORK | 26:23 | 1 | ||
| 60-64 | COLLINS-FINN, MARY | F | MENANDS | 24:43 | 1 |
| 60-64 | MORRISSEY, BARBARA ANN | F | OWEGO | 26:07 | 2 |
| 60-64 | PAWELCZAK, BRIDGET | F | ALDEN | 26:28 | 3 |
| 60-64 | WILEY, LINDA | F | HOMER | 32:49 | 4 |
| 60-64 | SOLOMON, CECILIA | F | NEW YORK | 42:58 | 5 | ||
| 65-69 | HIBBARD, CONNIE | F | HILTON | 24:25 | 1 | ||
| 70-74 | EBERLY, LINDA | F | CORTLAND | 26:04 | 1 |
| 70-74 | SAMPSELL, CAROLE | F | CAMILLUS | 32:07 | 2 | ||
| 75-79 | DINARDO, KUM | F | ELMIRA | 33:16 | 1 | ||
| 49-54 | HULSLANDER, RONALD | M | CORTLAND | 19:16 | 1 |
| 49-54 | BROWN, DOAKE | M | CORTLAND | 19:42 | 2 |
| 49-54 | BURAK, GARY | M | NEW HARTFORD | 21:32 | 3 |
| 49-54 | KALB, DAVID | M | FREEVILLE | 21:38 | 4 | ||
| 55-59 | BARRETT, DAVID | M | N TONAWANDA | 22:19 | 1 |
| 55-59 | CUMMINS, LEROY | M | BROOKLYN | 23:30 | 2 |
| 55-59 | GEIGER, TIMOTHY | M | FREDONIA | 23:50 | 3 |
| 55-59 | MALYS, GARY | M | ALBANY | 31:55 | 4 | ||
| 60-64 | MINER, JAMES | M | DRYDEN | 22:36 | 1 |
| 60-64 | CAMPERLINO, WILLIAM | M | SYRACUSE | 23:06 | 2 |
| 60-64 | KOPALEK, JOHN | M | BINGHAMTON | 23:12 | 3 |
| 60-64 | BIGELOW, HARLAND | M | LISLE | 24:50 | 4 |
| 60-64 | VIDULICH, ROBERT | M | CORTLAND | 26:36 | 5 | ||
| 65-69 | CONGDON, BOB | M | ITHACA | 21:45 | 1 |
| 65-69 | CHAPIN, WILLIAM | M | WATERTOWN | 23:15 | 2 |
| 65-69 | NILLES, ALBERT | M | STATEN ISLAND | 23:47 | 3 |
| 65-69 | O'REILLY, CHIP(HENRY) | M | DEWITT | 27:01 | 4 |
| 65-69 | MAZZA, STEPHEN | M | UTICA | 27:37 | 5 | ||
| 70-74 | HASSELER, ROBERT | M | WATERTOWN | 22:51 | 1 |
| 70-74 | GOLUSKIN, NORMAN | M | NEW PALTZ | 22:57 | 2 |
| 70-74 | CADRETTE, KERMIT | M | ROME | 24:04 | 3 |
| 70-74 | CORDERO, JOE | M | ISLIP TERRACE | 25:16 | 4 |
| 70-74 | GRACEFFO, SAM | M | FAYETTEVILLE | 25:34 | 5 |
| 70-74 | SMITH, ALBERT | M | ROCHESTER | 30:53 | 6 |
| 65-69 | EARL MORRISSEY | M | TROY | 32:07 | 7 | ||
| 75-79 | FREEMAN, GEORGE | M | COBLESKILL | 30:30 | 1 |
| 75-79 | QUIRK, EDWARD | M | PITTSFORD | 31:46 | 2 | ||
| 85-89 | AUTH, CLIFFORD | M | SYRACUSE | 52:49 | 1 | ||
|
ROAD RACE 10K |
| AGEGROUP | NAME | CITY | TIME | PLACE |
| 49-54 | RASMUSSEN, CAROLINE | F | LANSING | 53:20 | 1 |
| 49-54 | WEISS, MICAELA | F | NEW YORK | 55:20 | 2 | ||
| 55-59 | CARTER, ANN | F | LISLE | 59:38 | 1 | ||
| 60-64 | COLLINS-FINN, MARY | F | MENANDS | 51:38 | 1 |
| 60-64 | MORRISSEY, BARBARA ANN | F | OWEGO | 53:14 | 2 |
| 60-64 | DAFOE, SHELLEY | F | CORTLAND | 55:354 | 3 |
| 60-64 | PAWELCZAK, BRIDGET | F | ALDEN | 56:35 | 4 | ||
| 70-74 | JOHN, CAROL | F | ITHACA | 1:07:26 | 1 | ||
| 75-79 | DINARDO, KUM | F | ELMIRA | 1:07:55 | 1 | ||
| 49-54 | HULSLANDER, RONALD | M | CORTLAND | 41:18 | 1 |
| 49-54 | BROWN, DOAKE | M | CORTLAND | 42:43 | 2 |
| 49-54 | BROWN, BRUCE | M | WEEDSPORT | 44:27 | 3 |
| 49-54 | BURAK, GARY | M | NEW HARTFORD | 45:42 | 4 | ||
| 55-59 | BARRETT, DAVID | M | N TONAWANDA | 47:06 | 1 |
| 55-59 | TUMIDAJEWICZ, CHESTER | M | AMSTERDAM | 47:32 | 2 |
| 55-59 | GEIGER, TIMOTHY | M | FREDONIA | 50:59 | 3 | ||
| 60-64 | MINER, JAMES | M | DRYDEN | 46:24 | 1 |
| 60-64 | TURNER, JOHN | M | BALDWINSVILLE | 48:28 | 2 |
| 60-64 | KOPALEK, JOHN | M | BINGHAMTON | 49:43 | 3 |
| 60-64 | HART, CHARLES | M | DRYDEN | 50:47 | 4 |
| 60-64 | BIGELOW, HARLAND | M | LISLE | 50:49 | 5 |
| 60-64 | VIDULICH, ROBERT | M | CORTLAND | 56:01 | 6 | ||
| 65-69 | CONGDON, BOB | M | ITHACA | 46:01 | 1 |
| 65-69 | NILLES, ALBERT | M | STATEN ISLAND | 49:55 | 2 |
| 65-69 | WINKLER, PETER | M | MANLIUS | 53:09 | 3 |
| 65-69 | CHAPIN, WILLIAM | M | WATERTOWN | 56:47 | 4 |
| 65-69 | WINFIELD, DANIEL | M | HIGHLAND | 57:31 | 5 |
| 65-69 | O'REILLY, CHIP (HENRY) | M | DEWITT | 59:17 | 6 | ||
| 70-74 | MODAFFERI, RICHARD | M | VESTAL | 46:39 | 1 |
| 70-74 | GOLUSKIN, NORMAN | M | NEW PALTZ | 48:16 | 2 |
| 70-74 | HASSELER, ROBERT | M | WATERTOWN | 49:15 | 3 |
| 70-74 | CADRETTE, KERMIT | M | ROME | 55:58 | 4 |
| 70-74 | SMITH, ALBERT | M | ROCHESTER | 1:05:17 | 5 | ||
| 75-79 | KALL, SHELDON | M | MANLIUS | 1:21:33 | 1 | ||