|
2010 Empire State Senior Games Results |
| CORTLAND, NY |
| Return to Senior Games Home Page | |
|
GOLF (Long Course) Green Lakes State Park Golf Course, Fayetteville, NY |
| WOMEN |
| AGE GROUP | NAME | CITY | Score | PLACE |
| 49-54 |
| MORRISON, HEATHER | NASSAU | 83 | 1 |
| HULCE, RUDDER | SAUGERTIES | 87 | 2 |
| MCPHEE, KIMBERLEY | CLIFTON SPRINGS | 91 | 3 |
| RYAN, NORINE | MECHANICVILLE | 102 | 4 |
| MULLEN, CAROL | WYNANTSKILL | 109 | 5 |
| DENNICK, PATRICIA | EAST GREENBUSH | 110 | 6 |
| OLF, CATHERINE | RENSSELAER | 116 | 7 |
| PATNODE, SANDRA | LIVERPOOL | 122 | 8 |
| WITKOWSKI, CATHERINE | PLATTSBURGH | 128 | 9 |
| 55-59 |
| WILSON, CINDY | MANLIUS | 95 | 1 |
| SUNDLING, GAIL | GUILDERLAND | 95 | 2 |
| SHADY, THERESE | RENSSELAER | 97 | 3 |
| FURLONG, LAURIE | SAND LAKE | 98 | 4 |
| PAONE, LIZ | ALBANY | 103 | 5 |
| JOHNSON, MYRA | EAST GREENBUSH | 105 | 6 |
| PICKENS, DOROTHY | LEEDS | 109 | 7 |
| DAY, BONNIE | BROCKPORT | 111 | 8 |
| PETTRONE, JOAN | AVERILL PARK | 112 | 9 |
| BRYCE, DEBORAH | AVERILL PARK | 113 | 10 |
| COWBURN, BARBARA | BREWERTON | 131 | 11 |
| 60-64 |
| COON, JACKIE | FULTON | 88 | 1 |
| TRUMBULL, MARY ELLEN | AVERILL PARK | 92 | 2 |
| TAYLOR, BONNIE | CASTLETON | 94 | 3 |
| LENTINE, MILDRED | BINGHAMTON | 96 | 4 |
| BURKE, CAROL | NASSAU | 97 | 5 |
| CIANFARANO, JANIS | HANNIBAL | 99 | 6 |
| NEPPL, MARY ELLEN | GREENVILLE | 100 | 7 |
| MICHELIN, BARBARA | RAVENA | 101 | 8 |
| STEFLIK, TERRI | VESTAL | 101 | 9 |
| HESKETT, DONNA | EAST GREENBUSH | 102 | 10 |
| VAN AUKEN, MARJORIE | FREEHOLD | 103 | 11 |
| CROWE, AMY | BROCKPORT | 104 | 12 |
| CUSHING, ELIZABETH | AVERILL PARK | 104 | 13 |
| COOK-LEGERE, LEONA | WEST MONROE | 104 | 14 |
| CAREY, DEBORAH | CANASTOTA | 108 | 15 |
| SCHLEGEL, CAROLYN | RED CREEK | 108 | 16 |
| BICHTEMAN, MARY PAT | WESTERLO | 109 | 17 |
| PROCKUP, JEAN | CASTLETON | 111 | 18 |
| THOMPSON, PATRICIA | CORTLAND | 111 | 19 |
| SWEET, CARYL | LISLE | 114 | 20 |
| KUTZKE, STEPHANIE | STANLEY | 117 | 21 |
| LEONARD, PAULA | EAST BERNE | 121 | 22 |
| HANSEN, BARBARA | SAND LAKE | 126 | 23 |
| SCHWANKE, SHARON | N SYRACUSE | 127 | 24 |
| KELLEY, JOAN | STERLING | 130 | 25 |
| RICOTTILLI, SANDRA | CORTLAND | 140 | 26 |
| 65-69 |
| BOOTH, ELLEN | LIVERPOOL | 96 | 1 |
| KATCHUK, MARYLOU | WHITNEY POINT | 120 | 2 |
| LAGRANGE, MARGARET | WESTERLO | 121 | 3 |
| HASSETT, BONNIE | WESTERLO | 130 | 4 |
| 70-74 |
| OSGOOD, PATRICIA | BINGHAMTON | 96 | 1 |
| THOMPSON, JUDITH | KIRKVILLE | 105 | 2 |
| WALKER, NANCY | CHITTENANGO | 109 | 3 |
| AYERS, DONNA | KIRKVILLE | 112 | 4 |
| MCANENY, RITA | WESTERLO | 115 | 5 |
| BECK, SHIRLEY | KIRKVILLE | 116 | 6 |
| HOMER, LINDA | CORTLAND | 123 | 7 |
| MCLENNAN, ROBIN | SKANEATELES | 131 | 8 |
| 75-79 |
| TAYLOR, RITA | SYRACUSE | 103 | 1 |
| HECKELMAN, JUNE | WASSAIC | 106 | 2 |
| THURSTON, GERALDINE | BINGHAMTON | 107 | 3 |
| HALL, LORA | MCGRAW | 118 | 4 |
| WARNER, CARMELLA | FULTON | 119 | 5 |
| BEHRENS, JOAN | MORAVIA | 132 | 6 |
| ROHER, CONNIE | ONEIDA | 133 | 7 |
| 80-84 |
| ALLEN, JEANNE | WASSAIC | 98 | 1 |
| CONROE, JOSEPHINE | SKANEATELES | 109 | 2 |
| 85-89 |
| MARLEAU, JEAN | PLATTSBURGH | 135 | 1 |
| MEN |
| 49-54 |
| ALDINE, JIM | VESTAL | 76 | 1 |
| HILDRETH, DANIEL | CLIFTON SPRINGS | 77 | 2 |
| MCEVOY, DON | CORTLAND | 82 | 3 |
| THOMPSON, ED | E AURORA | 83 | 4 |
| HARTNETT, JERRY | CORTLAND | 87 | 5 |
| GERBIG, JOSEPH | NEWARK | 91 | 6 |
| O'DONNELL, DENNIS | AUBURN | 93 | 7 |
| 55-59 |
| WILSON, DOUG | NORWICH | 78 | 1 |
| MACK, RAY | ROCHESTER | 78 | 2 |
| SCHWAB, CHARLES | FREEDOM | 84 | 3 |
| FRANCHER, PAUL | SYRACUSE | 90 | 4 |
| MUTOLO, JAMES | DEXTER | 91 | 5 |
| HALLIGAN, JAMES | BALDWINSVILLE | 96 | 6 |
| MYERS, JONATHON | VESTAL | 97 | 7 |
| KUEPPER, DONALD | BRIDGEPORT | 98 | 8 |
| 60-64 |
| STEFLIK, JOSEPH | VESTAL | 79 | 1 |
| JENKINS, EDWARD | NORWICH | 81 | 2 |
| WYSOR, JAMES | NORWICH | 81 | 3 |
| LENTINE, FRANCIS | BINGHAMTON | 82 | 4 |
| SEARS, JAMES | STANLEY | 82 | 5 |
| KRAJCIR, DAVID | ENDWELL | 84 | 6 |
| CHAWGO, CHARLES | CORTLAND | 84 | 7 |
| NAYLOR, KEVIN | ROCKY POINT | 88 | 8 |
| FAIRFAX, GEORGE | GENEVA | 94 | 9 |
| SMITH, EUGENE | HOMER | 96 | 10 |
| JOHNS, LEWIS | SENECA FALLS | 97 | 11 |
| BRACKETT, ROBERT | FREEVILLE | 98 | 12 |
| STUBBS, JACK | COLONIE | 99 | 13 |
| DOTY, LONNIE | SENECA FALLS | 101 | 14 |
| ALTMAN, JOHN | SYRACUSE | 105 | 15 |
| PATTERSON, CHARLES | ONEIDA | 122 | 16 |
| 65-69 |
| MIKLIC, FLOYD | ALBANY | 83 | 1 |
| EMBORSKY, THOMAS | TONAWANDA | 86 | 2 |
| PRATT, JOHN | SENECA FALLS | 87 | 3 |
| LOTTERHOS, WILLIAM | GENEVA | 89 | 4 |
| COON, ROBERT | FULTON | 91 | 5 |
| GOLTZ, RICHARD | TONAWANDA | 93 | 6 |
| SCOFIELD, ROBERT | ST PETERSBURG | 95 | 7 |
| PARKER, DALE | ONIEDA | 97 | 8 |
| COWBURN, FREDERICK | BREWERTON | 99 | 9 |
| FOSTER, DAVID | CICERO | 100 | 10 |
| SEMMLER, JOHN | FREEVILLE | 103 | 11 |
| PATNODE, MARVIN | LIVERPOOL | 104 | 12 |
| PHILLIPS, EUGENE (AL) | ONEIDA | 104 | 13 |
| 70-74 |
| MILLER, JIM | NEW HARTFORD | 77 | 1 |
| GORSHACK, JOHN | VESTAL | 79 | 2 |
| GARDNER, CHUCK | AFTON | 82 | 3 |
| THOMPSON, GENE | KIRKVILLE | 90 | 4 |
| WESTCOTT, LEROY | GUILFORD | 91 | 5 |
| CURLEY, RICHARD | BAINBRIDGE | 92 | 6 |
| GROVINE, CHARLES | CLAY | 93 | 7 |
| FOUNTAIN, DENNIS | TABERG | 95 | 8 |
| HENRICKS, DEWITT | ENDWELL | 99 | 9 |
| GABRIEL, LAWRENCE | MUNNSVILLE | 110 | 10 |
| 75-79 |
| SCOTT, FRED | BROOKTONDALE | 84 | 1 |
| SMELAND, ROBERT | NEW HARTFORD | 85 | 2 |
| WILLIAMS, BILL | BAINBRIDGE | 90 | 3 |
| QUINN, PATRICK | LOUDONVILLE | 91 | 4 |
| PARKER, RICHARD | CICERO | 95 | 5 |
| LEGERE JR, LEON | WEST MONROE | 97 | 6 |
| LANGTRY, ROBERT | FAYETTEVILLE | 101 | 7 |
| YAFCHAK, FRANCIS | LIVERPOOL | 108 | 8 |
| WRAY, WARREN | MANLIUS | 114 | 9 |
| STAVES, SHELDON | CENTRAL SQUARE | 115 | 10 |
| 80-84 |
| AIELLO, TONY(RALPH) | N SYRACUSE | 104 | 1 |
| LANDESS, RICHARD | CANANDAIGUA | 107 | 2 |
| 85-89 |
| WILKIE, JOHN | LIVERPOOL | 91 | 1 |
| DINICOLA, VALENTINO | SYRACUSE | 101 | 2 |
| BAILEY, FAY | SYRACUSE | 101 | 3 |
| WOLCOTT, WILLARD | CAMDEN | 105 | 4 |
| TOLONE, RALPH | WARNERS | 112 | 5 |
| SHATTUCK, WILLIAM | CAMILLUS | 119 | 6 |