|
2010 Empire State Senior Games Results |
| Return to Senior Games Home Page |
|
CYCLING Greek Peak, Virgil, NY |
| 5K TIME TRIAL | |
| WOMEN |
| AGEGROUP | NAME | CITY | SCORE/TIME | PLACE |
| 49-54 | FYFFE, JANE | CANANDAIGUA | 0:07:40 | 1 |
| 49-54 | HOCHUL, DENISE | LANCASTER | 0:08:50 | 2 |
| 49-54 | RASMUSSEN, CAROLINE | LANSING | 0:09:18 | 3 |
| 49-54 | SCHNEDEKER, CYNTHIA | ITHACA | 0:09:45 | 4 | |||
| 55-59 | THOMPSON, MARGARET | CLINTON | 0:07:25 | 1 |
| 55-59 | FRANCK, ZSOFIA | ITHACA | 0:09:22 | 2 |
| 55-59 | CARTER, ANN | LISLE | 0:10:45 | 3 | |||
| 60-64 | MACKIE, DONNA | COOPERSTOWN | 0:09:32 | 1 |
| 60-64 | SAYLES, REGGIE (DONNA) | HORSEHEADS | 0:10:10 | 2 | |||
| 65-69 | KELLER, DIANE | BURNT HILLS | 0:09:32 | 1 | |||
| MEN |
| 49-54 | RICH, ERIC | HENRIETTA | 0:07:15 | 1 |
| 49-54 | SOMMERS, SCOTT | NEW YORK MILLS | 0:07:24 | 2 |
| 49-54 | NOVAK, DAN | PENFIELD | 0:07:35 | 3 |
| 49-54 | VAN LEER, JIM | TRUMANSBURG | 0:07:44 | 4 |
| 49-54 | LEYENDECKER, ROBERT | LONG BEACH | 0:08:05 | 5 |
| 49-54 | MILAZZO, RICHARD | CLARENCE | 0:08:09 | 6 |
| 49-54 | SUTTON, MARK | DRYDEN | 0:08:27 | 7 | |||
| 55-59 | SPENO, STEVEN | CLINTON | 0:07:30 | 1 |
| 55-59 | LYNDAKER, KEITH | LOWVILLE | 0:07:52 | 2 |
| 55-59 | CAMPBELL, JAY | SCARSDALE | 0:07:54 | 3 |
| 55-59 | COOK, STEVEN | ROCHESTER | 0:08:03 | 4 |
| 55-59 | PARKEN, PETER | PAINTED POST | 0:08:19 | 5 |
| 55-59 | BARNETT, JAMES | DEWITT | 0:09:33 | 6 | |||
| 60-64 | FYFFE, DOUGLAS | CANANDAIGUA | 0:07:58 | 1 |
| 60-64 | JOSEPH, STUART | CASSVILLE | 0:08:02 | 2 |
| 60-64 | CEBULA, JEFFREY | BINGHAMTON | 0:08:06 | 3 |
| 60-64 | KABAT, LAWRENCE | HOMER | 0:08:14 | 4 |
| 60-64 | MACKIE, ANGUS | COOPERSROWN | 0:08:14 | 5 |
| 60-64 | HINCKLEY, BRUCE | KERHONKSON | 0:08:15 | 6 |
| 60-64 | BROCKETT, CHARLES | DOLGEVILLE | 0:08:24 | 7 |
| 60-64 | SAPHIER, JOHN | COOPERSTOWN | 0:08:34 | 8 |
| 60-64 | SCHENKER, HOWARD | ROCHESTER | 0:08:47 | 9 |
| 60-64 | BROWN, BRADLEY | CORTLAND | 0:08:54 | 10 |
| 60-64 | CUMMING, BRUCE | BAINBRIDGE | 0:09:50 | 11 | |||
| 65-69 | COOKE, RON | EAST GREENBUSH | 0:07:55 | 1 |
| 65-69 | THOMPSON, PHILIP | CLINTON | 0:08:13 | 2 |
| 65-69 | GERSHMAN, BENNETT | WHITE PLAINS | 0:08:22 | 3 |
| 65-69 | HARKNESS, THOMAS | ETNA | 0:09:48 | 4 | |||
| 70-74 | MILLER, LAWRENCE | LATHAM | 0:08:38 | 1 |
| 70-74 | KOCHER, PAUL | SYRACUSE | 0:09:01 | 2 |
| 70-74 | PRICE, JAMES | MARATHON | 0:09:12 | 3 |
| 70-74 | BUNTING, RICK | BAINBRIDGE | 0:09:38 | 4 | |||
| 75-79 | LEPAGE, DONALD (PETE) | NORWOOD | 0:09:51 | 1 |
| 75-79 | GOLDEN, RICHARD | ATHENS | 0:10:11 | 2 | |||
| 80-84 | MOREY, NORMAN | MALTA | 0:09:06 | 1 | |||
|
CYCLING 10K TIME TRIAL |
| WOMEN |
| AGE GROUP | NAME | CITY | TIME | PLACE |
| 49-54 | FYFFE, JANE | CANANDAIGUA | 0:16:53 | 1 |
| 49-54 | GRAVES, LILYNN | ITHACA | 0:17:45 | 2 |
| 49-54 | HOCHUL, DENISE | LANCASTER | 0:19:46 | 3 |
| 49-54 | MONTELEONE, MARY | ONEIDA | 0:20:38 | 4 | |||
| 55-59 | THOMPSON, MARGARET | CLINTON | 0:16:14 | 1 |
| 55-59 | FRANCK, ZSOFIA | ITHACA | 0:20:34 | 2 |
| 55-59 | CARTER, ANN | LISLE | 0:23:39 | 3 | |||
| 65-69 | KELLER, DIANE | BURNT HILLS | 0:21:06 | 1 | |||
| MEN |
| 49-54 | RICH, ERIC | HENRIETTA | 0:16:34 | 1 |
| 49-54 | SOMMERS, SCOTT | NEW YORK MILLS | 0:17:16 | 2 |
| 49-54 | NOVAK, DAN | PENFIELD | 0:17:48 | 3 |
| 49-54 | MILAZZO, RICHARD | CLARENCE | 0:18:29 | 4 |
| 49-54 | LEYENDECKER, ROBERT | LONG BEACH | 0:18:55 | 5 |
| 49-54 | SUTTON, MARK | DRYDEN | 0:19:26 | 6 |
| 49-54 | KALB, DAVID | FREEVILLE | 0:19:58 | 7 | |||
| 55-59 | CAMPBELL, JAY | SCARSDALE | 0:17:24 | 1 |
| 55-59 | SPENO, STEVEN | CLINTON | 0:17:33 | 2 |
| 55-59 | LYNDAKER, KEITH | LOWVILLE | 0:17:42 | 3 |
| 55-59 | RUECKHEIM, JACK | FREEVILLE | 0:17:44 | 4 |
| 55-59 | COOK, STEVEN | ROCHESTER | 0:17:49 | 5 |
| 55-59 | PARKEN, PETER | PAINTED POST | 0:18:49 | 6 | |||
| 60-64 | FYFFE, DOUGLAS | CANANDAIGUA | 0:17:33 | 1 |
| 60-64 | KABAT, LAWRENCE | HOMER | 0:17:43 | 2 |
| 60-64 | CEBULA, JEFFREY | BINGHAMTON | 0:17:58 | 3 |
| 60-64 | MACKIE, ANGUS | COOPERSROWN | 0:18:06 | 4 |
| 60-64 | JOSEPH, STUART | CASSVILLE | 0:18:09 | 5 |
| 60-64 | BROCKETT, CHARLES | DOLGEVILLE | 0:18:24 | 6 |
| 60-64 | HINCKLEY, BRUCE | KERHONKSON | 0:18:33 | 7 |
| 60-64 | MCCARTHY, DAVID | SKANEATELES | 0:18:38 | 8 |
| 60-64 | SAPHIER, JOHN | COOPERSTOWN | 0:19:29 | 9 |
| 60-64 | BROWN, BRADLEY | CORTLAND | 0:19:32 | 10 |
| 60-64 | CUMMING, BRUCE | BAINBRIDGE | 0:22:47 | 11 | |||
| 65-69 | COOKE, RON | EAST GREENBUSH | 0:17:42 | 1 |
| 65-69 | THOMPSON, PHILIP | CLINTON | 0:18:09 | 2 |
| 65-69 | GERSHMAN, BENNETT | WHITE PLAINS | 0:18:23 | 3 | |||
| 70-74 | MILLER, LAWRENCE | LATHAM | 0:19:28 | 1 |
| 70-74 | KOCHER, PAUL | SYRACUSE | 0:20:09 | 2 |
| 70-74 | PRICE, JAMES | MARATHON | 0:20;38 | 3 |
| 70-74 | BUNTING, RICK | BAINBRIDGE | 0:22:21 | 4 | |||
| 75-79 | LEPAGE, DONALD (PETE) | NORWOOD | 0:22:05 | 1 |
| 75-79 | GOLDEN, RICHARD | ATHENS | 0:23:01 | 2 | |||
| 80-84 | MOREY, NORMAN | MALTA | 0:20:31 | 1 | |||
|
CYCLING 20K ROAD RACE |
| WOMEN |
| AGE GROUP | NAME | CITY | TIME | PLACE |
| 49-54 | FYFFE, JANE | CANANDAIGUA | 0:35:27 | 1 |
| 49-54 | GRAVES, LILYNN | ITHACA | 0:35:28 | 2 |
| 49-54 | HOCHUL, DENISE | LANCASTER | 0:39:01 | 3 | |||
| 60-64 | MACKIE, DONNA | COOPERSTOWN | 0:39:00 | 1 | |||
| 65-69 | KELLER, DIANE | BURNT HILLS | 0:40:20 | 1 | |||
| MEN |
| 49-54 | SOMMERS, SCOTT | NEW YORK MILLS | 0:35:19 | 1 |
| 49-54 | MILAZZO, RICHARD | CLARENCE | 0:35:20 | 2 |
| 49-54 | KALB, DAVID | FREEVILLE | 0:35:35 | 3 |
| 49-54 | NOVAK, DAN | PENFIELD | 0:35:39 | 4 |
| 49-54 | SUTTON, MARK | DRYDEN | 0:35:43 | 5 |
| 49-54 | BROWN, BRUCE | WEEDSPORT | 0:40:34 | 6 | |||
| 55-59 | SIX, CLIFFORD | SYRACUSE | 0:35:18 | 1 |
| 55-59 | LYNDAKER, KEITH | LOWVILLE | 0:35:22 | 2 |
| 55-59 | COOK, STEVEN | ROCHESTER | 0:35:24 | 3 |
| 55-59 | PARKEN, PETER | PAINTED POST | 0:35:38 | 4 |
| 55-59 | RUECKHEIM, JACK | FREEVILLE | 0:35:40 | 5 |
| 55-59 | ZERRILLO, ROBERT | SLINGERLANDS | 0:35:41 | 6 |
| 55-59 | CAMPBELL, JAY | SCARSDALE | 0:35:42 | 7 |
| 55-59 | GEIGER, TIMOTHY | FREDONIA | 0:47:04 | 8 | |||
| 60-64 | MACKIE, ANGUS | COOPERSROWN | 0:35:21 | 1 |
| 60-64 | BROCKETT, CHARLES | DOLGEVILLE | 0:35:23 | 2 |
| 60-64 | KABAT, LAWRENCE | HOMER | 0:35:25 | 3 |
| 60-64 | CEBULA, JEFFREY | BINGHAMTON | 0:35:26 | 4 |
| 60-64 | SAPHIER, JOHN | COOPERSTOWN | 0:35:30 | 5 |
| 60-64 | JOSEPH, STUART | CASSVILLE | 0:35:32 | 6 |
| 60-64 | HINCKLEY, BRUCE | KERHONKSON | 0:35:33 | 7 | |||
| 65-69 | COOKE, RON | EAST GREENBUSH | 0:35:29 | 1 |
| 65-69 | GERSHMAN, BENNETT | WHITE PLAINS | 0:35:31 | 2 |
| 65-69 | THOMPSON, PHILIP | CLINTON | 0:35:34 | 3 |
| 65-69 | HARKNESS, THOMAS | ETNA | 0:41:35 | 4 | |||
| 70-74 | KOCHER, PAUL | SYRACUSE | 0:41:24 | 1 |
| 70-74 | PRICE, JAMES | MARATHON | 0:45:04 | 2 |
| 70-74 | CADRETTE, KERMIT | ROME | 0:51:35 | 3 | |||
| 80-84 | MOREY, NORMAN | MALTA | 0:40:27 | 1 |