|
2010 Empire State Senior Games Results |
| Return to Senior Games Home Page |
| Cort Lanes, Cortland, NY |
| BOWLING SINGLES |
| WOMEN |
| AGEGROUP | NAME | CITY | Score | PLACE |
| 49-54 |
| AHOUSE, DARLENE | TRUMANSBURG | 517 | 1 |
| TISKO, KATHY | TROY | 438 | 2 |
| 55-59 |
| COLLIER, THADINE | AUBURN | 487 | 1 |
| DARMENTO, VANESSA | MINOA | 456 | 2 |
| BLOVSKY, KATHLEEN | NEW FIELD | 454 | 3 |
| GRAHAM, YVONNE | BROOKLYN | 359 | 4 |
| 60-64 |
| COON, JACKIE | FULTON | 550 | 1 |
| SOLOMON, CECILIA | NEW YORK | 505 | 2 |
| LEAHY, BONNIE | LOCKE | 495 | 3 |
| EASTBURN, JUDITH | TRUMANSBURG | 494 | 4 |
| THOMPSON, PATRICIA | CORTLAND | 485 | 5 |
| SWENSON, MARILYN | NEWFIELD | 483 | 6 |
| STEPNESKI, DIANE | JOHNSON CITY | 461 | 7 |
| THOMPSON, DORIS | SAINT ALBANS | 392 | 8 |
| LEE, BARBARA | BROOKLYN | 358 | 9 |
| WILLIAMS, DORA | BROOKLYN | 349 | 10 |
| BROWNE, BARBARA | BRONX | 314 | 11 |
| TAYLOR, ILEAN | BRONX | 312 | 12 |
| ROBINSON-MOORE, JOANN | BROOKLYN | 239 | 13 |
| 65-69 |
| DUFEK, FLORENCE | CLIFTON PARK | 560 | 1 |
| MAPP, ALICIA | BRONX | 529 | 2 |
| SLAUGHTER, CAROLYN | BUFFALO | 525 | 3 |
| KRAUSS, KAREN | ALBANY | 519 | 4 |
| COOPER, LINDA | LOCKE | 495 | 5 |
| MCDOUGAL, DAISY | DOUGLASTON | 453 | 6 |
| CURINGA, DORIS | KIRKVILLE | 417 | 7 |
| GLOVER, DOLORES | BRONX | 403 | 8 |
| JENKINS-BETHEA, CAROLYN | JAMAICA | 350 | 9 |
| CLARK, SALLIE "VICKI" | CAMBRIA HEIGHTS | 306 | 10 |
| PATTERSON, KATHLEEN | CANASTOTA | 290 | 11 |
| WILLIAMS, LINDA | ONEIDA | 275 | 12 |
| CROWELL, PRISCILLA | BRONX | 200 | 13 |
| 70-74 |
| BECKER, LENA | SCOTIA | 495 | 1 |
| FELDER, JOAN | ST ALBANS | 492 | 2 |
| LEAK, BETTY | BRONX | 487 | 3 |
| GRAHAM, JEAN | JAMAICA | 462 | 4 |
| SMITH, BARBARA | BRONX | 443 | 5 |
| OBLIGE, EDITH | NEW YORK | 436 | 6 |
| MIMS, CHARLENE | CAMBRIA HEIGHTS | 395 | 7 |
| CURINGA, RUTH | CONSTANTIA | 367 | 8 |
| SANFORD, MARY | FREEVILLE | 366 | 9 |
| 75-79 |
| CHARLEBOIS, JOAN | HYDE PARK | 503 | 1 |
| WARNER, CARMELLA | FULTON | 448 | 2 |
| WAKULA, IVA | CORTLAND | 429 | 3 |
| ALLEN, PATRICIA | ITHACA | 418 | 4 |
| FARRELL, LORRAINE | NEW YORK | 410 | 5 |
| NIPPER, JOELLA | NEW YORK | 410 | 5 |
| SOEDER, DIANE | BREWERTON | 388 | 7 |
| GARDNER, CONSTANCE | NEW YORK | 375 | 8 |
| FRANCIS, LAURA | JAMAICA | 371 | 9 |
| HARGROVE, CYNTHIA | NEW YORK | 365 | 10 |
| OATMAN, SHIRL | ONIEDA | 350 | 11 |
| JONES, ISABELLE | BROOKLYN | 331 | 12 |
| SCOTT, BARBARA | BRONX | 318 | 13 |
| DEPEYSTER-BEY, MIRIAM | LAURELTON | 316 | 14 |
| DOZIER, GERTERLYN | NEW YORK | 298 | 15 |
| 80-84 |
| KIELMANN, MILDRED | ROTTERDAM JUNCTION | 508 | 1 |
| VETRONE, ARLENE | BALDWINSVILLE | 488 | 2 |
| LAFAVER, SHIRLEY | LIVERPOOL | 429 | 3 |
| BOWMAN, RUBY | BROOKLYN | 407 | 4 |
| DUNBAR, MARY | ROSEDALE | 355 | 5 |
| TRUAX, DOROTHY | N SYRACUSE | 350 | 6 |
| SEALY, ROSLYN | LAURELTON | 340 | 7 |
| PERRY, DOROTHY | ST ALBANS | 315 | 8 |
| 85-89 |
| WILSON, THELMA | BROOKLYN | 407 | 1 | ||
|
SINGLES MEN |
| 49-54 |
| PITTS, JIM | ELMIRA | 719 | 1 |
| YATES, WILLIAM | CHURCHVILLE | 689 | 2 |
| PITTS, CHARLES | CORTLAND | 673 | 3 |
| PIRAINO, ROBERT | SYRACUSE | 652 | 4 |
| O'DONNELL, DENNIS | AUBURN | 613 | 5 |
| TUCCI, MICHAEL | HENRIETTA | 611 | 6 |
| 55-59 |
| ANDERSON, WILLIAM | GROTON | 705 | 1 |
| LA BARE, REGINALD | JOHNSON CITY | 695 | 2 |
| MILLER, DAVID | ROCHESTER | 621 | 3 |
| SOLOMON, TIMOTHY | BROOKLYN | 587 | 4 |
| DAGGETT, JAMES | ROCHESTER | 582 | 5 |
| HALLIGAN, JAMES | BALDWINSVILLE | 578 | 6 |
| FRANCHER, PAUL | SYRACUSE | 535 | 7 |
| TISKO, JOHN | TROY | 526 | 8 |
| PETERSON, EDWIN | JOHNSON CITY | 506 | 9 |
| WALCZYK, GREGORY | AUBURN | 498 | 10 |
| GEIGER, TIMOTHY | FREDONIA | 324 | 11 |
| 60-64 |
| MCJURY, KEN | ROCHESTER | 717 | 1 |
| SIDOR, BILL | AUBURN | 674 | 2 |
| RADICK, CHUCK | PRESTON HOLLOW | 665 | 3 |
| FERLAZZO, STEPHEN | SCHENECTADY | 646 | 4 |
| OLEVANO, PETER | ENDICOTT | 602 | 5 |
| YARRINGTON, THOMAS | ENDICOTT | 594 | 6 |
| IMPELLIZZERI, ANTHONY | ALBANY | 563 | 7 |
| CHAWGO, CHARLES | CORTLAND | 560 | 8 |
| MAC NAUGHT, ROBERT | WALTON | 517 | 9 |
| SHELDON, FREDRICK | DRYDEN | 509 | 10 |
| SEARS, JAMES | STANLEY | 507 | 11 |
| THOMPSON, DEXTER | SAINT ALBANS | 465 | 12 |
| PATTERSON, CHARLES | ONEIDA | 260 | 13 |
| 65-69 |
| LEAHY, THOMAS | LOCKE | 648 | 1 |
| FOSTER, DAVID | CICERO | 635 | 2 |
| SULLIVAN, TOM | ITHACA | 633 | 3 |
| MORO, JOSEPH | ITHACA | 625 | 4 |
| ANDERSON, ROCHESTER | ENDICOTT | 591 | 5 |
| GERMAIN, GERALD | BALDWINSVILLE | 580 | 6 |
| GOLTZ, RICHARD | TONAWANDA | 572 | 7 |
| HEARN, DAVID | WEST SENECA | 572 | 7 |
| MARSHALL, CARL | NEWFIELD | 559 | 9 |
| BUCK SR, SAMUEL | NEDROW | 533 | 10 |
| COOPER, JOHN | LOCKE | 532 | 11 |
| FRANCIS, BARRY | GROTON | 515 | 12 |
| MELNYK, ROBERT | ELMIRA | 495 | 13 |
| ROGER, ALBERT | LIVERPOOL | 490 | 14 |
| CLARK, DAVID | CAMBRIA HEIGHTS | 477 | 15 |
| EMBORSKY, THOMAS | TONAWANDA | 460 | 16 |
| 70-74 |
| CLOW, LARRY | BINGHAMTON | 683 | 1 |
| SCAIA, JOHN | SOLVAY | 668 | 2 |
| REESTER, KARL | SOLVAY | 658 | 3 |
| HARR, EDWARD | ALBANY | 610 | 4 |
| BISHOP, WAYNE | ITHACA | 607 | 5 |
| CAMARATA, SAMUEL | ROCHESTER | 598 | 6 |
| BETHEA, JAMES | JAMAICA | 594 | 7 |
| CHERVAK, ANDREW | ENDWELL | 591 | 8 |
| TREMBLAY, PAUL | NEWFIELD | 581 | 9 |
| KNOX, EDDIE | ITHACA | 574 | 10 |
| SANFORD, THOMAS | FREEVILLE | 550 | 11 |
| PHILLIPS, ELMER | BROOKLYN | 531 | 12 |
| QUINONES, EDWARD | ENDWELL | 525 | 13 |
| NEULINGER, JOHN | BROOKLYN | 518 | 14 |
| HORTON, CLETUS | BROOKLYN | 513 | 15 |
| GULSTON SR, JAMES | ROSEDALE | 501 | 16 |
| SMITH, ABRAHAM | ST ALBANS | 494 | 17 |
| CURINGA, FRANK | KIRKVILLE | 490 | 18 |
| CURINGA, THEODORE | CONSTANTIA | 462 | 19 |
| 75-79 |
| DE SANTIS, NICHOLAS | SOLVAY | 559 | 1 |
| FERRARI, ANTHONY | ROCHESTER | 551 | 2 |
| SOEDER, LEO | BREWERTON | 532 | 3 |
| SCHNEIDER, ARNOLD | BALDWINSVILLE | 510 | 4 |
| STOLBERG, RICHARD | CUBA | 500 | 5 |
| STAVES, SHELDON | CENTRAL SQUARE | 488 | 6 |
| FRACKOWIAK, CHESTER | AKRON | 485 | 7 |
| KEAST, CHARLES | E SYRACUSE | 460 | 8 |
| FREEMAN, GEORGE | COBLESKILL | 457 | 9 |
| CHARLEBOIS, J ARTHUR | HYDE PARK | 452 | 10 |
| REYNOLDS, JAMES | MINOA | 416 | 11 |
| SAVO, JOHN | SOLVAY | 382 | 12 |
| 80-84 |
| AIELLO, TONY(RALPH) | N SYRACUSE | 555 | 1 |
| IANNICELLO, DANIEL | BALDWINSVILLE | 538 | 2 |
| TRUAX, WILLIAM | N SYRACUSE | 489 | 3 |
| SELLIN, LEN | LIVERPOOL | 479 | 4 |
| BUCCI, JOHN | SYRACUSE | 461 | 5 |
| WAKULA, THADDEUS | CORTLAND | 422 | 6 |
| PORTER SR, ALEXANDER | NEW YORK | 317 | 7 |
| 85-89 |
| TOLONE, RALPH | WARNERS | 553 | 1 |
| WALTERS, DUANE | CAMILLUS | 550 | 2 |
| ALLEN, ALBERT | ITHACA | 509 | 3 |
| DINICOLA, VALENTINO | SYRACUSE | 457 | 4 |
| SHATTUCK, WILLIAM | CAMILLUS | 446 | 5 |
| FRANCIS, CALVIN | JAMAICA | 442 | 6 |
| WASHINGTON, CLEVIN | JAMAICA | 400 | 7 |
| LAYAW, LLOYD | CORTLAND | 395 | 8 |
| BARBARA, LEONARD | WARNERVILLE | 378 | 9 |
| 95-99 |
| OUGHTERSON, LEON | CORTLAND | 436 | 1 |
| MEYER, GERALD | CORTLAND | 418 | 2 |
| BOWLING DOUBLES |
| WOMEN |
| Age Group | NAME | AGE | NAME | AGE | SCORE | PLACE |
| 49-54 |
| FABRIZI, TAMMY | 52 | MERRITT, ANNE | 56 | 1148 | 1 |
| 55-59 |
| BLOVSKY, KATHLEEN | 56 | SWENSON, MARILYN | 64 | 1019 | 1 |
| COLLIER, THADINE | 56 | WAKULA, IVA | 77 | 893 | 2 |
| 60-64 |
| EASTBURN, JUDITH | 63 | COOPER, LINDA | 65 | 1023 | 1 |
| CUMMINGS, SUSAN | 62 | SAYLES, REGGIE | 62 | 979 | 2 |
| LEAHY, BONNIE | 62 | STEPNESKI, DIANE | 63 | 978 | 3 |
| WILLIAMS, DORA | 63 | FARRELL, LORRIANE | 75 | 849 | 4 |
| TAYLOR, ILEAN | 64 | GLOVER, DELORIS | 69 | 732 | 5 |
| BROWNE, BARBARA | 63 | DOZIER, GERTERLYN | 77 | 713 | 6 |
| THOMPSON, DORIS | 64 | BETHEA, CAROLYN | 67 | 696 | 7 |
| ROBINSON-MOORE, JOANN | 61 | LEE, BARBARA | 62 | 638 | 8 |
| TURNER, JEAN | 61 | JACKSON, BRENDA | 67 | 446 | 9 |
| 65-69 |
| MCDOUGAL, DAISY | 67 | MIMS, CHARLENE | 73 | 847 |
| CLARK, SALLIE "VICKI" | 65 | DEPREYSER-BEY, | 76 | 676 |
| CURINGA, DORIS | 68 | CURINGA, RUTH | 70 | 916 | 2 |
| MAPP, ALICIA | 67 | SMITH, BARBARA | 72 | 895 | 3 |
| DUFEK, FLORENCE | 66 | KRAUSS, KAREN | 68 | 1109 | 1 |
| 70-74 |
| LEAK, BETTY | 70 | SCOTT, BARBARA | 77 | 789 | 3 |
| BECKER, LENA | 71 | KIELMANN, MILDRED | 84 | 1012 | 1 |
| HOMER, LINDA | 73 | HALL, LORA | 78 | 839 | 2 |
| 75-79 |
| ALLEN, PATRICIA | 77 | SUTTON, LETHA | 82 | 952 | 1 |
| CHARLEBOIS, JOAN | 78 | WARNER, CARMELA | 79 | 838 | 2 |
| NIPPER, JOELLA | 78 | GARDNER, CONNIE | 79 | 805 | 3 |
| JONES, ISABELLE | 76 | WILSON, THELMA | 85 | 730 | 4 |
| SOEDER, DIANE | 76 | TRAUX, DOROTHY | 82 | 696 | 5 |
| FRANCIS, LAURA | 79 | DUNBAR, MARY | 82 | 631 | 6 |
| 80-84 |
| LAFAVER, SHIRLEY | 82 | VETRONE, ARLENE | 82 | 822 | 1 |
| SEALY, ROSLYN | 81 | PERRY, DOROTHY | 82 | 729 | 2 | ||||||
| DOUBLES MEN |
| Age Group | NAME | AGE | NAME | AGE | SCORE | PLACE |
| 49-54 |
| PITTS, CHARLES | 51 | PITTS, JAMES | 53 | 1397 | 1 |
| O'DONNELL, DENNIS | 52 | WALCZYK, GREGORY | 56 | 1334 | 2 |
| SPONABLE, JOHN | 53 | PETERSON, EDWIN | 59 | 1293 | 3 |
| TUCCI, MICHAEL | 53 | DAGGETT, JAMES | 59 | 1269 | 4 |
| MAGOFFIN, JOSEPH | 50 | WILEY, ROBERT | 51 | 1189 | 5 |
| 55-59 |
| MERRITT, JOHN | 58 | HANSINGER, FRANK | 61 | 1300 | 1 |
| RIPKA, ROBERT | 57 | ROUGEAU, THOMAS | 62 | 1262 | 2 |
| LA BARE, REGINALD | 55 | QUINONES, EDWARD | 72 | 1236 | 3 |
| TISKO, JOHN | 57 | IMPELLIZZERI, | 62 | 1212 | 4 |
| FRANCHER, PAUL | 57 | SIDOR, BILL | 60 | 1118 | 5 |
| MILLER, DAVID | 59 | CAMARATA, SAMUEL | 72 | 1100 | 6 |
| COLLIER III, CARL | 55 | WAKULA, THADDEUS | 80 | 886 | 7 |
| 60-64 |
| ROTH, ALAN | 62 | RADICK, CHUCK | 64 | 1279 | 1 |
| FERLAZZO, STEPHEN | 62 | HARR, EDWARD | 71 | 1270 | 2 |
| OLEVANO, PETER | 62 | ANDERSON, | 65 | 1259 | 3 |
| PARTIGIANONI, JOHN | 60 | SULLIVAN, TOM | 66 | 1252 | 4 |
| MCJURY, KEN | 63 | SEARS, JAMES | 63 | 1234 | 5 |
| YARRINGTON, THOMAS | 63 | CHERVAK, ANDREW | 74 | 1172 | 6 |
| THOMPSON, DEXTER | 61 | CLARK, DAVID | 68 | 1006 | 7 |
| 65-69 |
| LEAHY, THOMAS | 65 | FRANCIS, BARRY | 68 | 1196 | 1 |
| COOPER, JOHN | 65 | BISHOP, WAYNE | 71 | 1187 | 2 |
| FOSTER, DAVID | 68 | SELLIN, LEN | 81 | 1179 | 3 |
| MARSHALL, CARL | 69 | KNOX, EDDIE | 72 | 1113 | 4 |
| MORO, JOSEPH | 65 | MELNYK, ROBERT | 68 | 1109 | 5 |
| GERMAIN, GERALD | 65 | ROGER, AL | 66 | 1082 | 6 |
| EMBORSKY, THOMAS | 67 | GOLTZ, RICHARD | 67 | 1022 | 7 |
| MOORE, DAN | 69 | TREMBLAY, PAUL | 74 | 1000 | 8 |
| HEARN, DAVID | 68 | BARBARA, LEONARD | 88 | 999 | 9 |
| 70-74 |
| REESTER, KARL | 71 | SCAIA, JOHN | 74 | 1195 | 1 |
| GULSTON SR, JAMES | 72 | SMITH, ABRAHAM | 72 | 1140 | 2 |
| NEULINGER, JOHN | 73 | PHILLIPS, ELMER | 72 | 1127 | 3 |
| BETHEA, JAMES | 70 | HORTON, CLETUS | 70 | 1072 | 4 |
| SANFORD, THOMAS | 72 | LAYAW, LLOYD | 85 | 1018 | 5 |
| CURINGA, THEODORE | 71 | CURINGA, FRANK | 72 | 917 | 6 |
| 75-79 |
| SOEDER, LEO | 79 | TRUAX, WILLIAM | 80 | 1096 | 1 |
| SCHNEIDER, ARNOLD | 76 | DESAWTIS, NICHOLAS | 78 | 1008 | 2 |
| CHARLEBOIS, J ARTHUR | 76 | FREEMAN, GEORGE | 79 | 992 | 3 |
| KEAST, CHARLES | 77 | REYNOLDS, JAMES | 78 | 945 | 4 |
| SAVO, JOHN | 78 | IANNICELLO, DANIEL | 80 | 940 | 5 |
| 80-84 |
| BUCCI, JOHN | 84 | WALTERS, DUANE | 85 | 1156 | 1 |
| 85-89 |
| SHATTUCK, WILLIAM | 86 | TOLONE, RALPH | 89 | 984 | 1 |
| ALLEN, ALBERT | 87 | STEWART, SIBLEY | 87 | 899 | 2 |
| FRANCIS, CALVIN | 86 | WASHINGTON, CLEVIN | 86 | 821 | 3 |
| 95-99 |
| MEYER, GERALD | 95 | OUGHTERSON, LEON | 95 | 758 | 1 | ||||||
| BOWLING MIXED DOUBLES |
| Age Group | NAME | AGE | NAME | AGE | SCORE | PLACE |
| 49-54 |
| FABRIZI, TAMMY | 52 | FABRIZI,JOE | 60 | 1080 | 1 |
| TISKO, KATHY | 52 | TISKO,JOHN | 57 | 926 | 2 |
| 55-59 |
| RIPKA, ROBERT | 57 | YONKER,PATTI | 61 | 1258 | 1 |
| PARTIGIANONI, DONNA | 56 | PARTIGIANON,JOHN | 60 | 1146 | 2 |
| PETERSON, EDWIN | 59 | STEPNESKI,DIANE | 63 | 1130 | 3 |
| MERRITT, ANNE | 56 | MERRITT,JOHN | 58 | 1086 | 4 |
| WALCZYK, DEBRA | 55 | WALCZYK,GREGORY | 56 | 990 | 5 |
| DARMENTO, VANESSA | 57 | SEARS,JAMES | 63 | 948 | 6 |
| SOLOMON, TIMOTHY | 59 | SOLOMON,CECILIA | 60 | 938 | 7 |
| GRAHAM, YVONNE | 56 | PHILLIPS,ELMER | 71 | 861 | 8 |
| COLLIER III, CARL | 55 | COLLIER,THADINE | 56 | 833 | 9 |
| 60-64 |
| WAMBOLD, ALBERTA | 62 | MCJURY,KEN | 63 | 1161 | 1 |
| LEAHY, BONNIE | 62 | LEAHY,THOMAS | 65 | 1137 | 2 |
| FERLAZZO, STEPHEN | 62 | DUFOK,FLORENCE | 66 | 1041 | 3 |
| LEE, BARBARA | 62 | NEULINGER,JOHN | 72 | 906 | 4 |
| THOMPSON, DEXTER | 61 | THOMPSON,DORIS | 64 | 866 | 5 |
| 65-69 |
| KRAUSS, KAREN | 69 | HARR,EDWARD | 71 | 1340 | 1 |
| MOORE, DAN | 69 | MOORE,ELIZABETH | 69 | 1098 | 2 |
| MCDOUGAL, DAISY | 67 | HEARN,DAVID | 66 | 1089 | 3 |
| FRANCIS, BARRY | 68 | MCGORY,BERTHA | 80 | 1060 | 4 |
| COOPER, JOHN | 65 | COOPER,LINDA | 65 | 998 | 5 |
| JENKINS-BETHEA, CAROLYN | 68 | BETHEA,JAMES | 70 | 907 | 6 |
| CLARK, SALLIE "VICKI" | 65 | CLARK,DAVID | 68 | 874 | 7 |
| CURINGA, DORIS | 68 | CURINGA,FRANK | 72 | 860 | 8 |
| 70-74 |
| SANFORD, MARY | 71 | SANFORD,THOMAS | 72 | 962 | 1 |
| GULSTON SR, JAMES | 72 | MIMS,CHARLENE | 73 | 946 | 2 |
| CURINGA, RUTH | 70 | CURINGA,THEODORE | 71 | 878 | 3 |
| SMITH, ABRAHAM | 72 | PERRY,DOROTHY | 82 | 877 | 4 |
| 75-79 |
| CHARLEBOIS, J ARTHUR | 76 | CHARLEBOIS,JOAN | 78 | 1001 | 1 |
| WAKULA, IVA | 77 | WAKULA,THADDEUS | 80 | 955 | 2 |
| SOEDER, DIANE | 76 | SOEDER,LEO | 79 | 916 | 3 |
| ALLEN, PATRICIA | 77 | ALLEN,ALBERT | 87 | 908 | 4 |
| FRANCIS, LAURA | 79 | FRANCIS,CALVIN | 86 | 696 | 5 |
| 80-84 |
| TRUAX, WILLIAM | 80 | TRUAX,DOROTHY | 82 | 936 | 1 |
| DUNBAR, MARY | 82 | WASHINGTON,CLEVIN | 86 | 762 | 2 | |||||||