|
2010 Empire State Senior Games Results |
| Return to Senior Games Home Page |
| SUNY Cortland, Cortland, NY |
| BASKETBALL - MEN |
| PLACE | LNAME | FNAME | CITY | GENDER | AGE GROUP |
| CORTLAND/ST CHARLES | CAPTAIN: | JERRY HARTNETT |
| 1 | PHILLIPS | TIMOTHY | TULLY | M | 50-54 |
| 1 | HARTNETT | JERRY | CORTLAND | M | 50-54 |
| 1 | WHEELOCK | DAVID | LISLE | M | 50-54 |
| 1 | MCEVOY | DON | CORTLAND | M | 50-54 |
| 1 | PHILLIPS | JOHN | CORTLAND | M | 50-54 |
| 1 | BROWN | DOAKE | CORTLAND | M | 50-54 |
| 1 | BLISS | DAVE | COOPERSTOWN | M | 50-54 |
| FESSETTE REALTY | CAPTAIN: | TOM LACEY |
| 2 | CURLE | THOMAS | PLATTSBURGH | M | 50-54 |
| 2 | MCKENNEY | ROBERT | SYRACUSE | M | 50-54 |
| 2 | VERKEY | DONALD | PLATTSBURGH | M | 50-54 |
| 2 | FESSETTE | GARY | PLATTSBURGH | M | 50-54 |
| 2 | LACEY | THOMAS | PLATTSBURGH | M | 50-54 |
| NY CARDINALS | CAPTAIN: | ANDY GEORGE |
| 3 | GOYETTE | DAVE | SCHENECTADY | M | 50-54 |
| 3 | GEORGE | ANDY | CATSKILL | M | 50-54 |
| 3 | RUA | VINCE | MENANDS | M | 50-54 |
| 3 | DORR | MIKE | RENSSELAER | M | 50-54 |
| 3 | TUREBY | WILLIAM | SLINGERLANDS | M | 50-54 |
| 3 | GINNELLY | THOMAS | SCHENECTADY | M | 50-54 |
| 3 | BERGWALL | BRUCE | CLIFTON PARK | M | 50-54 |
| AGE GROUP |
| UPSTATE BOYS | CAPTAIN: | CLARK COGAN |
| 1 | HERLAN | JACK | E AMHERST | M | 55-59 |
| 1 | KOLMETZ | RICH | LEROY | M | 55-59 |
| 1 | COGAN | CLARK | WEBSTER | M | 55-59 |
| 1 | KLEMANN | GEORGE | WEBSTER | M | 55-59 |
| 1 | COMBS | THOMAS | PENFIELD | M | 55-59 |
| 1 | FODGE | TOM | BERGEN | M | 55-59 |
| 1 | ARDEN | TIM | PITTSFORD | M | 55-59 |
| 1 | SLAYTON | JIM | TONAWANDA | M | 55-59 |
| BROCKPORT CARPET | CAPTAIN: | CHARLIE HAGE |
| 2 | GALLAGHER | WILL | SPENCERPORT | M | 55-59 |
| 2 | LOUIS | HENRY | ROCHESTER | M | 55-59 |
| 2 | HAGE | CHARLES | BROCKPORT | M | 55-59 |
| 2 | VESPER | CHARLES | CLARENCE CENTER | M | 55-59 |
| 2 | KILLINGER | RONALD | WILLIAMSVILLE | M | 55-59 |
| 2 | COUGHLIN | DANIEL | ELBA | M | 55-59 |
| 2 | PAULY | ROBERT | ROCHESTER | M | 55-59 |
| BOLTON BALLERS | CAPTAIN: | MIKE BARRILO |
| 3 | CRANDELL | PAUL | QUEENSBURY | M | 55-59 |
| 3 | MIKKELSON | DENNIS | GANSEVOORT | M | 55-59 |
| 3 | DELFAVERO | MARK | MINOA | M | 55-59 |
| 3 | MOOSBRUGGER | JOHN | QUEENSBURY | M | 55-59 |
| 3 | BARRILO | MICHAEL | KIRKVILLE | M | 55-59 |
| 3 | SCHAEFFER | STEVE | OWEGO | M | 55-59 |
| AGE GROUP |
| PRESS BOX | CAPTAIN: | JACK SIMMONS |
| 1 | CIANFARANO | STEVEN | HANNIBAL | M | 60-64 |
| 1 | LEWIS | BRENTON | WATERTOWN | M | 60-64 |
| 1 | GRANT | JOSEPH | OSWEGO | M | 60-64 |
| 1 | CAMPBELL | DOUG | OSWEGO | M | 60-64 |
| 1 | WATERS | CHARLES | OSWEGO | M | 60-64 |
| 1 | RUSKOWSKI | JOHN | OSWEGO | M | 60-64 |
| 1 | SIMMONS | JACK | OSWEGO | M | 60-64 |
| 1 | ST GERMAIN | MAURICE (MOE) | OSWEGO | M | 60-64 |
| ROCHESTER LIONS | CAPTAIN: | SKIP LYON |
| 2 | LYON | LLOYD (SKIP) | WEBSTER | M | 60-64 |
| 2 | WOLCOTT | DANA | HONEOYE FALLS | M | 60-64 |
| 2 | DULMAGE | THOMAS | ROCHESTER | M | 60-64 |
| 2 | FITCH | ROBERT | ATTICA | M | 60-64 |
| 2 | O'CONNOR | JON | ROCHESTER | M | 60-64 |
| 2 | SHARMAN | MICHAEL | LIVONIA | M | 60-64 |
| SOUTHERN TIER HOOPS | CAPTAIN: | JERRY MACKEY |
| 3 | PRISCOTT | WILLIAM | LISLE | M | 60-64 |
| 3 | EGAN | MICHAEL | WINDSOR | M | 60-64 |
| 3 | MACKEY | JERRY | LISLE | M | 60-64 |
| 3 | FOLEY | KEVIN | BLUE POINT | M | 60-64 |
| 3 | SHAFER | CHARLES | TULLY | M | 60-64 |
| AGE GROUP |
| ROCHESTER PARAGON | CAPTAIN: | RONALD COTTRELL |
| 1 | GUERRERA | DONALD | ROCHESTER | M | 65-69 |
| 1 | BUCKLEY | MICHAEL | ROCHESTER | M | 65-69 |
| 1 | COTTRELL | RONALD | PITTSFORD | M | 65-69 |
| 1 | GRIMM | CARL | ROCHESTER | M | 65-69 |
| 1 | HURLEY | JACK | ROCHESTER | M | 65-69 |
| 1 | SWAIN | JEFFREY | ALBANY | M | 65-69 |
| 1 | GENIER | JOSEPH | ROCHESTER | M | 65-69 |
| 1 | GREGORY | FREDERICK | CHAUTAQUA | M | 65-69 |
| 1 | EDGERTON | STEPHEN | ONTARIO | M | 65-69 |
| 1 | NELSON | PETER | PITTSFORD | M | 65-69 |
| TAYLOR LAW OFFICE | CAPTAIN: | JAMES TAYLOR |
| 2 | STONE | THOMAS | LANCASTER | M | 65-69 |
| 2 | CHUDY | PETER | DEWITTVILLE | M | 65-69 |
| 2 | TAYLOR | GERALD | HAMILTON | M | 65-69 |
| 2 | TAYLOR | JAMES | SHERBURNE | M | 65-69 |
| 2 | CARRIGG | BILL | APALACHIN | M | 65-69 |
| 2 | DEWEY | HOWARD | CORINTH | M | 65-69 |
| AGE GROUP |
| COLONIE SENIORS | CAPTAIN: | ED SHEPARD |
| 1 | JOHNSON | WILLIAM | NISKAYUNA | M | 70-74 |
| 1 | SHEPARD | EDMUND | ALBANY | M | 70-74 |
| 1 | PEYREBRUNE | HENRY | DELMAR | M | 70-74 |
| 1 | KRISTEL | WAYNE | SCOTIA | M | 70-74 |
| 1 | SHEEDY | JAMES | ALBANY | M | 70-74 |
| 1 | BAREND | HAROLD | VESTAL | M | 70-74 |
| SARATOGA SLAMMERS | CAPTAIN: | JOE MARASCO |
| 2 | LALLY | THOMAS | CASTLETON | M | 70-74 |
| 2 | STILE | RAFFAELE | LAKE RONKONKOMA | M | 70-74 |
| 2 | MARASCO | JOSEPH | FT EDWARD | M | 70-74 |
| 2 | BARBAGELATA | PETER | SARATOGA SPRINGS | M | 70-74 |
| 2 | HANSEN | CHARLES | CLIFTON PARKS | M | 70-74 |
| UTICA PICS | CAPTAIN: | MIKE DAMSKY |
| 3 | RYZNAR | DONALD | UTICA | M | 70-74 |
| 3 | DECKER | WAYNE | WHITESBORO | M | 70-74 |
| 3 | DAMSKY | MICHAEL | NEW HARTFORD | M | 70-74 |
| AGE GROUP |
| NEW YORK OWLS | CAPTAIN: | GARTH STAM |
| 1 | HOLWAY | JAMES | MT VISION | M | 75-79 |
| 1 | RATH | FRITZ | N SYRACUSE | M | 75-79 |
| 1 | GERMAN | GENE | DRYDEN | M | 75-79 |
| 1 | STAM | GARTH | ONEONTA | M | 75-79 |
| AGE GROUP |
| OLE GEEZERS | CAPTAIN: | L.D. SUMMA |
| 1 | MITCHELL | ANTHONY | CAMILLUS | M | 80-84 |
| 1 | SUMMA | LEONARD | ROME | M | 80-84 |
| 1 | STOEHR JR | JOHN | ROME | M | 80-84 |
| 1 | MCLELLAN | DONALD | ROME | M | 80-84 |
| 1 | SMITH | WARREN | AUBURN | M | 80-84 |
| BASKETBALL - WOMEN |
| PLACE | LNAME | FNAME | CITY | GENDER | AGE GROUP |
| SYRACUSE 2 | CAPTAIN: | NANCY HARVEY |
| 1 | CULLINAN | MEG | UTICA | F | 50-54 |
| 1 | BASS | CRYSTAL | FRANKFORT | F | 50-54 |
| 1 | COHEN | BARBARA | FAYETTEVILLE | F | 50-54 |
| 1 | BILLY | JOANN | CICERO | F | 50-54 |
| 1 | STARK | WENDY | FAYETTEVILLE | F | 50-54 |
| 1 | MONTELEONE | MARY | ONEIDA | F | 50-54 |
| CAPITALS | CAPTAIN: | BONNIE VEYSEY |
| 2 | LEAHY | KATHY | OTEGO | F | 50-54 |
| 2 | VEYSEY | BONITA | SELKIRK | F | 50-54 |
| 2 | BARBER | MONICA | CARLE PLACE | F | 50-54 |
| 2 | KOLNICK | LINDA | FORT PLAIN | F | 50-54 |
| 2 | KLAMMER | PATRICIA | N MERRICK | F | 50-54 |
| 2 | HORD | WENDY | ALBANY | F | 50-54 |
| 2 | LANGEVIN | DEBORA | WARNERVILLE | F | 50-54 |
| PLACE | LNAME | FNAME | CITY | GENDER | AGE GROUP |
| SYRACUSE 1 | CAPTAIN: | NANCY HARVEY |
| 1 | HIGGIE | DONNA | NORWICH | F | 55-59 |
| 1 | SKROCKI | DONNA | KIRKVILLE | F | 55-59 |
| 1 | HEISS | SUSAN | NORWICH | F | 55-59 |
| RED HOOK | CAPTAIN: | ANDREA CLARK |
| 2 | MCCANN | GWEN | RED HOOK | F | 55-59 |
| 2 | DENNEHY | MARY ANNE | STANFORDVILLE | F | 55-59 |
| 2 | CLARK | ANDREA | RED HOOK | F | 55-59 |
| 2 | KELLY | KATHLEEN | RED HOOK | F | 55-59 |
| 2 | WEIR | KATHERINE | FISHKILL | F | 55-59 |
| 2 | COSTELLO | EILEEN | WARWICK | F | 55-59 |
| SENIORIFICS | CAPTAIN: | LAVERN RECTOR |
| 3 | RECTOR | LA VERN | HARLEM | F | 55-59 |
| 3 | WILSON | MABEL | NEW YORK | F | 55-59 |
| 3 | HAMILTON | MARGARET | NEW YORK | F | 55-59 |
| 3 | CUNNINGHAM | SYLVIA | STATEN ISLAND | F | 55-59 |
| 3 | MAJORS | MYNA | NEW YORK | F | 55-59 |
| 3 | BRADE | NOVELLA | BRONX | F | 55-59 |
| 3 | DYE | BERNITTA | NEW YORK | F | 55-59 |
| 3 | SHEPPARD-RIVERS | MARION | BRONX | F | 55-59 |