| 2009 Empire State Senior Games |
| VOLLEYBALL, MEN |
| 50-54 Age Group |
| GOLD |
| GOLD DIGGERS - WESTERN | CAPTAIN: | RONALD SEREIKA |
| BOURNE | DAVID | SPENCERPORT |
| ROBINSON | MARK | FAIRPORT |
| BECKER | GARY | ROCHESTER |
| DOKUS | GREGORY | FAIRPORT |
| WOLFORD | ROGER | WEBSTER |
| BORDER | JOHN | WALWORTH |
| PUTNAM | RICK | ROCHESTER |
| DALTON | MICHAEL | WEBSTER |
| SEREIKA | RONALD | FAIRPORT |
| HAZZARD | TIM | ROCHESTER |
| HILDRETH | DAN | CLIFTON SPRINGS |
| SILVER |
| SCHENECTADY 50 | CAPTAIN: | JOHN ANDERTON |
| NERNEY | FRANCIS | NISKAYUNA |
| SWIFT | BRYAN | ALTAMONT |
| ANDERTON | JOHN | ROTTERDAM |
| BISHOP | JAMES | SCHENECTADY |
| CHAPIN | RICHARD | HUDSON FALLS |
| DAVIES | STEPHEN | SCHENECTADY |
| DWYER | T. PATRICK | ALBANY |
| LACERAIS | ROBERT | SCHENECTADY |
| MANSS | CHRIS | ALTAMONT |
| BRONZE |
| WESTERN NEW YORK 50'S RED | CAPTAIN: | LAWRENCE WASZAK |
| ZURECK | DENNIS | LANCASTER |
| MCDERMOTT | TIMOTHY | WEBSTER |
| MARUGGI | EDWARD | ROCHESTER |
| WASZAK | LAWRENCE | EDEN |
| BRODSKY | JAMES | FAIRPORT |
| PHILLIPS | DAVE | FAIRPORT |
| MARTELL | ROBERT | GETZVILLE |
| KNAPP | ROY | OLCOTT |
| 55-59 Age Group |
| GOLD |
| SCHENECTADY 55'S | CAPTAIN: | RICHARD GROSS |
| SHEA | KEN | SCHENECTADY |
| LINDQUIST | CHRIS | BALLSTON SPA |
| BUTLER | JAMES | SPENCERPORT |
| RAY | JOHN | SARATOGA SPRINGS |
| SARDELLA | MIKE | SCHENECTADY |
| MATURA | LAWRENCE | SCHENECTADY |
| LYNCH | DOUG (CHIP) | STITTVILLE |
| GROSS | RICHARD | GANSEVOORT |
| SANDER | PAUL | SCOTIA |
| SILVER |
| WESTERN 55'S | CAPTAIN: | GERARD CAPAGE |
| GRIMM | RONALD SCOTT | MEDINA |
| TUBBS | GERALD | ROCHESTER |
| MICHLIN | CHARLES | ROCHESTER |
| KANDEFER | MATTHEW | CHEEKTOWAGA |
| JOHNSTON | DANIEL | AMHERST |
| CAPAGE | GERARD | ORCHARD PARK |
| FUNKE III | WILLIAM | HAMBURG |
| REYNOLDS | DAVE | WELLSVILLE |
| BRONZE |
| CENTER COURT SPORTS 55 | CAPTAIN: | WILLIAM BREWER |
| AMATO | JEFFREY | N TONAWANDA |
| GRABOWSKI | KENNETH | TONAWANDA |
| HUFF | HARVEY | SANBORN |
| HELD | RUSSELL | HAMBURG |
| RUHLAND | WILLIAM | CLARENCE |
| BREWER | WILLIAM | KENMORE |
| KAUFMAN | PAUL | WILLIAMSVILLE |
| BOEHM | DONALD | CHEEKTOWAGA |
| 60-64 Age Group |
| GOLD |
| TWSC | CAPTAIN: | ROD GARD |
| SCHRACK | ROBERT | YOUNGSTOWN |
| PATTERSON | JACK | LANCASTER |
| PATTERSON | THOMAS | DEPEW |
| HARRIS | JOHN | AMHERST |
| HEBELER | NORMAN | N TONAWANDA |
| KIETA | HAROLD | BUFFALO |
| STIKER | ALLAN | ADDISON |
| GARD | RODGER | BOSTON |
| REIMER | THOMAS | ALDEN |
| SILVER |
| GRAYHOUND 60'S | CAPTAIN: | GORDIE LEWIS |
| SIRSEN | JOSEPH | JOHNSON CITY |
| SHUTTS | LARRY | NEWARK VALLEY |
| JELLICK | RICH | OWEGO |
| JONES | D J | GREENE |
| SANDERS | BROOKS | CASTLE CREEK |
| MARBLE | WAYNE | BINGHAMTON |
| ROOT | JAMES | PORT CRANE |
| LEWIS | GORDIE | OWEGO |
| BRONZE |
| LOOSELY ASSEMBLED | CAPTAIN: | BILL COHEN |
| WEST | ROBERT | HOOSICK FALLS |
| COHEN | BILL | DELMAR |
| JORDAN | PHILIP | WATERVLIET |
| MILLER | ED | ALBANY |
| TURTON | JOSEPH | LATHAM |
| ROBBINS | DONALD | LOUDONVILLE |
| BREDDERMAN | THEODORE | DELMAR |
| 65-69 Age Group |
| GOLD |
| THIRD WARD-BUFFALO | CAPTAIN: | GUY JENNINGS |
| KNAB | PAUL | WEST SENECA |
| JENNINGS | GUY | NIAGARA FALLS |
| CZECHOWSKI | THOMAS | EDEN |
| STIKER | DONALD | ADDISON |
| SUTHERLAND | DONALD | ENDICOTT |
| EICHHORN | HOWARD | N TONAWANDA |
| SUTER | WALTER | TONAWANDA |
| VANDERSTERRE | KEES | CORNING |
| WILLIAMS | DONALD | EDEN |
| 70-74 Age Group |
| GOLD |
| THIRD WARD-BUFFALO | CAPTAIN: | DONALD VOISINET |
| OVERSLAUGH | KENNETH | PHELPS |
| HILBERT | HARRY | WEBSTER |
| KIRSTEN | RUDY | WEST SENECA |
| BARONICH | JOHN | N TONAWANDA |
| BARTON | GARY | GRAND ISLAND |
| BOGART | DONALD | PHELPS |
| KUCZKOWSKI | PAUL | TONAWABDA |
| VOISINET | DONALD | TONAWANDA |
| SILVER |
| SYRACUSE 70'S | CAPTAIN: | LEO LEGERE |
| MCDONALD | DAVID | SOUTH BALDWINSVILLE |
| LEGERE | LEO | WEST MONROE |
| RYAN | JOHN | JORDON |
| PRICHETT | JOHN | MANLIUS |
| WILLIS | GEORGE | LIVERPOOL |
| LAFEX | JOHN | CAMILLUS |
| VOLLEYBALL, WOMEN |
| 50-54 Age Group |
| GOLD |
| GOLD DIGGERS | CAPTAIN: | LOIS CAMPBELL |
| CAMPBELL | LOIS | OSWEGO |
| ALOI | TERRY | BALDWINSVILLE |
| HYNES | CYNDY | CANDOR |
| FAUDREE | SHARON | FAIR HAVEN |
| RICHARDSON | CAROLINE | STERLING |
| ROSSI | KATHLEEN | PHOENIX |
| HANLON | PATRICIA | FULTON |
| SILVER |
| PRIME TIME | CAPTAIN: | CHERYL DOLLAR |
| FISHER | KATHY | SCHENECTADY |
| RYAN | NORINE | MECHANICVILLE |
| BOEL | DONNA | MECHANICVILLE |
| DOLLAR | CHERYL | SCHENECTADY |
| LACERAIS | SUSAN | SCHENECTADY |
| LUYCKX | TERRY | ALTAMONT |
| FARONE | KATHY | SCOTIA |
| BRONZE |
| FLOWER POWER | CAPTAIN: | KATHY HEGEMAN |
| WINTERBERGER | AMY | HONEOYE FALLS |
| ORLANDINI | MARCIA | FAIRPORT |
| SCHWARTZ | SUSAN | ROCHESTER |
| COATES | NANCY | LIMA |
| HEGEMAN | KATHY | HENRIETTA |
| HEINTZ | LINDA | HENRIETTA |
| TOWSLEY | JAN | W. HENRIETTA |
| 55-59 Age Group |
| GOLD |
| WATT KNOTS | CAPTAIN: | CAROLYN SCHLEGEL |
| MCLAUGHLIN | JACQUELINE | NEWARK |
| PICKENS | DOROTHY | LEEDS |
| SCHLEGEL | CAROLYN | RED CREEK |
| TOWNSEND | DIANE | CATO |
| CHAPMAN | LINDA | CATO |
| COLE | CONNIE | CATO |
| WILKINS | KAREN | WEEDSPORT |
| COTA | BARBARA | SYRACUSE |
| 60-64 Age Group |
| GOLD |
| JUST IN TIME | CAPTAIN: | DIANE SKELTON |
| BARNES | ANN | SYRACUSE |
| CEREO | MARY-ELLEN | PORT BYRON |
| LONGLEY | BARBARA | STERLING |
| BRENNAN | JANE | CHEEKTOWAGA |
| CAREAGA | TESSA | SYRACUSE |
| HOURIGAN | NANCY | ELBRIDGE |
| SKELTON | DIANE | SYRACUSE |
| SANTIAGO | MARTA | OSWEGO |