| 2009 Empire State Senior Games |
| TRACK & FIELD |
| 100M DASH |
| Women | Age Group | Time | Place |
| WADE, DIANE | MORAVIA | 49-54 | 15.5 | 1 |
| BENKE, MEG | SARATOGA | 49-54 | 17.3 | 2 |
| BAUZA, LORI | FREDONIA | 49-54 | 18.0 | 3 |
| CLARK, ANDREA | RED HOOK | 55-59 | 18.4 | 1 |
| STENUF, ANTOINETTE | E SYRACUSE | 55-59 | 18.8 | 2 |
| DENNEHY, MARY ANNE | STANFORDVILLE | 55-59 | 20.6 | 3 |
| VON MALTZAHN, HILLEN | TROY | 60-64 | 15.5 | 1 |
| CLARK, CASSANDRA | BROOKLYN | 60-64 | 16.0 | 2 |
| MEADE, PHYLLIS | ENDICOTT | 60-64 | 17.0 | 3 |
| MCCANN, GWEN | RED HOOK | 65-69 | 20.0 | 1 |
| HYER, EDNA | SOUTH WALES | 75-79 | 22.3 | 1 |
| DINARDO, KIM | ELMIRA | 75-79 | 23.8 | 2 |
| TABOR, BETTY | RHINEBECK | 75-79 | 24.6 | 3 |
| PETERSON, PATRICIA | ALBANY | 80-84 | 22.7 | 1 |
| SINGLETON, LUCILLE | NEW YORK | 85-89 | 32.3 | 1 |
| CHARLES, MINNA | NEW YORK | 85-89 | 51.5 | 2 |
| ADAMS, ELSIE | HOMER | 85-89 | 1:16.9 | 3 |
| 100M DASH |
| Men | Age Group | Time | Place |
| LAFFERTY, JOE | MANORVILLE | 49-54 | 12.4 | 1 |
| KAZDA, JAMES | CANDOR | 49-54 | 12.7 | 2 |
| TAYLOR, TIMOTHY | SHERBURNE | 49-54 | 12.8 | 3 |
| BROOKS, JOHN | POUGHKEEPSIE | 55-59 | 12.1 | 1 |
| ROBINSON, ALLAN | BAY SHORE | 55-59 | 12.7 | 2 |
| BELLI, ANTHONY | BEDFORD HILLS | 55-59 | 12.9 | 3 |
| MICHO, ROBERT | SYRACUSE | 60-64 | 13.5 | 1 |
| SEARS, JAMES | STANLEY | 60-64 | 13.5 | 2 |
| BLACK, IVAN | NEW YORK CITY | 60-64 | 13.9 | 3 |
| GANSLE, PAUL | ALBANY | 65-69 | 14.6 | 1 |
| MILLS, EDWARD | HAMMOND | 65-69 | 17.1 | 2 |
| BAKER, EDWARD | BROOKLYN | 70-74 | 15.3 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 17.8 | 2 |
| SCHLERETH, FRITZ | SYRACUSE | 75-79 | 16.7 | 1 |
| BRUCE, ROBERT | OWEGO | 80-84 | 17.1 | 1 |
| PETTIGRASS, FRANCIS | AUBURN | 80-84 | 32.2 | 2 |
| CHARLES, JAY | NEW YORK | 85-89 | 31.1 | 1 |
| WELSH, DAVID | LOCKPORT | 85-89 | 50.6 | 2 |
| KOCH, EDWIN | WALLKILL | 90-94 | 25.0 | 1 |
| TOKARZ, FRANK | SKANEATELES | 95-99 | 32.3 | 1 |
| 200M DASH |
| Women | Age Group | Time | Place |
| BENKE, MEG | SARATOGA | 49-54 | 38.1 | 1 |
| KELLY, KAREN | CAMILLUS | 49-54 | 43.3 | 2 |
| FORDE, LORNA | NEW YORK | 55-59 | 31.9 | 1 |
| VON MALTZAHN, HILLEN | TROY | 60-64 | 32.3 | 1 |
| COLLINS-FINN, MARY | MENANDS | 60-64 | 43.0 | 2 |
| HYER, EDNA | SOUTH WALES | 75-79 | 49.4 | 1 |
| DINARDO, KIM | ELMIRA | 75-79 | 51.0 | 2 |
| RICHARDS, JANE | CORTLAND | 75-79 | 1:00.0 | 3 |
| PETERSON, PATRICIA | ALBANY | 80-84 | 52.7 | 1 |
| SINGLETON, LUCILLE | NEW YORK | 85-89 | 1:17.6 | 1 |
| CHARLES, MINNA | NEW YORK | 85-89 | 1:43.9 | 2 |
| ADAMS, ELSIE | HOMER | 85-89 | 2:42.7 | 3 |
| MANGINELLI, ROSE | SELDEN | 90-94 | 1:57.9 | 1 |
| 200M DASH |
| Men | Age Group | Time | Place |
| TAYLOR, TIMOTHY | SHERBURNE | 49-54 | 27.1 | 1 |
| CONTENTO, CHRIS | UTICA | 49-54 | 28.4 | 2 |
| BALLINGER, STEVEN | NEW YORK | 49-54 | 28.9 | 3 |
| ROBINSON, ALLAN | BAY SHORE | 55-59 | 26.5 | 1 |
| SWIATOWY, THOMAS | ELMIRA HGTS | 55-59 | 28.8 | 2 |
| BARR, FRANCIS | RED HOOK | 55-59 | 29.8 | 3 |
| SEARS, JAMES | STANLEY | 60-64 | 28.0 | 1 |
| MICHO, ROBERT | SYRACUSE | 60-64 | 28.1 | 2 |
| BLACK, IVAN | NEW YORK CITY | 60-64 | 30.2 | 3 |
| GANSLE, PAUL | ALBANY | 65-69 | 30.0 | 1 |
| BAKER, EDWARD | BROOKLYN | 70-74 | 33.3 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 39.0 | 2 |
| BAUM JR, DONALD | UTICA | 70-74 | 49.1 | 3 |
| SCHLERETH, FRITZ | SYRACUSE | 75-79 | 36.4 | 1 |
| BRUCE, ROBERT | OWEGO | 80-84 | 37.5 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 1:05.0 | 1 |
| KOCH, EDWIN | WALLKILL | 90-94 | 1:03.9 | 1 |
| 400M RUN |
| Women | Age Group | Time | Place |
| BAUZA, LORI | FREDONIA | 49-54 | 1:27.8 | 1 |
| BENKE, MEG | SARATOGA | 49-54 | 1:40.0 | 2 |
| FORDE, LORNA | NEW YORK | 55-59 | 1:15.2 | 1 |
| REA, MARY | LIVERPOOL | 55-59 | 1:33.5 | 2 |
| CLARK, ANDREA | RED HOOK | 55-59 | 1:53.5 | 3 |
| COLLINS-FINN, MARY | MENANDS | 60-64 | 1:29.4 | 1 |
| MORRISSEY, BARBARA ANN | OWEGO | 60-64 | 1:48.1 | 2 |
| DINARDO, KIM | ELMIRA | 75-79 | 1:59.2 | 1 |
| HYER, EDNA | SOUTH WALES | 75-79 | 2:07.5 | 2 |
| RICHARDS, JANE | CORTLAND | 75-79 | 2:31.7 | 3 |
| PETERSON, PATRICIA | ALBANY | 80-84 | 2:40.3 | 1 |
| SINGLETON, LUCILLE | NEW YORK | 85-89 | 2:58.4 | 1 |
| CHARLES, MINNA | NEW YORK | 85-89 | 3:54.6 | 2 |
| ADAMS, ELSIE | HOMER | 85-89 | 5:29.3 | 3 |
| 400M RUN |
| Men | Age Group | Time | Place |
| BROOKS, JOHN | POUGHKEEPSIE | 55-59 | 1:01.1 | 1 |
| ROBINSON, ALLAN | BAY SHORE | 55-59 | 1:05.4 | 2 |
| SWIATOWY, THOMAS | ELMIRA HGTS | 55-59 | 1:06.8 | 3 |
| BLACK, IVAN | NEW YORK CITY | 60-64 | 1:09.5 | 1 |
| CONGDON, BOB | ITHACA | 60-64 | 1:21.5 | 2 |
| GANSLE, PAUL | ALBANY | 65-69 | 1:10.6 | 1 |
| BERNSTEIN, ABRAHAM | MANHASSET | 70-74 | 1:14.1 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 1:29.6 | 2 |
| CORDERO, JOE | ISLIP TERRACE | 70-74 | 1:55.3 | 3 |
| SCHLERETH, FRITZ | SYRACUSE | 75-79 | 1:24.6 | 1 |
| FREEMAN, GEORGE | COBLESKILL | 75-79 | 1:25.7 | 2 |
| PETTIGRASS, FRANCIS | AUBURN | 80-84 | 3:13.5 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 3:01.1 | 1 |
| KOCH, EDWIN | WALLKILL | 90-94 | 4:01.8 | 1 |
| 800M RUN |
| Women | Age Group | Time | Place |
| REA, MARY | LIVERPOOL | 55-59 | 3:36.5 | 1 |
| COLLINS-FINN, MARY | MENANDS | 60-64 | 3:25.3 | 1 |
| DINARDO, KIM | ELMIRA | 75-79 | 4:24.8 | 1 |
| HYER, EDNA | SOUTH WALES | 75-79 | 5:03.9 | 2 |
| 800M RUN |
| Men | Age Group | Time | Place |
| HARTSHORNE, THOMAS | ITHACA | 55-59 | 2:22.4 | 1 |
| SWIATOWY, THOMAS | ELMIRA HGTS | 55-59 | 2:47.5 | 2 |
| BARR, FRANCIS | RED HOOK | 55-59 | 2:53.2 | 3 |
| NICHOLSON, ROBERT | SYRACUSE | 60-64 | 2:46.4 | 1 |
| BLACK, IVAN | NEW YORK CITY | 60-64 | 2:51.5 | 2 |
| CAMPERLINO, WILLIAM | FAYETTEVILLE | 60-64 | 3:00.3 | 3 |
| YOUNG, ROBERT | FAYETTEVILLE | 65-69 | 2:44.1 | 1 |
| O'REILLY, CHIP(HENRY) | DEWITT | 65-69 | 3:32.8 | 2 |
| BERNSTEIN, ABRAHAM | MANHASSET | 70-74 | 2:54.6 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 3:20.1 | 2 |
| CORDERO, JOE | ISLIP TERRACE | 70-74 | 3:36.7 | 3 |
| SCHLERETH, FRITZ | SYRACUSE | 75-79 | 3:22.1 | 1 |
| FREEMAN, GEORGE | COBLESKILL | 75-79 | 3:25.9 | 2 |
| BISSON, JERRY | MANLIUS | 75-79 | 3:39.6 | 3 |
| CHARLES, JAY | NEW YORK | 85-89 | 6:52.1 | 1 |
| 1500M RUN |
| Women | Age Group | Time | Place |
| NESBIHAL-CORDERO, SUSAN | ISLIP TERRACE | 55-59 | 9:56.8 | 1 |
| REA, MARY | LIVERPOOL | 55-59 | 7:09.9 | 2 |
| COLLINS-FINN, MARY | MENANDS | 60-64 | 6:48.8 | 1 |
| MORRISSEY, BARBARA ANN | OWEGO | 60-64 | 7:20.6 | 2 |
| DINARDO, KIM | ELMIRA | 75-79 | 9:30.1 | 1 |
| HYER, EDNA | SOUTH WALES | 75-79 | 10:12.7 | 2 |
| 1500M RUN |
| Men | Age Group | Time | Place |
| HARTSHORNE, THOMAS | ITHACA | 55-59 | 4:55.7 | 1 |
| FRANCK, CARL | ITHACA | 55-59 | 5:17.1 | 2 |
| QUINLISK, BILL | SYRACUSE | 55-59 | 5:47.6 | 3 |
| CONGDON, BOB | ITHACA | 60-64 | 6:06.0 | 1 |
| MINER, JAMES | DRYDEN | 60-64 | 6:13.0 | 2 |
| CAMPERLINO, WILLIAM | FAYETTEVILLE | 60-64 | 6:21.8 | 3 |
| YOUNG, ROBERT | FAYETTEVILLE | 65-69 | 6:08.0 | 1 |
| O'REILLY, CHIP(HENRY) | DEWITT | 65-69 | 7:03.9 | 2 |
| CADRETTE, KERMIT | ROME | 70-74 | 6:40.3 | 1 |
| CORDERO, JOE | ISLIP TERRACE | 70-74 | 8:25.1 | 2 |
| BISSON, JERRY | MANLIUS | 75-79 | 7:47.8 | 1 |
| 1500M TECH WALK |
| Women | Age Group | Time | Place |
| DALZELL, BARBARA | MILAN | 49-54 | 9:22.2 | 1 |
| MUNNELL, SARAH | LAFAYETTE | 55-59 | 12:05.0 | 1 |
| YARRINGTON, CYNTHIA | ENDICOTT | 60-64 | 13:28.0 | 1 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 13:38.9 | 1 |
| WAYNE, FLORA | ROSEDALE | 70-74 | 14:42.1 | 2 |
| HYER, EDNA | SOUTH WALES | 75-79 | 11:45.1 | 1 |
| DINARDO, KIM | ELMIRA | 75-79 | 12:30.8 | 2 |
| CHARLES, MINNA | NEW YORK | 85-89 | 15:48.4 | 1 |
| MANGINELLI, ROSE | SELDEN | 90-94 | 17:07.8 | 1 |
| 1500M TECHNICAL WALK |
| Men | Age Group | Time | Place |
| GEIGER, TIMOTHY | FREDONIA | 55-59 | 12:10.2 | 1 |
| MINER, JAMES | DRYDEN | 60-64 | 8:36.1 | 1 |
| NICHOLSON, ROBERT | SYRACUSE | 60-64 | 9:46.2 | 2 |
| LANE, G. DAVID | FREEVILLE | 60-64 | 10:33.9 | 3 |
| AMARI, LEO | PORT EWEN | 65-69 | 10:16.0 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 10:36.4 | 1 |
| KIMBALL, RAY | CHAUMONT | 70-74 | 12:34.8 | 2 |
| BAUM JR, DONALD | UTICA | 70-74 | 13:00.0 | 3 |
| FREEMAN, GEORGE | COBLESKILL | 75-79 | 11:02.9 | 1 |
| SINGH, ESMOND | QUEENS VILLAGE | 75-79 | 11:57.2 | 2 |
| LEARMAN, DONALD | BUFFALO | 75-79 | 12:59.5 | 3 |
| CHARLES, JAY | NEW YORK | 85-89 | 14:08.9 | 1 |
| LONG JUMP |
| Women | Age Group | Distance (M) | Place |
| CLARK, ANDREA | RED HOOK | 55-59 | 3.12 | 1 |
| DENNEHY, MARY ANNE | STANFORDVILLE | 55-59 | 2.24 | 2 |
| NESBIHAL-CORDERO, SUSAN | ISLIP TERRACE | 55-59 | 2.15 | 3 |
| CLARK, CASSANDRA | BROOKLYN | 60-64 | 3.59 | 1 |
| MEADE, PHYLLIS | ENDICOTT | 60-64 | 3.30 | 2 |
| HENDERSON, JANIS | MT SINAI | 60-64 | 1.96 | 3 |
| MCCANN, GWEN | RED HOOK | 65-69 | 2.55 | 1 |
| GIOIA, ROSALIA | ALBERTSON | 75-79 | 1.94 | 1 |
| TABOR, BETTY | RHINEBECK | 75-79 | 1.86 | 2 |
| CARROLL, ALICE | SYRACUSE | 75-79 | 1.70 | 3 |
| CHARLES, MINNA | NEW YORK | 85-89 | .60 | 1 |
| LONG JUMP |
| Men | Age Group | Distance (M) | Place |
| TAYLOR, TIMOTHY | SHERBURNE | 49-54 | 4.97 | 1 |
| STAHLMANN, WAYNE | GOSHEN | 49-54 | 4.75 | 2 |
| KAZDA, JAMES | CANDOR | 49-54 | 4.72 | 3 |
| BROOKS, JOHN | POUGHKEEPSIE | 55-59 | 3.74 | 1 |
| SCHWAB, CHARLES | FREEDOM | 55-59 | 3.68 | 2 |
| GEIGER, TIMOTHY | FREDONIA | 55-59 | 1.77 | 3 |
| BLACK, IVAN | NEW YORK CITY | 60-64 | 4.47 | 1 |
| SEARS, JAMES | STANLEY | 60-64 | 3.67 | 2 |
| HARBULAK, JOHN | WANTAGH | 60-64 | 3.32 | 3 |
| MILLS, EDWARD | HAMMOND | 65-69 | 2.75 | 1 |
| HEARN, DAVID | WEST SENECA | 65-69 | 2.51 | 2 |
| OTTO, DENNY | NEW YORK | 65-69 | 2.31 | 3 |
| CADRETTE, KERMIT | ROME | 70-74 | 2.70 | 1 |
| BAUM JR, DONALD | UTICA | 70-74 | 2.35 | 2 |
| LOMBARDI, LUIGI | AUBURN | 70-74 | 1.31 | 3 |
| RIDER, DAVID | BRANTINGHAM | 75-79 | 3.10 | 1 |
| PETTIGRASS, FRANCIS | AUBURN | 80-84 | .99 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 1.07 | 1 |
| KOCH, EDWIN | WALLKILL | 90-94 | .84 | 1 |
| DISCUS |
| Women | Age Group | Distance (M) | Place |
| ECKLUND, DEBORAH | ROCKAWAY PARK | 49-54 | 16.39 | 1 |
| LOPICCOLO, BARBARA | NORWICH | 60-64 | 20.66 | 1 |
| VON MALTZAHN, HILLEN | TROY | 60-64 | 17.84 | 2 |
| CLARK, CASSANDRA | BROOKLYN | 60-64 | 17.63 | 3 |
| CICCONE, CONNIE | SKANEATELES | 65-69 | 11.70 | 1 |
| HYER, EDNA | SOUTH WALES | 75-79 | 14.91 | 1 |
| GIOIA, ROSALIA | ALBERTSON | 75-79 | 11.69 | 2 |
| ADAMS, ELSIE | HOMER | 85-89 | 6.99 | 1 |
| DISCUS |
| Men | Age Group | Distance (M) | Place |
| KESSELL, JOE | LEVITTOWN | 49-54 | 38.38 | 1 |
| MCGINN, RAYMOND | MARATHON | 49-54 | 31.70 | 2 |
| TAYLOR, TIMOTHY | SHERBURNE | 49-54 | 31.07 | 3 |
| BZIBZIAK, RAYMOND | LANCASTER | 55-59 | 38.16 | 1 |
| FERRARO, ED | GROTON | 55-59 | 36.76 | 2 |
| AYRES, MICHAEL | CANANDAIGUA | 55-59 | 35.05 | 3 |
| HANSEN, DENNIS | STATEN ISLAND | 55-59 | 35.04 | 3 |
| SPANNEUT, GENE | PENN YAN | 60-64 | 35.01 | 1 |
| FRANKS, (WILLIAM) MICHAEL | DELMAR | 60-64 | 34.82 | 2 |
| BUSCH, JOHN | CORTLAND | 60-64 | 34.59 | 3 |
| CRAWFORD, GARY | SYRACUSE | 65-69 | 28.53 | 1 |
| GOTTFRIED, HERB | ITHACA | 65-69 | 24.90 | 2 |
| OTTO, DENNY | NEW YORK | 65-69 | 22.02 | 3 |
| YOST, CHUCK | WATERLOO | 70-74 | 26.10 | 1 |
| BOTTCHER JR, JAMES | ELMIRA | 70-74 | 22.49 | 2 |
| CADRETTE, KERMIT | ROME | 70-74 | 18.96 | 3 |
| CAPANO, LOUIS | WYNANTSKILL | 75-79 | 20.22 | 1 |
| LEARMAN, DONALD | BUFFALO | 75-79 | 19.98 | 2 |
| LOCKHART, MERTON | GRAHAMSVILLE | 75-79 | 15.74 | 3 |
| CORBELLI, EMILIO | WILLIAMSVILLE | 80-84 | 19.20 | 1 |
| BRIGHT, JAMES | MANLIUS | 80-84 | 13.69 | 2 |
| KISEDA, JAMES | HOPEWELL JCT | 85-89 | 20.01 | 1 |
| RICE, ERWIN | SYRACUSE | 85-89 | 17.11 | 2 |
| BARBARA, LEONARD | WARNERVILLE | 85-89 | 11.43 | 3 |
| KOCH, EDWIN | WALLKILL | 90-94 | 9.14 | 1 |
| SHOT PUT |
| Women | Age Group | Distance (M) | Place |
| ECKLUND, DEBORAH | ROCKAWAY PARK | 49-54 | 6.03 | 1 |
| FUNK, LYNNE | NEW YORK | 49-54 | 5.47 | 2 |
| LOPICCOLO, BARBARA | NORWICH | 60-64 | 8.68 | 1 |
| CLARK, CASSANDRA | BROOKLYN | 60-64 | 8.03 | 2 |
| VON MALTZAHN, HILLEN | TROY | 60-64 | 7.44 | 3 |
| PASHO, MARIA | CHITTENANGO | 65-69 | 6.70 | 1 |
| CICCONE, CONNIE | SKANEATELES | 65-69 | 4.53 | 2 |
| GIOIA, ROSALIA | ALBERTSON | 75-79 | 5.43 | 1 |
| ADAMS, ELSIE | HOMER | 85-89 | 2.75 | 1 |
| SHOT PUT |
| Men | Age Group | Distance (M) | Place |
| KESSELL, JOE | LEVITTOWN | 49-54 | 13.28 | 1 |
| MCGINN, RAYMOND | MARATHON | 49-54 | 10.55 | 2 |
| TAYLOR, TIMOTHY | SHERBURNE | 49-54 | 7.87 | 3 |
| CASTELLI, GEORGE | NEWBURGH | 55-59 | 11.85 | 1 |
| HANSEN, DENNIS | STATEN ISLAND | 55-59 | 11.79 | 2 |
| BZIBZIAK, RAYMOND | LANCASTER | 55-59 | 11.46 | 3 |
| BUSCH, JOHN | CORTLAND | 60-64 | 11.49 | 1 |
| RELYEA, LAWRENCE | NISKAYUNA | 60-64 | 11.39 | 2 |
| FRANKS, (WILLIAM) MICHAEL | DELMAR | 60-64 | 10.26 | 3 |
| BRAY, JOHN | HERMON | 65-69 | 9.12 | 1 |
| CRAWFORD, GARY | SYRACUSE | 65-69 | 8.87 | 2 |
| OTTO, DENNY | NEW YORK | 65-69 | 8.47 | 3 |
| HEARN, DAVID | WEST SENECA | 65-69 | 5.20 | 3 |
| YOST, CHUCK | WATERLOO | 70-74 | 9.92 | 1 |
| JOYCE, EDMUND | EAST NORTHPORT | 70-74 | 9.67 | 2 |
| BOTTCHER JR, JAMES | ELMIRA | 70-74 | 7.89 | 3 |
| LEARMAN, DONALD | BUFFALO | 75-79 | 8.41 | 1 |
| LOCKHART, MERTON | GRAHAMSVILLE | 75-79 | 7.43 | 2 |
| CAPANO, LOUIS | WYNANTSKILL | 75-79 | 7.38 | 3 |
| CORBELLI, EMILIO | WILLIAMSVILLE | 80-84 | 7.77 | 1 |
| BRIGHT, JAMES | MANLIUS | 80-84 | 5.30 | 2 |
| KISEDA, JAMES | HOPEWELL JCT | 85-89 | 7.07 | 1 |
| RICE, ERWIN | SYRACUSE | 85-89 | 5.55 | 2 |
| KOCH, EDWIN | WALLKILL | 90-94 | 6.05 | 1 |
| HIGH JUMP |
| Women | Age Group | Distance (M) | Place |
| DENNEHY, MARY ANNE | STANFORDVILLE | 55-59 | .94 | 1 |
| CLARK, ANDREA | RED HOOK | 55-59 | .82 | 2 |
| MEADE, PHYLLIS | ENDICOTT | 60-64 | 1.21 | 1 |
| CLARK, CASSANDRA | BROOKLYN | 60-64 | 1.09 | 2 |
| MCCANN, GWEN | RED HOOK | 65-69 | 1.12 | 1 |
| TABOR, BETTY | RHINEBECK | 75-79 | .96 | 1 |
| GIOIA, ROSALIA | ALBERTSON | 75-79 | .91 | 2 |
| HIGH JUMP |
| Men | Age Group | Distance (M) | Place |
| KAZDA, JAMES | CANDOR | 49-54 | 1.61 | 1 |
| STAHLMANN, WAYNE | GOSHEN | 49-54 | 1.56 | 2 |
| LORANTY, RONALD | ALDEN | 49-54 | 1.41 | 3 |
| DALY, TOM | WEEDSPORT | 55-59 | 1.31 | 1 |
| BARR, FRANCIS | RED HOOK | 55-59 | 1.31 | 2 |
| SCHWAB, CHARLES | FREEDOM | 55-59 | 1.21 | 3 |
| BLACK, IVAN | NEW YORK CITY | 60-64 | 1.36 | 1 |
| SEARS, JAMES | STANLEY | 60-64 | 1.21 | 2 |
| HARBULAK, JOHN | WANTAGH | 60-64 | 1.16 | 3 |
| GANSLE, PAUL | ALBANY | 65-69 | 1.31 | 1 |
| ROYALL, WILLIAM | PURCHASE | 65-69 | 1.06 | 2 |
| OTTO, DENNY | NEW YORK | 65-69 | 1.01 | 3 |
| CADRETTE, KERMIT | ROME | 70-74 | 1.01 | 1 |
| KIMBALL, RAY | CHAUMONT | 70-74 | .96 | 2 |
| RIDER, DAVID | BRANTINGHAM | 75-79 | 1.06 | 1 |
| LEARMAN, DONALD | BUFFALO | 75-79 | 1.01 | 2 |
| JAVELIN |
| Women | Age Group | Distance (M) | Place |
| ECKLUND, DEBORAH | ROCKAWAY PARK | 49-54 | 12.67 | 1 |
| FUNK, LYNNE | NEW YORK | 49-54 | 9.90 | 2 |
| NESBIHAL-CORDERO, SUSAN | ISLIP TERRACE | 55-59 | 17.30 | 1 |
| STENUF, ANTOINETTE | E SYRACUSE | 55-59 | 10.79 | 2 |
| LOPICCOLO, BARBARA | NORWICH | 60-64 | 27.40 | 1 |
| HENDERSON, JANIS | MT SINAI | 60-64 | 14.51 | 2 |
| PAWELCZAK, BRIDGET | ALDEN | 60-64 | 11.16 | 3 |
| PASHO, MARIA | CHITTENANGO | 65-69 | 14.30 | 1 |
| PARKER, ANNE | CLAY | 70-74 | 8.10 | 1 |
| HYER, EDNA | SOUTH WALES | 75-79 | 13.57 | 1 |
| GIOIA, ROSALIA | ALBERTSON | 75-79 | 10.27 | 2 |
| WELSH, TRUDY | LOCKPORT | 80-84 | 4.77 | 1 |
| JAVELIN |
| Men | Age Group | Distance (M) | Place |
| TAYLOR, TIMOTHY | SHERBURNE | 49-54 | 31.84 | 1 |
| BELLANCA, MARK | GRAND ISLAND | 49-54 | 30.78 | 2 |
| BZIBZIAK, RAYMOND | LANCASTER | 55-59 | 30.62 | 1 |
| HANSEN, DENNIS | STATEN ISLAND | 55-59 | 29.58 | 2 |
| CASTELLI, GEORGE | NEWBURGH | 55-59 | 17.33 | 3 |
| SPANNEUT, GENE | PENN YAN | 60-64 | 39.86 | 1 |
| HARBULAK, JOHN | WANTAGH | 60-64 | 33.85 | 2 |
| SEARS, JAMES | STANLEY | 60-64 | 25.81 | 3 |
| MILLS, EDWARD | HAMMOND | 65-69 | 25.27 | 1 |
| CRAWFORD, GARY | SYRACUSE | 65-69 | 22.62 | 2 |
| HEARN, DAVID | WEST SENECA | 65-69 | 19.92 | 3 |
| YOST, CHUCK | WATERLOO | 70-74 | 20.17 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 18.65 | 2 |
| LOMBARDI, LUIGI | AUBURN | 70-74 | 13.55 | 3 |
| LOCKHART, MERTON | GRAHAMSVILLE | 75-79 | 23.68 | 1 |
| LEARMAN, DONALD | BUFFALO | 75-79 | 20.16 | 2 |
| CASWELL, ROBERT | GLENS FALLS | 75-79 | 15.93 | 3 |
| CORBELLI, EMILIO | WILLIAMSVILLE | 80-84 | 15.66 | 1 |
| KISEDA, JAMES | HOPEWELL JCT | 85-89 | 16.81 | 1 |
| WELSH, DAVID | LOCKPORT | 85-89 | 6.26 | 2 |
| POLE VAULT |
| Women | Age Group | Distance (M) | Place |
| VON MALTZAHN, HILLEN | TROY | 60-64 | 2.50 | 1 |
| POLE VAULT |
| Men | Age Group | Distance (M) | Place |
| MCGINNIS, PETER | CORTLAND | 55-59 | 3.40 | 1 |
| TROTT, JAMES | BLOOMFIELD | 60-64 | 2.75 | 1 |
| SEARS, JAMES | STANLEY | 60-64 | 2.30 | 2 |
| HARBULAK, JOHN | WANTAGH | 60-64 | 2.15 | 3 |
| RIDER, DAVID | BRANTINGHAM | 75-79 | 1.80 | 1 |
| HAMMER |
| Women | Age Group | Distance (M) | Place |
| ECKLUND, DEBORAH | ROCKAWAY PARK | 49-54 | 18.02 | 1 |
| LOPICCOLO, BARBARA | NORWICH | 60-64 | 31.47 | 1 |
| HENDERSON, JANIS | MT SINAI | 60-64 | 19.28 | 2 |
| CICCONE, CONNIE | SKANEATELES | 65-69 | 17.34 | 1 |
| HAMMER |
| Men | Age Group | Distance (M) | Place |
| SANDAS, GEORGE | GARDEN CITY | 55-59 | 37.51 | 1 |
| LYNN, PATRICK | CONSTANTIA | 55-59 | 33.29 | 2 |
| HANSEN, DENNIS | STATEN ISLAND | 55-59 | 32.29 | 3 |
| BUSCH, JOHN | CORTLAND | 60-64 | 27.74 | 1 |
| FRANKS, (WILLIAM) MICHAEL | DELMAR | 60-64 | 24.47 | 2 |
| CRAWFORD, GARY | SYRACUSE | 65-69 | 27.01 | 1 |
| MACDONALD, JOHN | BRIDGEPORT | 65-69 | 20.36 | 2 |
| JOYCE, EDMUND | EAST NORTHPORT | 70-74 | 30.34 | 1 |
| YOST, CHUCK | WATERLOO | 70-74 | 24.76 | 2 |
| LOMBARDI, LUIGI | AUBURN | 70-74 | 17.78 | 3 |
| CAPANO, LOUIS | WYNANTSKILL | 75-79 | 17.70 | 1 |