| 2009 Empire State Senior Games |
| TENNIS |
| SINGLES |
| Women | Age Group | Place |
| REDDING, SUZAN | BURDETTE | 55-59 | 1 |
| AMAN, DAHLIA | EAST HAMPTON | 55-59 | 2 |
| SCHOONMAKER, JAN | AUBURN | 55-59 | 3 |
| BENSON, NANCY | DEWITT | 60-64 | 1 |
| WILSON, SUSAN | MANLIUS | 60-64 | 2 |
| TABOR, BETTY | RHINEBECK | 75-79 | 1 |
| GIOIA, ROSALIA | ALBERTSON | 75-79 | 2 |
| VERNET, CYNTHIA | BROOKLYN | 75-79 | 3 |
| Men | Age Group | Place |
| DIBASE, MATTHEW | PITTSFORD | 49-54 | 1 |
| HAYES, CHRISTOPHER | ROCHESTER | 49-54 | 2 |
| HARTNETT, JERRY | CORTLAND | 49-54 | 3 |
| CANZLER, RAY | LANSING | 55-59 | 1 |
| ARCANGELI, JOSEPH | TRUMANSBURG | 55-59 | 2 |
| HINSHAW, JOHN | LEVITTOWN | 55-59 | 3 |
| WITTY, ROBERT | COLD SPRING | 60-64 | 1 |
| GARRETT, JOHN | SYRACUSE | 60-64 | 2 |
| WRIGHT, RONALD | SYRACUSE | 60-64 | 3 |
| MILLS, EDWARD | HAMMOND | 65-69 | 1 |
| CHAN, SAMUEL | SYRACUSE | 65-69 | 2 |
| PURDY, IVAN | BALDWINSVILLE | 65-69 | 3 |
| WISE, DALE | LANSING | 70-74 | 1 |
| SHANNON, DAVID | E SYRACUSE | 70-74 | 2 |
| USHER, DAVID | ITHACA | 70-74 | 3 |
| HECK, DAVID | LANSING | 75-79 | 1 |
| SHEEHE, PAUL | LIVERPOOL | 80-84 | 1 |
| LAROCCO, ALEXANDER | SCOTIA | 80-84 | 2 |
| WELDON, ROBERT | AUBURN | 85-89 | 1 |
| DOUBLES |
| Women |
| Age Group | Place |
| 55-59 | SUZAN REDDING | BURDETTE | and | ANNE WILLIAMS | SKANEATELES | 1 |
| 55-59 | MAUREEN ANDERSON | PULASKI | and | MARY GRIMALDI | FAYETTEVILLE | 2 |
| 70-74 | ANGIE FAYNOR | AUBURN | and | SHIRLEY WEST | AUBURN | 1 |
| 75-79 | CYNTHIA VERNET | BROOKLYN | and | RASALIA GIOIA | ALERTSON | 1 |
| Men |
| Age Group | Place |
| 49-54 | MATTHEW DIBASE | PITTSFORD | and | CHRIS HAYES | ROCHESTER | 1 |
| 55-59 | BOB TOMPKINS | SYRACUSE | and | EDWARD OLENDER | SYRACUSE | 1 |
| 55-59 | JOHN SMARRELLI | FAYETTEVILLE | and | RONALD WRIGHT | SYRACUSE | 2 |
| 55-59 | RAY CANZLER | LANSING | and | RANDY OLSON | ITHACA | 3 |
| 60-64 | TAD CLARK | ALEXANDRIA BAY | and | EDWARD MILLS | HAMMOND | 1 |
| 60-64 | JOHN GARRETT | SYRACUSE | and | AL COHAN | JAMESVILLE | 2 |
| 65-69 | IVAN PURDY | BALDWINSVILLE | and | SAM CHAN | SYRACUSE | 1 |
| 65-69 | AL ROGER | LIVERPOOL | and | THOMAS QUILTER JR | BALDWINSVILLE | 2 |
| 70-74 | DALE WISE | LANSING | and | DAVID USHER | ITHACA | 1 |
| 70-74 | SAM STRADLING | HAMILTON | and | GARY RIDER | HAMILTON | 2 |
| 70-74 | ROBERT FAYNOR | AUBURN | and | CARLTON WEST | AUBURN | 3 |
| 75-79 | ROBERT MARQUARDT | SYRACUSE | and | HAL MCGRATH | CAZENOVIA | 1 |
| 80-84 | PATRICK MCCARTHY | ONEIDA | and | ROBERT HELLER | ONEIDA | 1 |
| MIXED DOUBLES |
| Age Group | Place |
| 60-64 | JOHN BALDWIN | LIVERPOOL | and | DEBORAH BALDWIN | LIVERPOOL | 1 |
| 60-64 | EDWARD OLENDER | SYRACUSE | and | NANCY BENSON | DEWITT | 2 |
| 65-69 | CONNIE HIBBARD | HILTON | and | JEFFREY HIBBARD | HILTON | 1 |
| 65-69 | LINDA ALEXANDER | FAYETTEVILLE | and | JERRY LAFFER | MANLIUS | 2 |
| 70-74 | ANGIE FAYNOR | AUBURN | and | ROBERT FAYNOR | AUBURN | 1 |
| 70-74 | PATRICIA (PATTI) FRANCIS | HANNAWA FALLS | and | LEE FRANCIS | HANNAWA FALLS | 2 |
| 70-74 | PAMELA SMITH | BLOOMINGDALE | and | GARY RIDER | HAMILTON | 3 |
| 75-79 | CARLTON WEST | AUBURN | and | SHIRLEY WEST | AUBURN | 1 |
| 75-79 | LILLY BREEN | DELHI | and | JOHN GERARD BREEN | DELHI | 2 |
| 75-79 | IRENE BROWN | HAMILTON | and | RAYMOND HOWES | HAMILTON | 3 |