| 2009 Empire State Senior Games |
| SWIMMING | SUNY CORTLAND POOL |
| 500YD FREESTYLE |
| Women | Age Group | Time | Place |
| BELVA, CAROL | ENDICOTT | 49-54 | 7:00.40 | 1 |
| RASMUSSEN, CAROLINE | LANSING | 49-54 | 10:27.29 | 2 |
| GILMAN, MARY | ROCHESTER | 55-59 | 7:47.95 | 1 |
| BEARDSLEY, CATHERINE | CLAY | 60-64 | 9:47.41 | 1 |
| DOUGHERTY, BETH | NEW YORK | 65-69 | 11:03.79 | 1 |
| GRIFFIN, JOAN | SPARROW BUSH | 70-74 | 9:34.35 | 1 |
| GOVE, ROSE | PLATTSBURGH | 70-74 | 12:50.52 | 2 |
| ROTER, MATTIE | BROOKLYN | 70-74 | 24:18.37 | 3 |
| ENGSTROM-HEG, VERNA | ONEONTA | 75-79 | 20:06.79 | 1 |
| DUNN, BETTY | BROCKPORT | 80-84 | 13:47.4 | 1 |
| 500YD FREESTYLE |
| Men | Age Group | Time | Place |
| GRANT, JAMES | LAKE PLACID | 49-54 | 6:25.33 | 1 |
| HERMAN, TIMOTHY | TRUXTON | 49-54 | 6:51.12 | 2 |
| CONWELL, BRIAN | LANCASTER | 49-54 | 7:39.23 | 3 |
| PARKEN, PETER | PAINTED POST | 55-59 | 7:48.38 | 1 |
| SHERRY, JOHN | WEBSTER | 60-64 | 6:49.38 | 1 |
| MANN, THOMAS | JAMESTOWN | 60-64 | 7:30.07 | 2 |
| GELFAND, DANIEL | SHADY | 60-64 | 7:34.08 | 3 |
| WINFIELD, DANIEL | HIGHLAND | 65-69 | 6:53.47 | 1 |
| KILROY, THOMAS | SARANAC LAKE | 65-69 | 8:13.40 | 2 |
| HILL, CHARLES | CRTON-ON-HUDSON | 65-69 | 8:22.42 | 3 |
| BURTON, LEONARD | ARVERNE | 70-74 | 8:36.52 | 1 |
| QUINN, PATRICK | LOUDONVILLE | 75-79 | 11:28.23 | 1 |
| WITTKOWSKI, WOLFGANG | SLINGERLANDS | 80-84 | 13.35.94 | 1 |
| 100YD INDIVIDUAL MEDLEY |
| Women | Age Group | Time | Place |
| BRUNTFIELD, LAURIE | NEW HAMPTON | 49-54 | 1:33.74 | 1 |
| AUSTIN, SUZANNE | HOMER | 49-54 | 1:33.92 | 2 |
| GILMAN, MARY | ROCHESTER | 55-59 | 1:36.93 | 1 |
| CROWE, AMY | BROCKPORT | 55-59 | 1:55.11 | 2 |
| BURNETT, ANNE | CLIFTON PARK | 70-74 | 2:01.46 | 1 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 2:04.65 | 2 |
| D'AGOSTINO, IRENE | BROCKPORT | 80-84 | 2:50.40 | 1 |
| DUNN, BETTY | BROCKPORT | 80-84 | 2:51.83 | 2 |
| 100YD INDIVIDUAL MEDLEY |
| Men | Age Group | Time | Place |
| POKORNY, GEORGE | CORNING | 49-54 | 1:08.52 | 1 |
| KENNEDY, MICHAEL | CORTLAND | 49-54 | 1:16.34 | 2 |
| MARCHANT, RICK | NORWICH | 55-59 | 1:11.21 | 1 |
| MCCUE, LAWRENCE | STONE RIDGE | 55-59 | 1:22.83 | 2 |
| PARKEN, PETER | PAINTED POST | 55-59 | 1:41.33 | 3 |
| BECKER, JAMES | WOODSTOCK | 60-64 | 1:28.25 | 1 |
| SMALLS, WILLIAM | BRONX | 60-64 | 1:33.34 | 2 |
| WINFIELD, DANIEL | HIGHLAND | 65-69 | 1:20.74 | 1 |
| SCHERER, DONN | AMHERST | 65-69 | 1:37.82 | 2 |
| FITZGERALD, THOMAS | NISKAYUNA | 65-69 | 1:53.14 | 3 |
| GRAHAM, JOHN | FLUSHING | 75-79 | 2:09.76 | 1 |
| JACKSON, WAVERLY | NEW YORK | 75-79 | 2:29.59 | 2 |
| RADZIVILA, RAYMOND | POUGHKEEPSIE | 85-89 | 2:19.20 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 2:46.67 | 2 |
| MCNEIL, DAN | CORTLAND | 85-89 | 4:11.72 | 3 |
| 50YD BACKSTROKE |
| Women | Age Group | Time | Place |
| CROWE, AMY | BROCKPORT | 55-59 | 51.24 | 1 |
| MONDE, PAMELA | BROOKLYN | 55-59 | 1:06.75 | 2 |
| BEARDSLEY, CATHERINE | CLAY | 60-64 | 52.24 | 1 |
| DOUGHERTY, BETH | NEW YORK | 65-69 | 1:05.22 | 1 |
| GITTENS, GLADYS | LAURELTON | 65-69 | 1:15.78 | 2 |
| GOVE, ROSE | PLATTSBURGH | 70-74 | 1:02.85 | 1 |
| BAYLY, HELEN | TROY | 70-74 | 1:04.76 | 2 |
| KYSOR, STEFANENA | GOWANDA | 80-84 | 1:06.75 | 1 |
| GRANT, CYNTHIA | LAKE PLACID | 80-84 | 1:17.60 | 2 |
| 50YD BACKSTROKE |
| Men | Age Group | Time | Place |
| SIMM, JOHN | ROCHESTER | 49-54 | 31.70 | 1 |
| KENNEDY, MICHAEL | CORTLAND | 49-54 | 36.45 | 2 |
| PACKARD, DENNIS | ESPERANCE | 55-59 | 33.96 | 1 |
| KANE, JAMES | CORTLAND | 55-59 | 46.68 | 2 |
| CONROY, MICHAEL | WILLIAMSVILLE | 60-64 | 35.05 | 1 |
| NICOLAUS, HAT | CONESUS | 60-64 | 41.37 | 2 |
| WITTY, ROBERT | COLD SPRING | 60-64 | 46.82 | 3 |
| MCNAMARA, GEORGE | SYRACUSE | 65-69 | 35.34 | 1 |
| HODGSON, JOHN | FAYETTEVILLE | 75-79 | 41.11 | 1 |
| WHEELOCK, FRANKLIN | DEWITT | 75-79 | 56.21 | 2 |
| STOKES, JOHN | QUEENS | 75-79 | 1:04.43 | 3 |
| FOLEY, WALTER | NEW HARTFORD | 75-79 | 1:10.84 |
| MURRAY, JOHN | SYRACUSE | 80-84 | 58.99 | 1 |
| WITTKOWSKI, WOLFGANG | SLINGERLANDS | 80-84 | 1:03.27 | 2 |
| MCNEIL, DAN | CORTLAND | 85-89 | 1:42.05 | 1 |
| 200YD BREASTSTROKE |
| Women | Age Group | Time | Place |
| AUSTIN, SUZANNE | HOMER | 49-54 | 3:52.09 | 1 |
| GILMAN, MARY | ROCHESTER | 55-59 | 3:44.15 | 1 |
| JAMES, NANCY | W. BABYLON | 65-69 | 3:52.05 | 1 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 4:51.02 | 1 |
| GOVE, ROSE | PLATTSBURGH | 70-74 | 6:40.04 | 2 |
| D'AGOSTINO, IRENE | BROCKPORT | 80-84 | 6:51.20 | 1 |
| 200YD BREASTSTROKE |
| Men | Age Group | Time | Place |
| KLEITZ, PATRICK | EAST AURORA | 60-64 | 2:48.42 | 1 |
| MANN, THOMAS | JAMESTOWN | 60-64 | 3:12.06 | 2 |
| BECKER, JAMES | WOODSTOCK | 60-64 | 3:13.70 | 3 |
| HILL, CHARLES | CRTON-ON-HUDSON | 65-69 | 3:48.00 | 1 |
| SCHERER, DONN | AMHERST | 65-69 | 3:52.31 | 2 |
| HUDSON, CHARLES | COOPERSTOWN | 70-74 | 5:55.16 | 1 |
| GRAHAM, JOHN | FLUSHING | 75-79 | 4:40.36 | 1 |
| QUINN, PATRICK | LOUDONVILLE | 75-79 | 5:10.34 | 2 |
| MURRAY, JOHN | SYRACUSE | 80-84 | 5:03.38 | 1 |
| RADZIVILA, RAYMOND | POUGHKEEPSIE | 85-89 | 5:02.51 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 6:58.85 | 2 |
| 100YD BUTTERFLY |
| Women | Age Group | Time | Place |
| BURNETT, ANNE | CLIFTON PARK | 70-74 | 2:32.71 | 1 |
| DUNN, BETTY | BROCKPORT | 80-84 | 3:15.14 | 1 |
| 100YD BUTTERFLY |
| Men | Age Group | Time | Place |
| HERMAN, TIMOTHY | TRUXTON | 49-54 | 1:27.39 | 1 |
| MARCHANT, RICK | NORWICH | 55-59 | 1:10.12 | 1 |
| ALDERSON, PATRICK | PAINTED POST | 55-59 | 1:12.66 | 2 |
| PARKEN, PETER | PAINTED POST | 55-59 | 1:45.83 | 3 |
| BECKER, JAMES | WOODSTOCK | 60-64 | 1:18.09 | 1 |
| HILL, CHARLES | CRTON-ON-HUDSON | 65-69 | 1:54.57 | 1 |
| JACKSON, WAVERLY | NEW YORK | 75-79 | 4:11.82 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 3:48.81 | 1 |
| 50YD FREESTYLE |
| Women | Age Group | Time | Place |
| BELVA, CAROL | ENDICOTT | 49-54 | 34.84 | 1 |
| BRUNTFIELD, LAURIE | NEW HAMPTON | 49-54 | 35.72 | 2 |
| AUSTIN, SUZANNE | HOMER | 49-54 | 36.08 | 3 |
| BAGBY, SANDRA | BROOKLYN | 55-59 | 58.65 | 1 |
| MONDE, PAMELA | BROOKLYN | 55-59 | 1:02.97 | 2 |
| JAMES, NANCY | W. BABYLON | 65-69 | 45.07 | 1 |
| DOUGHERTY, BETH | NEW YORK | 65-69 | 54.87 | 2 |
| GITTENS, GLADYS | LAURELTON | 65-69 | 56.07 | 3 |
| FUCHS, DORIS | FREEVILLE | 70-74 | 45.92 | 1 |
| BAYLY, HELEN | TROY | 70-74 | 48.64 | 2 |
| GOVE, ROSE | PLATTSBURGH | 70-74 | 55.02 | 3 |
| KYSOR, STEFANENA | GOWANDA | 80-84 | 56.28 | 1 |
| D'AGOSTINO, IRENE | BROCKPORT | 80-84 | 1:10.65 | 2 |
| GRANT, CYNTHIA | LAKE PLACID | 80-84 | 1:15.53 | 3 |
| BROWN, MERCEDES | QUEENS VILLAGE | 85-89 | 1:00.88 | 1 |
| 50YD FREESTYLE |
| Men | Age Group | Time | Place |
| NIEMINSKI, MICHAEL | EAST NORWICH | 49-54 | 26.63 | 1 |
| POKORNY, GEORGE | CORNING | 49-54 | 27.06 | 2 |
| GRANT, JAMES | LAKE PLACID | 49-54 | 27.76 | 3 |
| PACKARD, DENNIS | ESPERANCE | 55-59 | 28.06 | 1 |
| MCCUE, LAWRENCE | STONE RIDGE | 55-59 | 30.31 | 2 |
| SCHWAB, CHARLES | FREEDOM | 55-59 | 31.09 | 3 |
| NICOLAUS, HAT | CONESUS | 60-64 | 31.02 | 1 |
| GELFAND, DANIEL | SHADY | 60-64 | 31.91 | 2 |
| SMALLS, WILLIAM | BRONX | 60-64 | 34.03 | 3 |
| MCNAMARA, GEORGE | SYRACUSE | 65-69 | 30.41 | 1 |
| WINFIELD, DANIEL | HIGHLAND | 65-69 | 31.95 | 2 |
| KILROY, THOMAS | SARANAC LAKE | 65-69 | 34.54 | 3 |
| WOODS, TYRONE | BROOKLYN | 65-69 | 1:33.27 |
| BURTON, LEONARD | ARVERNE | 70-74 | 38.43 | 1 |
| PATTON, SR, EARL | BROOKLYN | 70-74 | 59.08 | 2 |
| HODGSON, JOHN | FAYETTEVILLE | 75-79 | 33.85 | 1 |
| STOKES, JOHN | QUEENS | 75-79 | 47.81 | 2 |
| FOLEY, WALTER | NEW HARTFORD | 75-79 | 47.59 | 3 |
| COSTELLO, ARTHUR | WEST HEMPSTEAD | 80-84 | 47.59 | 1 |
| WITTKOWSKI, WOLFGANG | SLINGERLANDS | 80-84 | 55.67 | 2 |
| GRANT, ROBERT | LAKE PLACID | 85-89 | 1:19.78 | 1 |
| 100YD BACKSTROKE |
| Women | Age Group | Time | Place |
| BELVA, CAROL | ENDICOTT | 49-54 | 1:28.89 | 1 |
| BRUNTFIELD, LAURIE | NEW HAMPTON | 49-54 | 1:59.14 | 2 |
| CROWE, AMY | BROCKPORT | 55-59 | 1:52.48 | 1 |
| BEARDSLEY, CATHERINE | CLAY | 60-64 | 1:52.63 | 1 |
| GRIFFIN, JOAN | SPARROW BUSH | 70-74 | 1:44.01 | 1 |
| BURNETT, ANNE | CLIFTON PARK | 70-74 | 2:10.42 | 2 |
| BAYLY, HELEN | TROY | 70-74 | 2:18.02 | 3 |
| ENGSTROM-HEG, VERNA | ONEONTA | 75-79 | 4:08.82 | 1 |
| KYSOR, STEFANENA | GOWANDA | 80-84 | 2:30.23 | 1 |
| 100YD BACKSTROKE |
| Men | Age Group | Time | Place |
| KENNEDY, MICHAEL | CORTLAND | 49-54 | 1:20.15 | 1 |
| HERMAN, TIMOTHY | TRUXTON | 49-54 | 1:23.23 | 2 |
| MARCHANT, RICK | NORWICH | 55-59 | 1:24.32 | 1 |
| CONROY, MICHAEL | WILLIAMSVILLE | 60-64 | 1:15.17 | 1 |
| MANN, THOMAS | JAMESTOWN | 60-64 | 1:22.10 | 2 |
| SHERRY, JOHN | WEBSTER | 60-64 | 1:23.43 | 3 |
| MCNAMARA, GEORGE | SYRACUSE | 65-69 | 1:21.01 | 1 |
| WHEELOCK, FRANKLIN | DEWITT | 75-79 | 2:07.21 | 1 |
| STOKES, JOHN | QUEENS | 75-79 | 2:14.09 | 2 |
| JACKSON, WAVERLY | NEW YORK | 75-79 | 2:15.64 | 3 |
| WITTKOWSKI, WOLFGANG | SLINGERLANDS | 80-84 | 2:10.42 | 1 |
| MURRAY, JOHN | SYRACUSE | 80-84 | 2:10.54 | 2 |
| 200YD INDIVIDUAL MEDLEY |
| Women | Age Group | Time | Place |
| GILMAN, MARY | ROCHESTER | 55-59 | 3:31.71 | 1 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 4:39.96 | 1 |
| BURNETT, ANNE | CLIFTON PARK | 70-74 | 4:47.50 | 2 |
| 200YD INDIVIDUAL MEDLEY |
| Men | Age Group | Time | Place |
| POKORNY, GEORGE | CORNING | 49-54 | 2:32.93 | 1 |
| HERMAN, TIMOTHY | TRUXTON | 49-54 | 2:51.14 | 2 |
| KENNEDY, MICHAEL | CORTLAND | 49-54 | 2:51.48 | 3 |
| MARCHANT, RICK | NORWICH | 55-59 | 2:43.68 | 1 |
| PARKEN, PETER | PAINTED POST | 55-59 | 3:45.82 | 2 |
| SHERRY, JOHN | WEBSTER | 60-64 | 2:58.08 | 1 |
| WINFIELD, DANIEL | HIGHLAND | 65-69 | 2:55.30 | 1 |
| FITZGERALD, THOMAS | NISKAYUNA | 65-69 | 4:16.35 | 2 |
| GRAHAM, JOHN | FLUSHING | 75-79 | 5:04.34 | 1 |
| JACKSON, WAVERLY | NEW YORK | 75-79 | 5:48.89 | 2 |
| CHARLES, JAY | NEW YORK | 85-89 | 6:13.60 | 1 |
| 100YD BREASTSTROKE |
| Women | Age Group | Time | Place |
| AUSTIN, SUZANNE | HOMER | 49-54 | 1:45.41 | 1 |
| BRUNTFIELD, LAURIE | NEW HAMPTON | 49-54 | 1:46.81 | 2 |
| RASMUSSEN, CAROLINE | LANSING | 49-54 | 1:53.46 | 3 |
| CROWE, AMY | BROCKPORT | 55-59 | 1:50.19 | 1 |
| JAMES, NANCY | W. BABYLON | 65-69 | 1:45.73 | 1 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 2:29.78 | 1 |
| SMITH, JANE | ISLIP | 75-79 | 3:10.69 | 1 |
| KYSOR, STEFANENA | GOWANDA | 80-84 | 2:37.34 | 1 |
| D'AGOSTINO, IRENE | BROCKPORT | 80-84 | 3:22.29 | 2 |
| 100YD BREASTSTROKE |
| Men | Age Group | Time | Place |
| CONWELL, BRIAN | LANCASTER | 49-54 | 1:27.85 | 1 |
| POPE, RICHARD | WHITE PLAINS | 49-54 | 1:33.80 | 2 |
| PETTIGRASS, NICHOLAS | FAIRPORT | 49-54 | 2:25.60 | 3 |
| MCCUE, LAWRENCE | STONE RIDGE | 55-59 | 1:33.52 | 1 |
| KLEITZ, PATRICK | EAST AURORA | 60-64 | 1:16.01 | 1 |
| MANN, THOMAS | JAMESTOWN | 60-64 | 1:26.91 | 2 |
| GELFAND, DANIEL | SHADY | 60-64 | 1:28.01 | 3 |
| SCHERER, DONN | AMHERST | 65-69 | 1:33.32 | 1 |
| KILROY, THOMAS | SARANAC LAKE | 65-69 | 1:40.36 | 2 |
| HILL, CHARLES | CRTON-ON-HUDSON | 65-69 | 1:40.83 | 3 |
| CADRETTE, KERMIT | ROME | 70-74 | 2:53.19 | 1 |
| GRAHAM, JOHN | FLUSHING | 75-79 | 2:09.36 | 1 |
| MURRAY, JOHN | SYRACUSE | 80-84 | 2:13.44 | 1 |
| RADZIVILA, RAYMOND | POUGHKEEPSIE | 85-89 | 2:10.31 | 1 |
| 50 YD BUTTERFLY |
| Women | Age Group | Time | Place |
| AUSTIN, SUZANNE | HOMER | 49-54 | 44.36 | 1 |
| BRUNTFIELD, LAURIE | NEW HAMPTON | 49-54 | 46.94 | 2 |
| GILMAN, MARY | ROCHESTER | 55-59 | 39.30 | 1 |
| BURNETT, ANNE | CLIFTON PARK | 70-74 | 58.26 | 1 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 59.94 | 2 |
| BAYLY, HELEN | TROY | 70-74 | 1:00.35 | 3 |
| DUNN, BETTY | BROCKPORT | 80-84 | 1:24.35 | 1 |
| 50 YD BUTTERFLY |
| Men | Age Group | Time | Place |
| POKORNY, GEORGE | CORNING | 49-54 | 30.84 | 1 |
| KENNEDY, MICHAEL | CORTLAND | 49-54 | 35.23 | 2 |
| PETTIGRASS, NICHOLAS | FAIRPORT | 49-54 | 1:06.98 | 3 |
| ALDERSON, PATRICK | PAINTED POST | 55-59 | 29.60 | 1 |
| BECKER, JAMES | WOODSTOCK | 60-64 | 34.89 | 1 |
| SCHERER, DONN | AMHERST | 65-69 | 51.72 | 1 |
| HODGSON, JOHN | FAYETTEVILLE | 75-79 | 40.33 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 1:32.48 | 1 |
| 200YD BACKSTROKE |
| Women | Age Group | Time | Place |
| BELVA, CAROL | ENDICOTT | 49-54 | 3:09.25 | 1 |
| BEARDSLEY, CATHERINE | CLAY | 60-64 | 4:17.45 | 1 |
| DOUGHERTY, BETH | NEW YORK | 65-69 | 4:53.89 | 1 |
| GRIFFIN, JOAN | SPARROW BUSH | 70-74 | 3:42.49 | 1 |
| ENGSTROM-HEG, VERNA | ONEONTA | 75-79 | 9:20.20 | 1 |
| KYSOR, STEFANENA | GOWANDA | 80-84 | 5:31.11 | 1 |
| 200YD BACKSTROKE |
| Men | Age Group | Time | Place |
| KENNEDY, MICHAEL | CORTLAND | 49-54 | 3:19.75 | 1 |
| PARKEN, PETER | PAINTED POST | 55-59 | 3:59.93 | 1 |
| CONROY, MICHAEL | WILLIAMSVILLE | 60-64 | 2:50.26 | 1 |
| SHERRY, JOHN | WEBSTER | 60-64 | 3:03.58 | 2 |
| MANN, THOMAS | JAMESTOWN | 60-64 | 3:07.42 | 3 |
| CADRETTE, KERMIT | ROME | 70-74 | 4:54.41 | 1 |
| WHEELOCK, FRANKLIN | DEWITT | 75-79 | 4:39.40 | 1 |
| JACKSON, WAVERLY | NEW YORK | 75-79 | 5:08.88 | 2 |
| WITTKOWSKI, WOLFGANG | SLINGERLANDS | 80-84 | 5:22.06 | 1 |
| 100YD FREESTYLE |
| Women | Age Group | Time | Place |
| BELVA, CAROL | ENDICOTT | 49-54 | 1:15.45 | 1 |
| BRUNTFIELD, LAURIE | NEW HAMPTON | 49-54 | 1:23.64 | 2 |
| GILMAN, MARY | ROCHESTER | 55-59 | 1:22.14 | 1 |
| CROWE, AMY | BROCKPORT | 55-59 | 1:42.24 | 2 |
| BEARDSLEY, CATHERINE | CLAY | 60-64 | 1:40.93 | 1 |
| JAMES, NANCY | W. BABYLON | 65-69 | 1:31.51 | 1 |
| FUCHS, DORIS | FREEVILLE | 70-74 | 1:53.72 | 1 |
| BURNETT, ANNE | CLIFTON PARK | 70-74 | 1:57.35 | 2 |
| BAYLY, HELEN | TROY | 70-74 | 2:07.08 | 3 |
| ENGSTROM-HEG, VERNA | ONEONTA | 75-79 | 3:42.01 | 1 |
| D'AGOSTINO, IRENE | BROCKPORT | 80-84 | 2:37.99 | 1 |
| 100YD FREESTYLE |
| Men | Age Group | Time | Place |
| GRANT, JAMES | LAKE PLACID | 49-54 | 1:02.29 | 1 |
| SIMM, JOHN | ROCHESTER | 49-54 | 1:02.63 | 2 |
| NIEMINSKI, MICHAEL | EAST NORWICH | 49-54 | 1:03.55 | 3 |
| MARCHANT, RICK | NORWICH | 55-59 | 59.93 | 1 |
| MCCUE, LAWRENCE | STONE RIDGE | 55-59 | 1:08.31 | 2 |
| SCHWAB, CHARLES | FREEDOM | 55-59 | 1:14.87 | 3 |
| NICOLAUS, HAT | CONESUS | 60-64 | 1:11.58 | 1 |
| GELFAND, DANIEL | SHADY | 60-64 | 1:16.16 | 2 |
| VOIGT, FR. RICHARD | SYRACUSE | 60-64 | 1:18.28 | 3 |
| MCNAMARA, GEORGE | SYRACUSE | 65-69 | 1:07.51 | 1 |
| WINFIELD, DANIEL | HIGHLAND | 65-69 | 1:07.65 | 2 |
| KILROY, THOMAS | SARANAC LAKE | 65-69 | 1:20.32 | 3 |
| BURTON, LEONARD | ARVERNE | 70-74 | 1:30.44 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 1:54.53 | 2 |
| STOKES, JOHN | QUEENS | 75-79 | 1:58.23 | 1 |
| COSTELLO, ARTHUR | WEST HEMPSTEAD | 80-84 | 2:08.29 | 1 |
| 50YD BREASTSTROKE |
| Women | Age Group | Time | Place |
| CROWE, AMY | BROCKPORT | 55-59 | 48.75 | 1 |
| JAMES, NANCY | W. BABYLON | 65-69 | 47.76 | 1 |
| GITTENS, GLADYS | LAURELTON | 65-69 | 1:38.28 | 2 |
| GOINES, MARGARETTA (BOBO) | NEW YORK | 70-74 | 1:01.50 | 1 |
| GRIFFIN, JOAN | SPARROW BUSH | 70-74 | 1:02.73 | 2 |
| SMITH, JANE | ISLIP | 75-79 | 1:20.99 | 1 |
| KYSOR, STEFANENA | GOWANDA | 80-84 | 1:11.34 | 1 |
| D'AGOSTINO, IRENE | BROCKPORT | 80-84 | 1:46.62 | 2 |
| 50YD BREASTSTROKE |
| Men | Age Group | Time | Place |
| POKORNY, GEORGE | CORNING | 49-54 | 34.86 | 1 |
| POPE, RICHARD | WHITE PLAINS | 49-54 | 39.94 | 2 |
| CONWELL, BRIAN | LANCASTER | 49-54 | 40.26 | 3 |
| KLEITZ, PATRICK | EAST AURORA | 60-64 | 43.01 | 1 |
| MANN, THOMAS | JAMESTOWN | 60-64 | 36.03 | 2 |
| BECKER, JAMES | WOODSTOCK | 60-64 | 39.82 | 3 |
| SCHERER, DONN | AMHERST | 65-69 | 40.92 | 1 |
| MCNAMARA, GEORGE | SYRACUSE | 65-69 | 42.67 | 2 |
| KILROY, THOMAS | SARANAC LAKE | 65-69 | 42.99 | 3 |
| HUDSON, CHARLES | COOPERSTOWN | 70-74 | 1:07.66 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 1:11.67 | 2 |
| HODGSON, JOHN | FAYETTEVILLE | 75-79 | 44.74 | 1 |
| QUINN, PATRICK | LOUDONVILLE | 75-79 | 56.47 | 2 |
| FOLEY, WALTER | NEW HARTFORD | 75-79 | 1:05.03 | 3 |
| MURRAY, JOHN | SYRACUSE | 80-84 | 55.62 | 1 |
| RADZIVILA, RAYMOND | POUGHKEEPSIE | 85-89 | 54.10 | 1 |
| CHARLES, JAY | NEW YORK | 85-89 | 1:18.18 | 2 |
| GRANT, ROBERT | LAKE PLACID | 85-89 | 1:44.73 | 3 |
| 200YD FREESTYLE |
| Women | Age Group | Time | Place |
| BELVA, CAROL | ENDICOTT | 49-54 | 2:45.34 | 1 |
| AUSTIN, SUZANNE | HOMER | 49-54 | 3:17.77 | 2 |
| BEARDSLEY, CATHERINE | CLAY | 60-64 | 3:42.05 | 1 |
| JAMES, NANCY | W. BABYLON | 65-69 | 3:34.46 | 1 |
| DOUGHERTY, BETH | NEW YORK | 65-69 | 4:29.62 | 2 |
| ENGSTROM-HEG, VERNA | ONEONTA | 75-79 | 8:33.08 | 1 |
| 200YD FREESTYLE |
| Men | Age Group | Time | Place |
| POKORNY, GEORGE | CORNING | 49-54 | 2:16.31 | 1 |
| GRANT, JAMES | LAKE PLACID | 49-54 | 2:21.49 | 2 |
| HERMAN, TIMOTHY | TRUXTON | 49-54 | 2:32.63 | 3 |
| ALDERSON, PATRICK | PAINTED POST | 55-59 | 2:23.41 | 1 |
| MCCUE, LAWRENCE | STONE RIDGE | 55-59 | 2:32.39 | 2 |
| PARKEN, PETER | PAINTED POST | 55-59 | 2:53.07 | 3 |
| SHERRY, JOHN | WEBSTER | 60-64 | 2:34.41 | 1 |
| NICOLAUS, HAT | CONESUS | 60-64 | 2:55.65 | 2 |
| VOIGT, FR. RICHARD | SYRACUSE | 60-64 | 2:58.78 | 3 |
| WINFIELD, DANIEL | HIGHLAND | 65-69 | 2:31.14 | 1 |
| MCNAMARA, GEORGE | SYRACUSE | 65-69 | 2:40.03 | 2 |
| KILROY, THOMAS | SARANAC LAKE | 65-69 | 2:58.31 | 3 |
| BURTON, LEONARD | ARVERNE | 70-74 | 3:10.54 | 1 |
| CADRETTE, KERMIT | ROME | 70-74 | 4:15.77 | 2 |
| QUINN, PATRICK | LOUDONVILLE | 75-79 | 4:08.10 | 1 |
| JACKSON, WAVERLY | NEW YORK | 75-79 | 4:20.96 | 2 |
| WHEELOCK, FRANKLIN | DEWITT | 75-79 | 4:35.97 | 3 |
| WITTKOWSKI, WOLFGANG | SLINGERLANDS | 80-84 | 5:08.45 | 1 |