| 2009 Empire State Senior Games |
| Softball, Women |
| 50-54 AGE GROUP |
| GOLD |
| NY METRO'S | CAPTAIN: | MARY ANN BUBELNIK |
| GIOIA | ROSALIA | ALBERTSON |
| SCHIAVONE | LAURA | BETHPAGE |
| DI PRIMA | ANNE | FARMINGDALE |
| DORSEY | JOAN | DEER PARK |
| SCHILLER | PATRICIA | NEW YORK |
| LANGFORD | DEBRA | N MERRICK |
| CHRIST | JUDY | SELDEN |
| ROBINSON | JANET | QUEENS VILLAGE |
| ROSSANO-CLOKE | DEBBIE | RONKONKOMA |
| SMITH | BARBARA | AMITY HARBOR |
| WARING | LINDA | WESTBURY |
| KLAMMER | PATRICIA | N MERRICK |
| KING | ARLEEN | BETHPAGE |
| BUBELNIK | MARY ANN | FLORAL PARK |
| DOONEY | JULIE | OCEAN SIDE |
| SILVER |
| ASCENDERS | CAPTAIN: | DONNA NICHOLS |
| SKROCKI | DONNA | KIRKVILLE |
| NICHOLS | DONNA | E SYRACUSE |
| MERRIAMAN | MARY ALICE | E SYRACUSE |
| CONTOS | IRENE | SYRACUSE |
| JOHNSON | SHERRY | PHOENIX |
| SNOWBERGER | DONNA | CLAY |
| EUSTACE | SHARYN | LIVERPOOL |
| DULMAGE | JOAN | SYRACUSE |
| HARVEY | NANCY | LIVERPOOL |
| PANZINO | MARY ANNE | SYRACUSE |
| MCCARRON | SHELAGH | SYRACUSE |
| FLACK | KATHERINE | SYRACUSE |
| HEFFERNAN | ROSE | SYRACUSE |
| ROHDE | BARBARA | CAZENOIVA |
| ZIMMERMAN | CHRISTINE | SYRACUSE |
| WILSON | CINDY | MANLIUS |
| BRONZE |
| SILVER GLOVES 50'S | CAPTAIN: | PEG BLACKMAN |
| WAGNER | DORY | SHERRILL |
| NALEPA | PATTY | CASTLE CREEK |
| BLACKMAN | PEG (MARGARET) | CASTLE CREEK |
| LEE | SUE | KIRKWOOD |
| CLARK | MARY | ENDWELL |
| CHARLES | SANDIE | WHITNEY PT |
| BELGE | DIANE | KIRKVILLE |
| STANTON | ANN | WINDSOR |
| SPENCER | MARY | WINDSOR |
| FARRO | PATRICIA | JOHNSON CITY |
| FALANK | CATHERINE | WINDSOR |
| HOLDRIDGE | LAURIE | BERKSHIRE |
| COLEMAN | DAWN | OWEGO |
| BILLINGS | BETTY | JOHNSON CITY |
| BARTON | DIANE | ENDWELL |
| STANTON | CAROLYN | BINGHAMTON |
| 55-59 AGE GROUP |
| GOLD |
| SILVER GLOVES 55'S | CAPTAIN: | PEG BLACKMAN |
| PARSONS | GAIL | VESTAL |
| PASHO | MARIA | CHITTENANGO |
| DINOTO | MARIE | NORWICH |
| LOPICCOLO | BARBARA | NORWICH |
| RUFFALO | ALICE | E SYRACUSE |
| WATERS | MARTHA | ITHACA |
| RESSEGUIE | GALE | OWEGO |
| MEYERS | SALLY | ENDICOTT |
| BAKALAR | MARGARET | JOHNSON CITY |
| REESE | MARY | ENDICOTT |
| MENDELSOHN | JUDITH | SHERRILL |
| KELSEY | ROSE | BINGHAMTON |
| FIORINA | DIANNE | NORWICH |
| COVIELLO | PAMELA | GREENE |
| MEADE | PHYLLIS | ENDICOTT |
| DEJOY | FAY | DAVENPORT |
| REESE | NANCY | BINGHAMTON |