| 2009 Empire State Senior Games |
| SHUFFLEBOARD |
| SINGLES |
| WOMEN | Age Group | Place |
| WITKOWSKI, CATHERINE | F | PLATTSBURGH | 49-54 | 1 |
| MCLAUGHLIN, SUSAN | F | CAZENOVIA | 60-64 | 1 |
| ROUSE, MARY | F | BROOKLYN | 60-64 | 2 |
| PURDY, SUSAN | F | BALDWINSVILLE | 60-64 | 3 |
| GABEL, BARBARA | F | CONKLIN | 65-69 | 1 |
| LLOYD, LOUISE | F | JAMAICA | 65-69 | 2 |
| TUCKER, BARBARA | F | FAR ROCKAWAY | 65-69 | 3 |
| LAFAVE, RITA | F | ALTONA | 70-74 | 1 |
| TAYLOR, SYLVIA | F | MALONE | 70-74 | 2 |
| UHLER, JANET | F | PLATTSBURGH | 70-74 | 3 |
| CARROLL, ALICE | F | SYRACUSE | 75-79 | 1 |
| KELLY, JOYCE | F | BRONX | 75-79 | 2 |
| HODIL, BARBARA | F | PLATTSBURGH | 75-79 | 3 |
| SMITH, MURIEL | F | SYRACUSE | 80-84 | 1 |
| CHILSON, VIVIAN | F | ENDICOTT | 80-84 | 2 |
| WELSH, TRUDY | F | LOCKPORT | 80-84 | 3 |
| ADAMS, ELSIE | F | HOMER | 85-89 | 1 |
| CHARLES, MINNA | F | NEW YORK | 85-89 | 2 |
| MEN | Age Group | Place |
| GEIGER, TIMOTHY | M | FREDONIA | 55-59 | 1 |
| MCLAUGHLIN, GARY | M | CAZENOVIA | 60-64 | 1 |
| HODIL, WINFRED | M | PLATTSBURGH | 60-64 | 2 |
| CHAWGO, CHARLES | M | CORTLAND | 60-64 | 3 |
| HEARN, DAVID | M | WEST SENECA | 65-69 | 1 |
| PURDY, IVAN | M | BALDWINSVILLE | 65-69 | 2 |
| BLACKWELL, ALFRED | M | LAURELTON | 65-69 | 3 |
| CONRAD, GAYLORD | M | NEWARK VALLEY | 70-74 | 1 |
| GULSTON SR, JAMES | M | ROSEDALE | 70-74 | 2 |
| PHILLIPS, ELMER | M | BROOKLYN | 70-74 | 3 |
| WILLI, JOHN | M | TRUXTON | 75-79 | 1 |
| BOOTH, CHUCK | M | LOUDONVILLE | 75-79 | 2 |
| SINGH, ESMOND | M | QUEENS VILLAGE | 75-79 | 3 |
| COSTELLO, ARTHUR | M | WEST HEMPSTEAD | 80-84 | 1 |
| WELSH, DAVID | M | LOCKPORT | 85-89 | 1 |
| DOUBLES |
| Age Group | Place |
| 49-54 | CATHERINE WITKOWSKI | PLATTSBURGH | and | CHARLES KEAST | EAST SYRACUSE | 1 |
| 55-59 | JOSEPH ARCANGELI | TRUMANSBURG | and | THOMAS DEERING | CORTLAND | 1 |
| 60-64 | SUSAN MCLAUGHLIN | CAZENOVIA | and | GARY MCLAUGHLIN | CAZENOVIA | 1 |
| 60-64 | WINFRED HODIL | PLATTSBURGH | and | BARBARA HODIL | PLATTSBURGH | 2 |
| 65-69 | LOUISE LLOYD | JAMAICA | and | JAMES GULSTON | ROSEDALE | 1 |
| 65-69 | ALFRED BLACKWELL | LAURELTON | and | MARVA (PAT) PHILLIPS | QUEENS | 2 |
| 65-69 | EDWARD LEAVY | STATEN ISLAND | and | IVAN PURDY | BALDWINSVILLE | 3 |
| 70-74 | RITA LAFAVE | ALTONA | and | SYLVIA TAYLOR | MALONE | 1 |
| 70-74 | GAYLORD CONRAD | NEWARK VALLEY | and | VIVIAN CHILSON | ENDICOTT | 2 |
| 70-74 | JOAN GOODWIN | DELANSON | and | HERBERT GOODWIN | DELANSON | 3 |
| 75-79 | ALICE CARROLL | SYRACUSE | and | ELSIE ADAMS | HOMER | 1 |
| 75-79 | ESMOND SINGH | QUEENS VILLAGE | and | CLAUDIA SINGH | QUEENS VILLAGE | 2 |
| 75-79 | CHUCK BOOTH | LOUDONVILLE | and | HELEN FITZGERALD | LOUDONVILLE | 3 |
| 80-84 | JEAN PURDY | LIVERPOOL | and | MURIEL SMITH | SYRACUSE | 1 |
| 80-84 | TRUDY WELSH | LOCKPORT | and | DAVID WELSH | LOCKPORT | 2 |
| 80-84 | EVELYN FOGLE | JAMAICA | and | DOROTHY RABB | JAMAICA | 3 |