| 2009 Empire State Senior Games |
| ROAD RACE |
| ROAD RACE 5K |
| WOMEN | Age Group | Time | Place |
| BAUZA, LORI | FREDONIA | 49-54 | 22:49 | 1 |
| WEISS, MICAELA | NEW YORK | 49-54 | 24:17 | 2 |
| ELLIOTT, MELINDA | ONEONTA | 49-54 | 39:22 | 3 |
| NESBIHAL-CORDERO, SUSAN | ISLIP TERRACE | 55-59 | 33:43 | 1 |
| COLLINS-FINN, MARY | MENANDS | 60-64 | 22:57 | 2 |
| MORRISSEY, BARBARA ANN | OWEGO | 60-64 | 24:49 | 3 |
| HIBBARD, CONNIE | HILTON | 65-69 | 22:50 | 1 |
| EBERLY, LINDA | CORTLAND | 70-74 | 25:13 | 1 |
| DINARDO, KIM | ELMIRA | 75-79 | 30:35 | 1 |
| MEN |
| HULSLANDER, RONALD | CORTLAND | 49-54 | 19:17 | 1 |
| BURAK, GARY | NEW HARTFORD | 49-54 | 20:09 | 2 |
| HARDWICK, PETER | WATERTOWN | 55-59 | 19:00 | 1 |
| BOEHM, ANDY | BERKSHIRE | 55-59 | 22:02 | 2 |
| KOPALEK, JOHN | BINGHAMTON | 55-59 | 22:10 | 3 |
| CONGDON, BOB | ITHACA | 60-64 | 20:16 | 1 |
| BAUZA, HECTOR | FREDONIA | 60-64 | 20:30 | 2 |
| HABECKER, TERRY | ITHACA | 60-64 | 20:33 | 3 |
| GOLUSKIN, NORMAN | NEW PALTZ | 70-74 | 20:35 | 1 |
| HASSELER, ROBERT | WATERTOWN | 70-74 | 21:47 | 2 |
| CADRETTE, KERMIT | ROME | 70-74 | 22:14 | 3 |
| FREEMAN, GEORGE | COBLESKILL | 75-79 | 27:59 | 1 |
| QUIRK, EDWARD | PITTSFORD | 75-79 | 30:15 | 2 |
| AUTH, CLIFFORD | SYRACUSE | 80-84 | 50:15 | 1 |
| ROAD RACE 10K |
| WOMEN | Age Group | Time | Place |
| BAUZA, LORI | FREDONIA | 49-54 | 48:20 | 1 |
| WEISS, MICAELA | NEW YORK | 49-54 | 51:20 | 2 |
| DAFOE, SHELLEY | CORTLAND | 55-59 | 54:48 | 1 |
| COLLINS-FINN, MARY | MENANDS | 60-64 | 49:07 | 1 |
| MORRISSEY, BARBARA ANN | OWEGO | 60-64 | 51:34 | 2 |
| MOWERY, JUDY | FREDONIA | 60-64 | 58:42 | 3 |
| DINARDO, KIM | ELMIRA | 75-79 | 66:05 | 1 |
| TUMIDAJEWICZ, REGINA | AMSTERDAM | 80-84 | 90:50 | 1 |
| MEN |
| BURAK, GARY | NEW HARTFORD | 49-54 | 42:20 | 1 |
| BROWN, BRUCE | WEEDSPORT | 49-54 | 45:37 | 2 |
| HARDWICK, PETER | WATERTOWN | 55-59 | 41:01 | 1 |
| TUMIDAJEWICZ, CHESTER | AMSTERDAM | 55-59 | 45:01 | 2 |
| KOPALEK, JOHN | BINGHAMTON | 55-59 | 46:55 | 3 |
| BAUZA, HECTOR | FREDONIA | 60-64 | 43:13 | 1 |
| CONGDON, BOB | ITHACA | 60-64 | 43:23 | 2 |
| MINER, JAMES | DRYDEN | 60-64 | 44:33 | 3 |
| GOLUSKIN, NORMAN | NEW PALTZ | 70-74 | 44:49 | 1 |
| MODAFFERI, RICHARD | VESTAL | 70-74 | 47:18 | 2 |
| CADRETTE, KERMIT | ROME | 70-74 | 48:33 | 3 |
| KALL, SHELDON | MANLIUS | 75-79 | 86:16 | 1 |