| 2009 Empire State Senior Games |
| RACQUETBALL |
| SINGLES | Age Group | Place |
| ZAPALOWSKI, MARY | F | LOCKPORT | 55-59 | 1 |
| SCHLEGEL, CAROLYN | F | RED CREEK | 55-59 | 2 |
| DOLANSKY, JOAN | F | APPLETON | 65-69 | 1 |
| TAGLIAFERRE, JOSEPH | M | ITHACA | 49-54 | 1 |
| ZIMMERMANN, REINHART | M | NO TONAWANDA | 55-59 | 1 |
| KOMMEL, AZIZ | M | ITHACA | 55-59 | 2 |
| PACE, LEONARD | M | PLEASANT VALLEY | 55-59 | 3 |
| LENHARD, EARL | M | BROCKPORT | 60-64 | 1 |
| COLEMAN, DANIEL | M | KIRKWOOD | 60-64 | 2 |
| LASDA, NORMAN | M | CAMILLUS | 60-64 | 3 |
| NEUMEIER, HERMANN | M | ROCHESTER | 65-69 | 1 |
| BARRY, DONALD | M | WILTON | 70-74 | 1 |
| FUENTES, LUIS | M | FLORIDA | 75-79 | 1 |
| FAMELLETTE, JOSEPH | M | HARTSDALE | 75-79 | 2 |
| BOSCO, PETER | M | ROME | 85-89 | 1 |
| DOUBLES - MEN |
| Age Group | Place |
| 60-64 | EARL LENHARD | BROCKPORT | and | HERMANN NEUMEIER | ROCHESTER | 1 |
| 70-74 | ROBERT HESSELBERTH | PENFIELD | and | ANDREW TRABOLD | FAIRPORT | 1 |
| 75-79 | LUIS FUENTES | FLORIDA | and | JOSEPH FAMELLETTE | HARTSDALE | 1 |
| DOUBLES - WOMEN |
| Age Group | Place |
| 55-59 | MARY ZAPALOWSKI | LOCKPORT | and | JOAN DOLANSKY | APPLETON | 1 |