| 2009 Empire State Senior Games |
| PING PONG (Table Tennis) |
| SINGLES |
| Women | Age Group | Place |
| HSU, AMY | LIBERTY | 55-59 | 1 |
| POSNER, ELIN | WHITE PLAINS | 55-59 | 2 |
| BYRNE, TERRY | ROCHESTER | 55-59 | 3 |
| RUGAR, KAREN | POUGHKEEPSIE | 60-64 | 1 |
| CHEVALIER, NANCY | MARATHON | 60-64 | 2 |
| ROBINSON, GERALDINE | BROOKLYN | 60-64 | 3 |
| VOSYLIUS, LAIMUTE | FAIRPORT | 65-69 | 1 |
| TUCKER, BARBARA | FAR ROCKAWAY | 65-69 | 2 |
| GITTENS, GLADYS | LAURELTON | 65-69 | 3 |
| KLING, FLORENCE | ARDSLEY | 70-74 | 1 |
| PENELL, COLETTE | MASSENA | 70-74 | 2 |
| ALLIE, BARBARA | NEW YORK | 70-74 | 3 |
| SPONABLE, BARBARA | BINGHAMTON | 75-79 | 1 |
| BREEN, LILLY | DELHI | 75-79 | 2 |
| SMITH, MURIEL | SYRACUSE | 80-84 | 1 |
| PURDY, JEAN | LIVERPOOL | 80-84 | 2 |
| Men | Age Group | Place |
| SCHLERNITZAUER, WILLIAM | SHERBURNE | 49-54 | 1 |
| CAPUTI, RICK | WILLIAMSVILLE | 49-54 | 2 |
| STOTTLAR, GARY | CLINTON | 49-54 | 3 |
| CARNEY, WAYNE | ROCHESTER | 55-59 | 1 |
| FOXTON, JOHN | ROCHESTER | 55-59 | 2 |
| HAWK, HARRY | ITHACA | 55-59 | 3 |
| MCFADDEN, JOHN | NEW YORK | 60-64 | 1 |
| ERNISSE, JOHN | SPENCER | 60-64 | 2 |
| MCKENZIE, JAMES (JAY) | BRONX | 60-64 | 3 |
| ACKERMAN, NEIL | SKANEATELES | 65-69 | 1 |
| TREMBLEY, JACK | HILTON | 65-69 | 2 |
| BERGMAN, JIM | NEW YORK | 65-69 | 3 |
| HOLCK, BRUCE | REMSEN | 70-74 | 1 |
| KURTZ, CLARK | CANANDAIGUA | 70-74 | 2 |
| LAURO, RUDOLPH | SYRACUSE | 70-74 | 3 |
| MAYER, PAUL | LIVERPOOL | 75-79 | 1 |
| SPRAGUE, RAY | MARGARETVILLE | 75-79 | 2 |
| BOUGHTON, CHARLES | TONAWANDA | 75-79 | 3 |
| BRICKELL, ROBERT | ROCHESTER | 80-84 | 1 |
| DUNN, WALTER | ROCHESTER | 80-84 | 2 |
| SHATTUCK, WILLIAM | CAMILLUS | 85-89 | 1 |
| AUENSEN, ERNEST | BUFFALO | 85-89 | 2 |
| MOGAVERO, MARK | KENMORE | 85-89 | 3 |
| DOUBLES |
| Women |
| Age Group | Place |
| 55-59 | ELIN POSNER | WHITE PLAINS | and | AMY HSU | KENMORE | 1 |
| 55-59 | MARY ANNE DENNEHY | STANFORDVILLE | and | GWEN MCCANN | RED HOOK | 2 |
| 55-59 | ANDREA CLARK | RED HOOK | and | CATHY WEIR | FISHKILL | 3 |
| 60-64 | KAREN RUGAR | POUGHKEEPSIE | and | LAIMUTE VOSYLIUS | FAIRPORT | 1 |
| 65-69 | GLADYS GITTENS | LAURELTON | and | BARBARA TUCKER | FAR ROCKAWAY | 1 |
| 70-74 | CHIC REEVES | OXFORD | and | MARILYN STINE | OXFORD | 1 |
| 80-84 | MURIEL SMITH | SYRACUSE | and | JEAN PURDY | LIVERPOOL | 1 |
| Men |
| Age Group | Place |
| 49-54 | RICK CAPUTI | WILLIAMSVILLE | and | PAUL SUKACZOW | ORCHARD PARK | 1 |
| 55-59 | MICHAEL HALLIDAY | LIVERPOOL | and | HARRY HAWK | ITHACA | 1 |
| 55-59 | WILLIAM SHORTZ | PLEASANTVILLE | and | GEORGE FAIRFAX | GENEVA | 2 |
| 60-64 | JOHN ERNISSE | SPENCER | and | RAY SPRAGUE | MARGARETVILLE | 1 |
| 60-64 | JOHN MCFADDEN | NEW YORK | and | JIM BERGMAN | NEW YORK | 2 |
| 65-69 | NEIL ACKERMAN | SKANEATELES | and | HANK ZIMMER | WEEDSPORT | 1 |
| 70-74 | CLARK KURTZ | CANANDAIGUA | and | FRANK KASPAR | ROCHESTER | 1 |
| 70-74 | LEON PENELL | MASSENA | and | BRUCE HOLCK | REMSEN | 2 |
| 70-74 | RUDOLPH LAURO | SYRACUSE | and | PAUL MAYER | LIVERPOOL | 3 |
| 75-79 | CHARLES BOUGHTON | TONAWANDA | and | JAMES CORNWELL | KENMORE | 1 |
| 80-84 | WALTER DUNN | ROCHESTER | and | BOB BRICKELL | ROCHESTER | 1 |
| 85-89 | ERNEST AUENSEN | BUFFALO | and | MARK MOGAVERO | KENMORE | 1 |
| MIXED DOUBLES |
| Age Group | Place |
| 55-59 | WILLIAM SHORTZ | PLEASANTVILLE | and | AMY HSU | LIBERTY | 1 |
| 55-59 | ELIN POSNER | WHITE PLAINS | and | JOHN MCFADEN | NEW YORK | 2 |
| 55-59 | MICHAEL HALLIDAY | LIVERPOOL | and | KAREN RUGAR | POUGHKEEPSIE | 3 |
| 60-64 | NANCY CHEVALIER | MARATHON | and | HENRY ZIMMER | WEEDSPORT | 1 |
| 65-69 | LAIMUTE VOSYLIUS | FAIRPORT | and | CLARK KURTZ | CANANDAGUIA | 1 |
| 65-69 | DORIS CARMAN | WALTON | and | RAY SPRAGUE | MARGARETVILLE | 2 |
| 70-74 | LEON PENELL | MASSENA | and | COLETTE PENELL | MASSENA | 1 |
| 70-74 | RUDOLPH LAURO | SYRACUSE | and | MURIEL SMITH | SYRACUSE | 2 |
| 70-74 | CHRISTINE FIORAMONTI | SYRACUSE | and | ANDREW FIORAMONTI | SYRACUSE | 3 |
| 80-84 | JEAN PURDY | LIVERPOOL | and | ERNEST AUENSEN | BUFFALO | 1 |