| 2009 Empire State Senior Games |
| PICKLEBALL |
| SINGLES |
| Women | Age Group | Place |
| LARKEN, LOREN | F | S. OTSELIC | 49-54 | 1 |
| HOLDRIDGE, LAURIE | F | BERKSHIRE | 49-54 | 2 |
| CLARK, ANDREA | F | RED HOOK | 55-59 | 1 |
| LOPICCOLO, BARBARA | F | NORWICH | 60-64 | 1 |
| BARNIAK, JUDITH | F | CORTLAND | 60-64 | 2 |
| ERICKSON, MARILYN | F | SARATOGA SPRINGS | 60-64 | 3 |
| GITTENS, GLADYS | F | LAURELTON | 65-69 | 1 |
| TUCKER, BARBARA | F | FAR ROCKAWAY | 65-69 | 2 |
| DUBOIS, MARILYN | F | SCOTIA | 70-74 | 1 |
| WAYNE, FLORA | F | ROSEDALE | 70-74 | 2 |
| MEN |
| DENOFIO, DAVID | M | SCHENECTADY | 55-59 | 1 |
| CUNNINGHAM, RICHARD | M | ENDICOTT | 55-59 | 2 |
| FAIRFAX, GEORGE | M | GENEVA | 55-59 | 3 |
| BUSCH, JOHN | M | CORTLAND | 60-64 | 1 |
| BRISCOE, PETER | M | SCHENECTADY | 65-69 | 1 |
| CARPENTER, HENRY | M | NORWICH | 65-69 | 2 |
| HAHER, JOHN | M | SCOTIA | 65-69 | 3 |
| HELFRICH, TOM | M | ESPERANCE | 70-74 | 1 |
| DARROW, BERWIN | M | ENDWELL | 70-74 | 2 |
| TUCKER, WAYNE | M | SCOTIA | 70-74 | 3 |
| PURDY, WILLIAM | M | SCOTIA | 75-79 | 1 |
| TATRO, DAVID | M | SCOTIA | 75-79 | 2 |
| SINGH, ESMOND | M | QUEENS VILLAGE | 75-79 | 3 |
| DOUBLES |
| Age Group | Place |
| Women |
|
|
49-54 | ELIZABETH ALMETER | NORWICH | and | GAY KNIGHT | NORWICH | 1 |
| 49-54 | MARY KAYE BURCZAK | ENDICOTT | and | LAURIE HOLDRIDGE | BERKSHIRE | 2 |
| 49-54 | MARY RAINEY | SCOTIA | and | MARILYN ERICKSON | SARATOGA | 3 |
| 55-59 | SUSAN HEISS | NORWICH | and | BARBARA LOPICCOLO | NORWICH | 1 |
| 60-64 | LORETTA HATFIELD | CORTLAND | and | JUDY BARNIAK | CORTLAND | 1 |
| 60-64 | JANETTE BARRINGTON | CORTLAND | and | SHARON SIGNOR | CORTLAND | 2 |
| 60-64 | SHARON BALLARD | SCHENECTADY | and | ANN GRASSO | BALLSTON LAKE | 3 |
| 65-69 | JUDITH BRISCOE | SCHENECTADY | and | SANDY ROHNER | HALFMOON | 1 |
| 65-69 | JANE WILLIAMS | CLIFTON PARK | and | MARILYN DUBOIS | SCOTIA | 2 |
| 65-69 | MARIE DINOTO | NORWICH | and | VIRGINIA CLARKE | NORWICH | 3 |
| 70-74 | CHIC REEVES | OXFORD | and | MARILYN STINE | OXFORD | 1 |
| 70-74 | JANICE MAKOSKE | VESTAL | and | KATHLEEN ROSS | BINGHAMTON | 2 |
| 70-74 | BARBARA BROWN | BALLSTON LAKE | and | JOANNA FARRA | SARATOGA SPRINGS | 3 |
| Men |
| 49-54 | RON REED | CORTLAND | and | JOHN BUSCH | CORTLAND | 1 |
| 55-59 | RICHARD RAINEY | SCOTIA | and | WALTON WILLIAMS | CLIFTON PARK | 1 |
| 55-59 | GORDIE POLLARD | VESTAL | and | WAYNE MARBLE | BINGHAMTON | 2 |
| 55-59 | WILLIAM AYRES SR | N CHILI | and | DAVID THOMAS | CHURCHVILLE | 3 |
| 60-64 | JAMES WYSOR | NORWICH | and | JOE KNIGHT | NORWICH | 1 |
| 60-64 | JOHN BLACK | SLINGERLANDS | and | DONALD DELANEY | AMSTERDAM | 2 |
| 60-64 | ROBERT ALMETER | NORWICH | and | DAVID EMERSON | OXFORD | 3 |
| 65-69 | JESSE ROBINSON | SCOTIA | and | PETER BRISCOE | SCHENECTADY | 1 |
| 65-69 | JAMES BURGHDURF | WATERVILLE | and | JERRY ROSCOE | ENDICOTT | 2 |
| 65-69 | EDWARD FREER | PATTERSONVILLE | and | JOHN HAHER | SCOTIA | 3 |
| 70-74 | WAYNE TUCKER | SCOTIA | and | BILL PURDY | SCOTIA | 1 |
| 70-74 | TOM HELFRICH | ESPERANCE | and | DAVE TATRO | SCOTIA | 2 |
| 70-74 | JOHN HARMON | HOMER | and | RON FARRA | SARATOGA SPRINGS | 3 |
| MIXED DOUBLES |
| Age Group |
| 49-54 | ELIZABETH ALMETER | NORWICH | and | JAMES WYSOR | NORWICH | 1 |
| 49-54 | LOREN LARKEN | S. OTSELIC | and | ROBERT ALMETER | NORWICH | 2 |
| 49-54 | LAURIE HOLDRIDGE | BERKSHIRE | and | RICHARD CUNNINGHAM | ENDICOTT | 3 |
| 55-59 | NOREEN LEONARD | ALTAMONT | and | JESSIE ROBINSON | SCOTIA | 1 |
| 55-59 | GAY KNIGHT | NORWICH | and | JOE KNIGHT | NORWICH | 2 |
| 60-64 | BARBARA LOPICCOLO | NORWICH | and | HENRY CARPENTER | NORWICH | 1 |
| 60-64 | DENNIS GLASS | VERBANK | and | EILEEN GLASS | VERBANK | 2 |
| 60-64 | WILLIAM KLOC | MALTA | and | MARILYN ERICKSON | SARATOGA SPRINGS | 3 |
| 65-69 | JUDITH BRISCOE | SCHENECTADY | and | PETER BRISCOE | SCHENECTADY | 1 |
| 65-69 | SANDRA ROHNER | HALFMOON | and | WILLIAM PURDY | SCOTIA | 2 |
| 65-69 | JANE WILLIAMS | CLIFTON PARK | and | WALTON WILLIAMS | CLIFTON PARK | 3 |
| 70-74 | MARILYN DUBOIS | SCOTIA | and | WAYNE TUCKER | SCOTIA | 1 |
| 70-74 | J. R. HAMILTON | NORWICH | and | MARILYN STINE | OXFORD | 2 |
| 70-74 | CHIC REEVES | OXFORD | and | DAVE MAYES | ENDWELL | 3 |