| 2009 Empire State Senior Games |
| Golf |
| Long Course | Green Lakes State Park |
| Women |
| Age Group | Score | Place |
| 49-54 |
| MORRISON, HEATHER | RENSSELAER | 85 | 1 |
| RYAN, NORINE | MECHANICVILLE | 100 | 2 |
| MCPHEE, KIMBERLEY | CLIFTON SPRINGS | 106 | 3 |
| DENNICK, PATRICIA | EAST GREENBUSH | 116 |
| CHASE, DONNA | LAFAYETTE | 119 |
| OLF, CATHERINE | RENSSELAER | 119 |
| BISCONE, DARLENE | RAVENA | 139 |
| 55-59 |
| FURLONG, LAURIE | SAND LAKE | 100 | 1 |
| DOCKSTADER, KAREN | CANASTOTA | 101 | 2 |
| WILSON, CINDY | MANLIUS | 101 | 3 |
| PICKENS, DOROTHY | LEEDS | 103 |
| PETTRONE, JOAN | AVERILL PARK | 106 |
| RAYMOND, PENNY | MUNNSVILLE | 106 |
| SCHLEGEL, CAROLYN | RED CREEK | 109 |
| CROWE, AMY | BROCKPORT | 112 |
| FASOLDT, CAROL | AVERILL PARK | 115 |
| DAY, BONNIE | BROCKPORT | 118 |
| HUTCHINSON, THERESA | E SYRACUSE | 119 |
| COWBURN, BARBARA | BREWERTON | 127 |
| 60-64 |
| BURKE, CAROL | NASSAU | 86 | 1 |
| VAN AUKEN, MARJORIE (LYNN) | FREEHOLD | 96 | 2 |
| TAYLOR, BONNIE | CASTLETON | 99 | 3 |
| MICHELIN, BARBARA | RAVENA | 100 |
| NEPPL, MARY ELLEN | GREENVILLE | 101 |
| COOK-LEGERE, LEONA | WEST MONROE | 102 |
| HESKETT, DONNA | EAST GREENBUSH | 102 |
| COON, JACKIE | FULTON | 104 |
| CUSHING, ELIZABETH | AVERILL PARK | 104 |
| PROCKUP, JEAN | CASTLETON | 104 |
| BICHTEMAN, MARY PAT | WESTERLO | 110 |
| LEONARD, PAULA | EAST BERNE | 111 |
| LENT, DORIS | CHITTENANGO | 116 |
| SWEET, CARYL | LISLE | 116 |
| SCHWANKE, SHARON | N SYRACUSE | 118 |
| CHASE, BARBARA | MINOA | 120 |
| HIMPLER, HILARY | PORT WASHINGTON | 121 |
| MASON, SHIRLEY | MUNNSVILLE | 126 |
| ZUKOVSKY, BARBARA | OSWEGO | 127 |
| ZAWACKI, JOYCE | LIVERPOOL | 129 |
| HANSEN, BARBARA | SAND LAKE | 135 |
| 65-69 |
| BOOTH, ELLEN | LIVERPOOL | 96 | 1 |
| TAYLOR, RUTH | KIRKVILLE | 100 | 2 |
| KATCHUK, MARYLOU | WHITNEY POINT | 107 | 3 |
| PREGENT, SALLY | KIRKVILLE | 108 |
| THOMPSON, JUDITH | KIRKVILLE | 108 |
| SOSNOWSKI, GISELA | CLAY | 109 |
| DONNELLY, JANE | COXSACKIE | 110 |
| BECK, SHIRLEY | KIRKVILLE | 113 |
| LASHWAY, ARLENE | CASTLETON | 119 |
| HASSETT, BONNIE | WESTERLO | 120 |
| LAGRANGE, MARGARET | WESTERLO | 132 |
| LAPUS, FE | OSWEGO | 135 |
| MARINI, HARRIET | GREENVILLE | 138 |
| 70-74 |
| WALKER, NANCY | CHITTENANGO | 110 | 1 |
| VROOMAN, MARLENE | GOUVERNEUR | 110 | 2 |
| MCANENY, RITA | GREENVILLE | 110 | 3 |
| BRYANT, ALICE | GREENVILLE | 113 |
| FRANCIS, PATRICIA (PATTI) | HANNAWA FALLS | 114 |
| KOCHAN, NANCY | SAUQUOIT | 117 |
| AYERS, DONNA | KIRKVILLE | 118 |
| HOMER, LINDA | CORTLAND | 123 |
| MCLENNAN, ROBIN | SKANEATELES | 133 |
| CUTRONE, MARLENE | E SYRACUSE | 135 |
| ROCKBURN, FLORA | E SYRACUSE | 137 |
| 75-79 |
| HECKELMAN, JUNE | WASSAIC | 108 | 1 |
| HALL, LORA | MCGRAW | 109 | 2 |
| ROHER, CONNIE | ONEIDA | 117 | 3 |
| HOLLIDAY, JANE | OSWEGO | 124 |
| ELLIS, BEVERLY | CLINTON | 136 |
| JUDD, PENNY | CANASTOTA | 140 |
| WARNER, CARMELLA | FULTON | 141 |
| RYAN, BETTY | CORTLAND | 162 |
| 80-84 |
| ALLEN, JEANNE | WASSAIC | 100 | 1 |
| WILDER, EDNA | THERESA | 127 | 2 |
| SMITH, MURIEL | SYRACUSE | 158 | 3 |
| 85-89 |
| QUINLAN, JESSIE | HOMER | 135 | 1 |
| MEN |
| 49-54 |
| HILDRETH, DAN | CLIFTON SPRINGS | 72 | 1 |
| ALDINE, JIM | VESTAL | 78 | 2 |
| THOMPSON, ED | EAST AURORA | 87 | 3 |
| NESS, BRIAN | LIVERPOOL | 92 |
| PONTIUS JR, RICHARD | CICERO | 102 |
| CHASE, KEN | LAFAYETTE | 107 |
| 55-59 |
| WILSON, DOUG | NORWICH | 74 | 1 |
| LAHEY, JAMES | MANLIUS | 83 | 2 |
| PECHT, CHRISTOPHER | KIRKVIILLE | 84 | 3 |
| FAIRFAX, GEORGE | GENEVA | 87 |
| HARRIS, PAUL | CORNING | 89 |
| SCHWAB, CHARLES | FREEDOM | 92 |
| HALLIGAN, JAMES | BALDWINSVILLE | 96 |
| 60-64 |
| JENKINS, EDWARD | NORWICH | 74 | 1 |
| KRAJCIR, DAVID | ENDWELL | 76 | 2 |
| WHITE, LAVERNE | ONEONTA | 79 | 3 |
| WYSOR, JAMES | NORWICH | 80 |
| CHAWGO, CHARLES | CORTLAND | 83 |
| GRANATO, PAUL | CICERO | 86 |
| POST, WILLIAM | N SYRACUSE | 86 |
| POMPILIO, RAYMOND | ITHACA | 88 |
| SCHIESSWOHL, RICHARD | MONROE | 93 |
| SCOFIELD, ROBERT | ST PETERSBURG | 93 |
| BARBAGALLO, ALFRED | N SYRACUSE | 94 |
| COWBURN, FREDERICK | BREWERTON | 99 |
| DALEY, JAMES | SYRACUSE | 106 |
| 65-69 |
| SMITH, ROY | FRANKFORT | 70 | 1 |
| HARRIS, WILLIAM | FAYETTEVILLE | 80 | 2 |
| PRATT, JOHN | SENECA FALLS | 83 | 3 |
| COON, ROBERT | FULTON | 83 |
| KUBISA, LOU | ENDWELL | 85 |
| TAYLOR, WARREN | KIRKVILLE | 87 |
| FOSTER, DAVID | CICERO | 88 |
| SUTHERLAND, DONALD | ENDICOTT | 88 |
| LENT, FRANK | CHITTENANGO | 89 |
| LOTTERHOS, WILLIAM | GENEVA | 90 |
| MIKLIC, FLOYD | ALBANY | 90 |
| ANDREWS, CHET | CLAY | 91 |
| WILBER, BRUCE | HERKIMER | 91 |
| WALTERS, KEVIN | APALACHIN | 92 |
| SOSNOWSKI, RICHARD | CLAY | 94 |
| PHILLIPS, EUGENE (AL) | ONEIDD | 98 |
| 70-74 |
| MILLER, JIM | NEW HARTFORD | 76 | 1 |
| LEHRER, DAVID | LIVERPOOL | 82 | 2 |
| GORSHACK, JOHN | VESTAL | 86 | 3 |
| FOUNTAIN, DENNIS | TABERG | 89 |
| LARMON, THOMAS | KIRKVILLE | 91 |
| THOMPSON, GENE | KIRKVILLE | 91 |
| GROVINE, CHARLES | CLAY | 93 |
| HAZELTON, WALTER | FAIRPORT | 94 |
| HANLEY, ROBERT | LIVERPOOL | 96 |
| HENRICKS, DEWITT | ENDWELL | 96 |
| CHASE, CHARLES | MINOA | 97 |
| GABRIEL, (LARRY)LAWRENCE | MUNNSVILLE | 103 |
| LEIGH, DONALD | KIRKVILLE | 107 |
| MEVEC, HAL | SYRACUSE | 107 |
| FRANCIS, LELAND (LEE) | HANNAWA FALLS | 116 |
| 75-79 |
| SMELAND, ROBERT | NEW HARTFORD | 78 | 1 |
| QUINN, PATRICK | LOUDONVILLE | 86 | 2 |
| LEGERE, LEO | WEST MONROE | 87 | 3 |
| SCICCHITANO, MARTIN | N SYRACUSE | 91 |
| WRAY, W LEE | MANLIUS | 93 |
| AIELLO, TONY(RALPH) | N SYRACUSE | 96 |
| LANDESS, RICHARD | CANANDAIGUA | 97 |
| PARKER, RICHARD | CICERO | 100 |
| LANGTRY, ROBERT | FAYETTEVILLE | 101 |
| YAFCHAK, FRANCIS | LIVERPOOL | 102 |
| RYAN, ROBERT | CAMILLUS | 107 |
| KEAST, CHARLES | E SYRACUSE | 108 |
| KNAPP, DONALD | MANLIUS | 108 |
| WASICKANIN, GEORGE | CICERO | 110 |
| STAVES, SHELDON | CENTRAL SQUARE | 115 |
| 80-84 |
| JOHNSTON, DARL | NEDROW | 90 | 1 |
| O'NEILL, THOMAS | KIRKVILLE | 98 | 2 |
| DI NICOLA, VALINTINO | SYRACUSE | 99 | 3 |
| LIBERATORE, FRANK | E SYRACUSE | 118 |
| PONTIUS SR, RICHARD | SYRACUSE | 119 |
| 85-89 |
| WOLCOTT, WILLARD | CAMDEN | 96 | 1 |
| SHATTUCK, WILLIAM | CAMILLUS | 110 | 2 |
| TOLONE, RALPH | WARNERS | 110 | 3 |
| HIMPLER, JOHN | PORT WASHINGTON | 111 |
| 90-94 |
| SPRAGUE, JOHN | FAYETTEVILLE | 99 | 1 |