| 2009 Empire State Senior Games |
| CYCLING |
| Age Group | Time | Place |
| 5K TIME TRIAL |
| SIEBERT, SUSAN | F | WEBSTER | 49-54 | 0:08:56 | 1 |
| RASMUSSEN, CAROLINE | F | LANSING | 49-54 | 0:10:11 | 2 |
| SCHNEDEKER, CYNTHIA | F | ITHACA | 49-54 | 0:10:13 | 3 |
| THOMPSON, MARGARET | F | CLINTON | 55-59 | 0:08:10 | 1 |
| ROBINSON, JANET | F | QUEENS VILLAGE | 60-64 | 0:10:35 | 1 |
| SAYLES, REGGIE (DONNA) | F | HORSEHEADS | 60-64 | 0:11:16 | 2 |
| BATTEN, KATHY | F | MIDDLETOWN | 60-64 | 0:13:10 | 3 |
| KELLER, DIANE | F | BURNT HILLS | 65-69 | 0:10:17 | 1 |
| BARRETT, JUDY | F | BRIDGEPORT | 65-69 | 0:12:32 | 2 |
| READE, BARBARA | F | BUFFALO | 70-74 | 0:14:36 | 1 |
| FARRA, JOANNA | F | SARATOGA SPRINGS | 75-79 | 0:16:29 | 1 |
| RICH, ERIC | M | HENRIETTA | 49-54 | 0:07:44 | 1 |
| SOMMERS, SCOTT | M | NEW YORK MILLS | 49-54 | 0:07:56 | 2 |
| HANSON, PAUL | M | ROCHESTER | 49-54 | 0:07:56 | 3 |
| SPENO, STEVEN | M | CLINTON | 55-59 | 0:08:00 | 1 |
| LESSARD, BRUCE | M | ENDICOTT | 55-59 | 0:08:24 | 2 |
| CAMPBELL, JAY | M | SCARSDALE | 55-59 | 0:08:24 | 3 |
| MATHIS, WILLIAM | M | ROCHESTER | 60-64 | 0:08:08 | 1 |
| BROCKETT, CHARLES | M | DOLGEVILLE | 60-64 | 0:09:10 | 2 |
| CUMMING, BRUCE | M | BAINBRIDGE | 60-64 | 0:10:27 | 3 |
| THOMPSON, PHILIP | M | CLINTON | 65-69 | 0:08:39 | 1 |
| BURNS, EDWARD | M | VESTAL | 65-69 | 0:08:40 | 2 |
| GERSHMAN, BENNETT | M | WHITE PLAINS | 65-69 | 0:08:51 | 3 |
| KOCHER, PAUL | M | SYRACUSE | 70-74 | 0:09:30 | 1 |
| DILLON, PAUL | M | RENSSELAER | 70-74 | 0:09:42 | 2 |
| PRICE, JAMES | M | MARATHON | 70-74 | 0:10:05 | 3 |
| READE, LARRY | M | BUFFALO | 75-79 | 0:10:24 | 1 |
| COMFORT, LAWRENCE | M | BALDWINSVILLE | 75-79 | 0:11:24 | 2 |
| SUNDERWIRTH, ALFRED | M | OWEGO | 80-84 | 0:11:48 | 1 |
| 10K TIME TRIAL |
| EISCH, KARLA | F | VESTAL | 49-54 | 0:19:43 | 1 |
| RASMUSSEN, CAROLINE | F | LANSING | 49-54 | 0:32052 | 2 |
| THOMPSON, MARGARET | F | CLINTON | 55-59 | 0:17:24 | 1 |
| BATTEN, KATHY | F | MIDDLETOWN | 60-64 | 0:28:16 | 1 |
| KELLER, DIANE | F | BURNT HILLS | 65-69 | 0:22:06 | 1 |
| READE, BARBARA | F | BUFFALO | 70-74 | 0:31:54 | 1 |
| SOMMERS, SCOTT | M | NEW YORK MILLS | 49-54 | 0:16:50 | 1 |
| RICH, ERIC | M | HENRIETTA | 49-54 | 0:16:57 | 2 |
| HANSON, PAUL | M | ROCHESTER | 49-54 | 0:17:36 | 3 |
| LESSARD, BRUCE | M | ENDICOTT | 55-59 | 0:17:52 | 1 |
| CAMPBELL, JAY | M | SCARSDALE | 55-59 | 0:17:52 | 2 |
| SPENO, STEVEN | M | CLINTON | 55-59 | 0:17:56 | 3 |
| BROCKETT, CHARLES | M | DOLGEVILLE | 60-64 | 0:19:26 | 1 |
| CUMMING, BRUCE | M | BAINBRIDGE | 60-64 | 0:22:48 | 2 |
| DOMINICK, CHUCK | M | SYRACUSE | 65-69 | 0:17:48 | 1 |
| THOMPSON, PHILIP | M | CLINTON | 65-69 | 0:18:20 | 2 |
| GERSHMAN, BENNETT | M | WHITE PLAINS | 65-69 | 0:18:38 | 3 |
| KOCHER, PAUL | M | SYRACUSE | 70-74 | 0:20:07 | 1 |
| DILLON, PAUL | M | RENSSELAER | 70-74 | 0:20:20 | 2 |
| PRICE, JAMES | M | MARATHON | 70-74 | 0:20:52 | 3 |
| READE, LARRY | M | BUFFALO | 75-79 | 0:20:37 | 1 |
| COMFORT, LAWRENCE | M | BALDWINSVILLE | 75-79 | 0:25:21 | 2 |
| SUNDERWIRTH, ALFRED | M | OWEGO | 80-84 | 0:25:27 | 1 |
| 20K ROAD RACE |
| GRAVES, LILYNN | F | ITHACA | 49-54 | 0:34:48 | 1 |
| SIEBERT, SUSAN | F | WEBSTER | 49-54 | 0:34:57 | 2 |
| EISCH, KARLA | F | VESTAL | 49-54 | 0:34:58 | 3 |
| THOMPSON, MARGARET | F | CLINTON | 55-59 | 0:34:47 | 1 |
| KELLER, DIANE | F | BURNT HILLS | 65-69 | 0:42:21 | 1 |
| BARRETT, JUDY | F | BRIDGEPORT | 65-69 | 0:54:46 | 2 |
| SOMMERS, SCOTT | M | NEW YORK MILLS | 49-54 | 0:34:40 | 1 |
| RICH, ERIC | M | HENRIETTA | 49-54 | 0:34:41 | 2 |
| PRICE, DAVID | M | ITHACA | 49-54 | 0:34:42 | 3 |
| KABAT, LAWRENCE | M | HOMER | 55-59 | 0:34:49 | 1 |
| CAMPBELL, JAY | M | SCARSDALE | 55-59 | 0:34:53 | 2 |
| SPENO, STEVEN | M | CLINTON | 55-59 | 0:34:54 | 3 |
| BROCKETT, CHARLES | M | DOLGEVILLE | 60-64 | 0:34:50 | 1 |
| BURNS, EDWARD | M | VESTAL | 65-69 | 0:34:46 | 1 |
| THOMPSON, PHILIP | M | CLINTON | 65-69 | 0:34:51 | 2 |
| DOMINICK, CHUCK | M | SYRACUSE | 65-69 | 0:34:55 | 3 |
| KOCHER, PAUL | M | SYRACUSE | 70-74 | 0:41:59 | 1 |
| DILLON, PAUL | M | RENSSELAER | 70-74 | 0:42:20 | 2 |
| PRICE, JAMES | M | MARATHON | 70-74 | 0:42:50 | 3 |
| READE, LARRY | M | BUFFALO | 75-79 | 0:44:25 | 1 |
| FREEMAN, GEORGE | M | COBLESKILL | 75-79 | 0:50:35 | 2 |
| COMFORT, LAWRENCE | M | BALDWINSVILLE | 75-79 | 0:53:22 | 3 |
| SUNDERWIRTH, ALFRED | M | OWEGO | 80-84 | 0:50:58 | 1 |