| 2009 Empire State Senior Games |
| BOWLING |
| SINGLES | Age Group | Score | Place |
| AHOUSE, DARLENE | F | TRUMANSBURG | 49-54 | 595 | 1 |
| RUSSO, MARCIA | F | SYRACUSE | 49-54 | 552 | 2 |
| D'IMPERIO, MARIA | F | CANASTOTA | 55-59 | 597 | 1 |
| SOLOMON, CECILIA | F | NEW YORK CITY | 55-59 | 510 | 2 |
| BLOVSKY, KATHLEEN | F | NEW FIELD | 55-59 | 502 | 3 |
| STEPNESKI, DIANE | F | JOHNSON CITY | 60-64 | 594 | 1 |
| COON, JACKIE | F | FULTON | 60-64 | 523 | 2 |
| COOPER, LINDA | F | LOCKE | 60-64 | 516 | 3 |
| SEMESKY, MARLENE | F | ELMIRA | 65-69 | 520 | 1 |
| LEAK, BETTY | F | BRONX | 65-69 | 505 | 2 |
| MAPP, ALICIA | F | BRONX | 65-69 | 504 | 3 |
| BECKER, LENA | F | SCOTIA | 70-74 | 499 | 1 |
| SMITH, BARBARA | F | BRONX | 70-74 | 457 | 2 |
| BRAXTON, LILLIAN | F | NEW YORK | 70-74 | 448 | 3 |
| WAKULA, IVA | F | CORTLAND | 75-79 | 458 | 1 |
| CHARLEBOIS, JOAN | F | HYDE PARK | 75-79 | 450 | 2 |
| VAN DER WATER, NORA | F | N SYRACUSE | 75-79 | 435 | 3 |
| VETRONE, ARLENE | F | BALDWINSVILLE | 80-84 | 532 | 1 |
| KIELMANN, MILDRED | F | ROTTERDAM JUNCTION | 80-84 | 486 | 2 |
| BOWMAN, RUBY | F | BROOKLYN | 80-84 | 433 | 3 |
| CAMPBELL, RUTH | F | JAMAICA | 90-94 | 374 | 1 |
| PITTS, JIM | M | ELMIRA | 49-54 | 695 | 1 |
| YATES, WILLIAM | M | CHURCHVILLE | 49-54 | 675 | 2 |
| TUCCI, MICHAEL | M | HENRIETTA | 49-54 | 675 | 2 |
| FOX, WILLIAM | M | ENDICOTT | 55-59 | 759 | 1 |
| PETERSON, EDWIN | M | JOHNSON CITY | 55-59 | 704 | 2 |
| MILLER, DAVID | M | ROCHESTER | 55-59 | 666 | 3 |
| YARRINGTON, THOMAS | M | ENDICOTT | 60-64 | 739 | 1 |
| MCJURY, KEN | M | ROCHESTER | 60-64 | 721 | 2 |
| SCALIA, THOMAS | M | ELMIRA | 60-64 | 689 | 3 |
| RUSSO, GUS | M | SYRACUSE | 65-69 | 637 | 1 |
| HEARN, DAVID | M | WEST SENECA | 65-69 | 625 | 2 |
| ROGER, AL | M | LIVERPOOL | 65-69 | 583 | 3 |
| CLOW, LARRY | M | BINGHAMTON | 70-74 | 683 | 1 |
| SCAIA, JOHN | M | SOLVAY | 70-74 | 637 | 2 |
| BISHOP, WAYNE | M | ITHACA | 70-74 | 599 | 3 |
| SOEDER, LEO | M | BREWERTON | 75-79 | 634 | 1 |
| FERRARI, ANTHONY | M | ROCHESTER | 75-79 | 615 | 2 |
| IANNICELLO, DANIEL | M | BALDWINSVILLE | 75-79 | 582 | 3 |
| BUCK, WALTER | M | E SYRACUSE | 80-84 | 595 | 1 |
| WALTERS, DUANE | M | CAMILLUS | 80-84 | 562 | 2 |
| SELLIN, LEN | M | LIVERPOOL | 80-84 | 556 | 3 |
| TOLONE, RALPH | M | WARNERS | 85-89 | 512 | 1 |
| SHATTUCK, WILLIAM | M | CAMILLUS | 85-89 | 503 | 2 |
| MORITH, ROBERT | M | BATAVIA | 85-89 | 497 | 3 |
| OUGHTERSON, LEON | M | CORTLAND | 90-94 | 381 | 1 |
| DOUBLES |
| WOMEN |
| AGE GROUP | SCORE | PLACE |
| 49-54 | MARCIA RUSSO | SYRACUSE | and | MARIA DIMPERIO | CANASTOTA | 1164 | 1 |
| 49-54 | TAMMY FABRIZI | ENDICOTT | and | ANNE MERRITT | ENDWELL | 1154 | 2 |
| 49-54 | DEBRA WALCZYK | AUBURN | and | IVA WAKULA | CORTLAND | 832 | 3 |
| 55-59 | KATHLEEN BLOVSKY | NEW FIELD | and | MARILYN SWENSON | NEWFIELD | 1032 | 1 |
| 55-59 | CECILIA SOLOMON | NEW YORK CITY | and | JOAN GOODWIN | DELANSON | 846 | 2 |
| 55-59 | VANESSA DARMENTO | MINOA | and | LAURA FRANCIS | NEW YORK | 675 | 3 |
| 60-64 | DORIS THOMPSON | SAINT ALBANS | and | ELISA CARTER | SAINT ALBANS | 874 | 1 |
| 60-64 | DORA WILLIAMS | BROOKLYN | and | JOYCE KELLY | BRONX | 807 | 2 |
| 60-64 | SALLIE "VICKI" CLARK | CAMBRIA HEIGHTS | and | MIRIAM DEPEYSTER | LAURELTON | 673 | 3 |
| 65-69 | ALICIA MAPP | BRONX | and | BARBARA SMITH | BRONX | 953 | 1 |
| 65-69 | DORIS CURINGA | KIRKVILLE | and | RUTH CURINGA | CONSTANTIA | 860 | 2 |
| 65-69 | BETTY LEAK | BRONX | and | BARBARA SCOTT | BRONX | 855 | 3 |
| 70-74 | LINDA HOMER | CORTLAND | and | LORA HALL | MCGRAW | 870 | 1 |
| 70-74 | CORRIE CHISOLM | ST ALBANS | and | MARY DUNBAR | ROSEDALE | 821 | 2 |
| 70-74 | FAY MORITH | BATAVIA | and | LILLIAN BRAXTON | NEW YORK | 686 | 3 |
| 75-79 | JOAN CHARLEBOIS | HYDE PARK | and | CARMELLA WARNER | FULTON | 973 | 1 |
| 75-79 | NORA VAN DER WATER | N SYRACUSE | and | BETTY DAVIDSON | EAST SYRACUSE | 842 | 2 |
| 75-79 | PATRICIA ALLEN | ITHACA | and | LETHA SUTTON | FREEVILLE | 834 | 3 |
| 80-84 | ARLENE VETRONE | BALDWINSVILLE | and | SHIRLEY LAFEVER | LIVERPOOL | 929 | 1 |
| 80-84 | DOROTHY PERRY | ST ALBANS | and | RUTH CAMPBELL | JAMAICA | 723 | 2 |
| MEN |
| 49-54 | MICHAEL TUCCI | HENRIETTA | and | JAMES DAGGETT | ROCHESTER | 1372 | 1 |
| 49-54 | JIM PITTS | ELMIRA | and | TOM SCALIA | ELMIRA | 1340 | 2 |
| 49-54 | DENNIS O'DONNELL | AUBURN | and | GREG WALCZYK | AUBURMN | 1279 | 3 |
| 55-59 | JOHN MERRITT | ENDWELL | and | FRANK HUNSINGER | ENDICOTT | 1407 | 1 |
| 55-59 | WILLIAM FOX | ENDICOTT | and | RUSSELL JACOBS | ITHACA | 1387 | 2 |
| 55-59 | JOHN PARTIGIANONI | CORTLAND | and | TOM SULLIVAN | CORTLAND | 1357 | 3 |
| 60-64 | ALAN ROTH | WATERFORD | and | CHUCK RADICK | PRESTON HOLLOW | 1255 | 1 |
| 60-64 | KEN MCJURY | ROCHESTER | and | ANTHONY FERRARI | ROCHESTER | 1254 | 2 |
| 60-64 | JOSEPH MORO | ITHACA | and | ROBERT MELNYK | ELMIRA | 1252 | 3 |
| 65-69 | CARL MARSHALL | NEWFIELD | and | EDDIE KNOX | ITHACA | 1164 | 1 |
| 65-69 | DAVID FOSTER | CICERO | and | DAVE LEHRER | LIVERPOOL | 1161 | 2 |
| 65-69 | DAVID HEARN | WEST SENECA | and | LEONARD BARBARA | WARNERVILLE | 1046 | 3 |
| 70-74 | JOHN SCAIA | SOLVAY | and | RICHARD DESANTIS | SYACUSE | 1214 | 1 |
| 70-74 | ABRAHAM SMITH | ST ALBANS | and | JAMES GULSTON | ROSEDALE | 1118 | 2 |
| 70-74 | THOMAS SANFORD | FREEVILLE | and | LLOYD LAYAW | GROTON | 992 | 3 |
| 75-79 | LEO SOEDER | BREWERTON | and | WILLIAM TRUAX | NORTH SYRACUSE | 1217 | 1 |
| 75-79 | ARNOLD SCHNEIDER | BALDWINSVILLE | and | NICK DESANTIS | SOLVAY | 1084 | 2 |
| 75-79 | FRANCIS YAFCHAK | LIVERPOOL | and | WILLIAM DEMEOWSKI | LIVERPOOL | 1060 | 3 |
| E |
| 80-84 | JOHN BUCCI | SYRACUSE | and | DUANE WALTERS | CAMILLUS | 1015 | 1 |
| 80-84 | WALTER BUCK | E SYRACUSE | and | ROY MCCARTY | FAYETTEVILLE | 945 | 2 |
| 80-84 | GUY JUHL | ITHACA | and | ALBERT ALLEN | ITHACA | 933 | 3 |
| 85-89 | WILLIAM SHATTUCK | CAMILLUS | and | RALPH TOLONE | WARNERS | 980 | 1 |
| 85-89 | CALVIN FRANCIS | NEW YORK | and | CLEVIN WASHINGTON | SO OZONE PARK | 787 | 2 |
| MIXED DOUBLES |
| AGE GROUP | SCORE | PLACE |
| 49-54 | MARCIA RUSSO | SYRACUSE | and | GUS RUSSO | SYRACUSE | 1098 | 1 |
| 49-54 | KATHY TISKO | TROY | and | JOHN TISKO | TROY | 1071 | 2 |
| 49-54 | DEBRA WALCZYK | AUBURN | and | GREG WALCZYK | AUBURN | 1063 | 3 |
| 55-59 | SONNY PICKARD | KIRKVILLE | and | MARIA D'IMPERIO | CANASTOTA | 1293 | 1 |
| 55-59 | ROBERT RIPKA | SYRACUSE | and | PATTI YOUKER | E SYRACUSE | 1226 | 2 |
| 55-59 | KATHLEEN BLOVSKY | NEW FIELD | and | WAYNE BISHOP | ITHACA | 1138 | 3 |
| 60-64 | ALBERTA WAMBOLD | ROCHESTER | and | KEN MCJURY | ROCHESTER | 1145 | 1 |
| 60-64 | MARILYN SWENSON | NEWFIELD | and | RUSS JACOBS | ITHACA | 1022 | 2 |
| 60-64 | JOHN COOPER | LOCKE | and | LINDA COOPER | LOCKE | 1017 | 3 |
| 65-69 | DAISY MCDOUGAL | DOUGLASTON | and | DAVID HEARN | WEST SENECA | 1162 | 1 |
| 65-69 | DORIS CURINGA | KIRKVILLE | and | FRANK CURINGA | KIRKVILLE | 996 | 2 |
| 65-69 | CLETUS HORTON | BROOKLYN | and | CARMELLA WARNER | FULTON | 926 | 3 |
| 70-74 | ABRAHAM SMITH | ST ALBANS | and | DOROTHY PERRY | ST ALBANS | 974 | 1 |
| 70-74 | FAY MORITH | BATAVIA | and | ROBERT MORITH | BATAVIA | 884 | 2 |
| 70-74 | MOSES SMITH | JAMAICA | and | ELISA CARTER | ST ALBANS | 877 | 3 |
| 75-79 | WILLIAM TRUAX | N SYRACUSE | and | DOROTHY TRUAX | NORTH SYRACUSE | 1062 | 1 |
| 75-79 | DIANE SOEDER | BREWERTON | and | LEO SOEDER | BREWERTON | 996 | 2 |
| 75-79 | IVA WAKULA | CORTLAND | and | TEDD WAKULA | CORTLAND | 931 | 3 |
| 80-84 | WALTER BUCK | E SYRACUSE | and | BETTY DAVIDSON | E SYRACUSE | 924 | 1 |