| 2009 Empire State Senior Games |
| ARCHERY |
| COMPOUND FINGER |
| Age Group | Score | Place |
| LAMBERT, ROGER | M | CLIFTON SPRINGS | 49-54 | 773 | 1 |
| RUSSELL, DAVID | M | HUDSON FALLS | 55-59 | 831 | 1 |
| JOLY, DAVID | M | SYRACUSE | 55-59 | 734 | 2 |
| GALUSHA, CHARLES | M | CLYDE | 60-64 | 843 | 1 |
| REISS, DAVID | M | BATAVIA | 60-64 | 821 | 2 |
| ELKOVITCH, ROBERT | M | AUBURN | 65-69 | 520 | 2 |
| DEMENA SR., RONALD | M | BATAVIA | 70-74 | 774 | 1 |
| COMPOUND RELEASE |
| CHILSON, SANDRA | F | JORDAN | 49-54 | 778 | 1 |
| MORSDORF, SHARON | F | WEEDSPORT | 49-54 | 776 | 2 |
| GALUSHA, ELIZABETH | F | CLYDE | 55-59 | 862 | 1 |
| CALLERI, DIANE | F | EAST AURORA | 55-59 | 807 | 2 |
| LAURENT, DEBORAH | F | GILBOA | 55-59 | 798 | 3 |
| HARRINGTON, SUSAN | F | FORT EDWARD | 60-64 | 664 | 1 |
| OKOLISAN, JONEL | M | GLENDALE | 49-54 | 864 | 1 |
| NESS, RONALD | M | WELLSBURG | 49-54 | 862 | 2 |
| FOOTE, MICHAEL | M | SKANEATELES | 49-54 | 855 | 3 |
| IRLBACHER, MARK | M | N TONAWANDA | 55-59 | 872 | 1 |
| CARDARELLI, RICK | M | VESTAL | 55-59 | 866 | 2 |
| MORSDORF, ROBERT | M | WEEDSPORT | 55-59 | 865 | 3 |
| NEWKIRK, NEIL | M | ENDWELL | 60-64 | 860 | 1 |
| HURLEY, JOHN | M | BINGHAMTON | 60-64 | 858 | 2 |
| TORANZO, EDWARD | M | WASHINGTONVILLE | 60-64 | 857 | 3 |
| CUSHMAN, JAMES | M | BERGEN | 65-69 | 852-25X | 1 |
| KRULL, WALLACE | M | N. TONAWANDA | 65-69 | 852-19X | 2 |
| HAVEL, LOUIS | M | ROCKY POINT | 65-69 | 847 | 3 |
| AVERY JR, O J | M | ENDICOTT | 70-74 | 826 | 1 |
| FREARSON, EDWARD | M | ROCHESTER | 70-74 | 818 | 2 |
| GERIG, EDWIN | M | NEW YORK CITY | 75-79 | 828 | 1 |
| VOUGHT, EDWARD | M | HAMMONDSPORT | 75-79 | 790 | 2 |
| FASKING, DONALD | M | REDFORD | 80-84 | 777 | 1 |
| HANRAHAN, EDWARD | M | ALTAMONT | 80-84 | 774 | 2 |
| HOWE, AL | M | HILTON | 80-84 | 631 | 3 | |
| RECURVE |
| BERGUM, BERYL | F | ANGOLA | 65-69 | 497 | 1 |
| MULCAHY, TEDDIE | F | WINDSOR | 75-79 | 329 | 1 |
| CRONEMEYER, PETER | M | MASSAPEQUA | 55-59 | 738 | 1 |
| MISS, STEVEN | M | FLORAL PARK | 55-59 | 700 | 2 |
| SPIROFF, GLENN | M | HILTON | 55-59 | 670 | 3 |
| PETERSEN, HENRY | M | BROOKLYN | 60-64 | 786 | 1 |
| TANNEN, RICHARD | M | HONEOYE FALLS | 60-64 | 773 | 2 |
| LEONARD, L MICHAEL | M | EAST BERNE | 60-64 | 751 | 3 |
| POWERS, ROBERT | M | W HENRIETTA | 65-69 | 807 | 1 |
| LINDBERG, ROY | M | WILLIAMSVILLE | 65-69 | 760 | 2 |
| JOHNSTONE, STUART | M | CHESTERTOWN | 65-69 | 741 | 3 |
| BELLINGER, KENNETH | M | PINE CITY | 70-74 | 677 | 1 |
| ROFFE, ROBERT | M | WILLIAMSON | 70-74 | 652 | 2 |
| MAJOR, JOHN JR | M | CHAZY | 70-74 | 527 | 3 |
| MCCULLEN, JOHN | M | ALTAMONT | 75-79 | 565 | 1 |
| RAMPP, PETER | M | WELLS | 80-84 | 649 | 1 | |
| BAREBOW RECURVE |
| HUNTER, EDWARD | M | COLONIE | 70-74 | 388 | 1 |
| LAKATA, ANDREW | M | RICHFIELD SPRINGS | 75-79 | 437 | 1 |
| PRICE, WALT | M | SYRACUSE | 75-79 | 303 | 2 | |