2008 Empire State Senior
Games Results
CY02 CYCLING 5K TIME TRIAL
THOMPSON, MARGARET F CLINTON 50-54 7:33 1
CUOMO, LAURIE F ITHACA 50-54 8:32 2
SIEBERT, SUSAN F WEBSTER 50-54 8:36 3
FRANCK, ZSOFIA F ITHACA 55-59 9:27 1
O'LEARY, KATHI F SPENCERPORT 55-59 10:29 2
KELLER, DIANE F BURNT HILLS 60-64 10:11 1
KRIESEN, CAROLYN F WEBSTER 60-64 10:15 2
RUTENBER, PAMELA F CLARENCE CENTER 60-64 11:43 3
READE, BARBARA F BUFFALO 70-74 13:11 1
FARRA, JOANNA F SARATOGA SPRINGS 70-74 15:40 2
VISSCHER, HENNY F PLATTSBURGH 90-94 16:29 1
SOMMERS, SCOTT M WHITESBORO 50-54 7:22 1
HANSON, PAUL M ROCHESTER 50-54 8:02 2
RUECKHEIM, JOHN M FREEVILLE 50-54 8:24 3
LEONARD, TIMOTHY M NEW HARTFORD 55-59 7:27 1
ASHBARRY, NORMAN M BALDWINSVILLE 55-59 7:48 2
LESSARD, BRUCE M ENDICOTT 55-59 8:23 3
BEACH, BRIAN M OWEGO 60-64 7:40 1
MACKIE, ANGUS M COOPERSROWN 60-64 7:54 2
COOKE, RONALD M EAST GREENBUSH 60-64 7:59 3
KOCHER, PAUL M SYRACUSE 65-69 8:52 1
DEREZINSKI, STEPHEN M PENFIELD 65-69 9:12 2
LUBELSKI, ROBERT M N. TONAWANDA 65-69 10:31 3
PRICE, JAMES M MARATHON 70-74 8:57 1
DILLON, PAUL M RENSSELAER 70-74 9:00 2
MILLER, LAWRENCE M LATHAM 70-74 9:01 3
MOREY, NORM M MALTA 75-79 8:54 1
READE, LARRY M BUFFALO 75-79 8:56 2
COMFORT, LAWRENCE M BALDWINSVILLE 75-79 10:05 3
CY04 CYCLING 10K TIME TRIAL
THOMPSON, MARGARET F CLINTON 50-54 17:13 1
CUOMO, LAURIE F ITHACA 50-54 19:07 2
TERSEGNO, LINDA F AUBURN 50-54 19:12 3
FRANCK, ZSOFIA F ITHACA 55-59 21:03 1
CY04 CYCLING 10K TIME TRIAL
O'LEARY, KATHI F SPENCERPORT 55-59 24:52 2
KELLER, DIANE F BURNT HILLS 60-64 22:36 1
KRIESEN, CAROLYN F WEBSTER 60-64 24:10 2
RUTENBER, PAMELA F CLARENCE CENTER 60-64 27:22 3
READE, BARBARA F BUFFALO 70-74 31:51 1
VISSCHER, HENNY F PLATTSBURGH 90-94 38:48 1
SOMMERS, SCOTT M WHITESBORO 50-54 17:21 1
HANSON, PAUL M ROCHESTER 50-54 18:23 2
RUECKHEIM, JOHN M FREEVILLE 50-54 19:20 3
LEONARD, TIMOTHY M NEW HARTFORD 55-59 17:23 1
ASHBARRY, NORMAN M BALDWINSVILLE 55-59 17:50 2
KIRCH, JOHN M AUBURN 55-59 18:53 3
ANDREWS, JAMES M HAMILTON 60-64 17:03 1
BEACH, BRIAN M OWEGO 60-64 17:50 2
MACKIE, ANGUS M COOPERSROWN 60-64 18:22 3
KOCHER, PAUL M SYRACUSE 65-69 20:28 1
NILLES, ALBERT M STATEN ISLAND 65-69 21:54 2
LUBELSKI, ROBERT M N. TONAWANDA 65-69 24:09 3
PRICE, JAMES M MARATHON 70-74 20:52 1
DILLON, PAUL M RENSSELAER 70-74 20:53 2
MILLER, LAWRENCE M LATHAM 70-74 20:53 2
READE, LARRY M BUFFALO 75-79 20:31 1
MOREY, NORM M MALTA 75-79 20:38 2
COMFORT, LAWRENCE M BALDWINSVILLE 75-79 23:41 3
LABELLE, ROBERT M BALDWINSVILLE 80-84 26:08 1
CY06 CYCLING 20K ROAD RACE
KAHLER, SUSAN F AUBURN 50-54 41:41 1
TERSEGNO, LINDA F AUBURN 50-54 44:20 2
EISCH, KARLA F VESTAL 50-54 46:14 3
O'LEARY, KATHI F SPENCERPORT 55-59 1:03:20 1
KELLER, DIANE F BURNT HILLS 60-64 55:12 1
HART, CAROL F STATEN ISLAND 60-64 1:07:50 2
SOMMERS, SCOTT M WHITESBORO 50-54 41:31 1
RUECKHEIM, JOHN M FREEVILLE 50-54 41:35 2
CY06 CYCLING 20K ROAD RACE
DALY, TOM M WEEDSPORT 50-54 41:38 3
SIX, CLIFFORD M SYRACUSE 55-59 41:32 1
ASHBARRY, NORMAN M BALDWINSVILLE 55-59 41:33 2
LEONARD, TIMOTHY M NEW HARTFORD 55-59 41:34 3
COOKE, RONALD M EAST GREENBUSH 60-64 41:36 1
PERRELLA, JOHN M GRAHAMSVILLE 60-64 41:37 2
BEACH, BRIAN M OWEGO 60-64 41:40 3
KOCHER, PAUL M SYRACUSE 65-69 49:25 1
NILLES, ALBERT M STATEN ISLAND 65-69 51:10 2
LUBELSKI, ROBERT M N. TONAWANDA 65-69 54:50 3
PRICE, JAMES M MARATHON 70-74 54:40 1
LEPAGE, DONALD M NORWOOD 70-74 57:00 2
CADRETTE, KERMIT M ROME 70-74 59:20 3
MOREY, NORM M MALTA 75-79 49:28 1
READE, LARRY M BUFFALO 75-79 55:45 2