RR02 ROAD RACE 5K
PAWELCZAK, BRIDGET F ALDEN 55-59 23:56 1
MORRISSEY, BARBARA ANN F OWEGO 55-59 24:28 2
NESBIHAL-CORDERO, SUSAN F ISLIP TERRACE 55-59 30:47 3
HIBBARD, CONNIE F HILTON 60-64 23:19 1
TASKER-ROTHENBERG, YVONNE F JAMESVILLE 65-69 24:11 1
NEUBER, MARIANNE F CONESVILLE/GILBOA 65-69 25:57 2
DOMACHOWSKI, THERESA F LIVERPOOL 65-69 35:08 3
DINARDO, KIM (KUM POON) F ELMIRA 70-74 30:04 1
HULSLANDER, RONALD M CORTLAND 50-54 18:27 1
GARNER, DOUG M VESTAL 50-54 19:39 2
ONDRAKO, WILLIAM M BINGHAMTON 50-54 21:43 3
PAGE, STEPHEN M ONEONTA 55-59 18:55 1
HEALEY, DON M FULTON 55-59 20:16 2
TURNER, JOHN M BALDWINSVILLE 55-59 20:45 3
BAUZA, HECTOR M FREDONIA 60-64 19:18 1
CONGDON, BOB M TRUMANSBURG 60-64 20:14 2
CHAPIN, BILL M WATERTOWN 60-64 20:48 3
CORDERO, JOE M ISLIP TERRACE 65-69 20:43 1
CADRETTE, KERMIT M ROME 65-69 21:51 2
NILLES, ALBERT M STATEN ISLAND 65-69 22:13 3
HASSELER, ROBERT M WATERTOWN 70-74 21:03 1
GRACEFFO, SAM M FAYETTEVILLE 70-74 22:45 2
FARLEY, DONALD M ITHACA 70-74 23:13 3
FREEMAN, GEORGE M COBLESKILL 75-79 26:13 1
AUTH, CLIFFORD M SYRACUSE 80-84 38:43 1
MORE, L. RUSSELL M JAMESVILLE 85-89 48:26 1
RR04 ROAD RACE 10K
DAFOE, SHELLEY F CORTLAND 55-59 52:02 1
MORRISSEY, BARBARA ANN F OWEGO 55-59 52:26 2
PAWELCZAK, BRIDGET F ALDEN 55-59 55:34 3
JOHN, CAROL F ITHACA 65-69 71:05 1
COVENY, PATRICIA F ENDICOTT 65-69 84:48 2
TUMIDAJEWICZ, REGINA F AMSTERDAM 80-84 87:45 1
RR04 ROAD RACE 10K
HULSLANDER, RONALD M CORTLAND 50-54 39:21 1
TUMIDAJEWICZ, CHESTER M AMSTERDAM 50-54 46:33 2
BENSON, CRAIG M DEWITT 50-54 46:54 3
PAGE, STEPHEN M ONEONTA 55-59 42:46 1
HEALEY, DON M FULTON 55-59 46:19 2
KOPALEK, JOHN M BINGHAMTON 55-59 49:22 3
BAUZA, HECTOR M FREDONIA 60-64 42:18 1
CONGDON, BOB M TRUMANSBURG 60-64 45:17 2
BIGELOW, HARLAND M LISLE 60-64 47:13 3
CORDERO, JOE M ISLIP TERRACE 65-69 45:43 1
CADRETTE, KERMIT M ROME 65-69 49:08 2
NILLES, ALBERT M STATEN ISLAND 65-69 49:42 3
HASSELER, ROBERT M WATERTOWN 70-74 54:40 1
BAUM JR, DON M UTICA 70-74 73:48 2
RW01 RACE WALK 5K
NILES, PAMELA F LOCKE 55-59 36:38 1
PUTMAN, LARAINE F SO KORTRIGHT 55-59 39:17 2
HEMINGWAY, JUANITA F BROOKLYN 60-64 36:36 1
MILLER, JEAN F NEW YORK 60-64 38:17 2
OLSHAN, TONI F ALFRED 60-64 41:18 3
SONNACCHIO, SHARON F HASTINGS 65-69 39:45 1
WAYNE, FLORA F ROSEDALE 65-69 45:12 2
ZINERMAN, PORTLAND F BROOKLYN 65-69 46:07 3
DINARDO, KIM (KUM POON) F ELMIRA 70-74 39:15 1
WASHINGTON, BERNICE F JAMAICA 75-79 44:04 1
FREEMAN-COSTELLO, BEVERLY F W HEMPSTEAD 75-79 48:09 2
CARROLL, ALICE F SYRACUSE 75-79 72:11 3
MANGINELLI, ROSE F SELDEN 85-89 59:05 1
ADAMS, ELSIE F HOMER 85-89 72:12 2
GEIGER, TIMOTHY M FREDONIA 50-54 44:34 1
WELLS, PETER M ULSTER PARK 55-59 29:13 1
FATIGA, WILLIAM M OSWEGO 55-59 29:29 2
BILIK, JAMES M ENDICOTT 55-59 33:19 3
OLSHAN, MARC M ALFRED 60-64 28:23 1
RW01 RACE WALK 5K
NICHOLSON, ROBERT M SYRACUSE 60-64 31:26 2
SCHOLAND, DAVID M FREDONIA 60-64 34:05 3
CADRETTE, KERMIT M ROME 65-69 36:02 1
FITZGERALD, THOMAS M NISKAYUNA 65-69 37:43 2
FEINGOLD, STANLEY M SARATOGA SPRINGS 70-74 35:46 1
KIMBALL, RAY M CHAUMONT 70-74 39:57 2
SCHROTH, ALFRED M ROCHESTER 70-74 48:45 3
FREEMAN, GEORGE M COBLESKILL 75-79 36:19 1
SINGH, ESMOND M QUEENS VILLAGE 75-79 41:16 2
LEARMAN, DONALD M BUFFALO 75-79 43:16 3
WANKOFF, SIDNEY M JAMAICA 80-84 54:05 1