GOLF
MORRISON, HEATHER F RENSSELAER 50-54 82 1
PAONE, LIZ F ALBANY 50-54 93 2
WEATHERBY, MARY F HOMER 50-54 122 3
COON, JACKIE F FULTON 55-59 87 1
HESKETT, DONNA F EAST GREENBUSH 55-59 89 2
CUSHING, ELIZABETH F AVERILL PARK 55-59 89 3
KARPINSKI, CHERYL F TULLY 60-64 92 1
THOMPSON, PATRICIA F CORTLAND 60-64 95 2
LARKIN, ELLEN F BINGHAMTON 60-64 96 3
COOK-LEGERE, LEONA F WEST MONROE 60-64 96 3
EVANS, VIE F ROME 65-69 81 1
OSGOOD, PATRICIA F BINGHAMTON 65-69 84 2
PREGENT, SALLY F KIRKVILLE 65-69 90 3
DAVIES, NORMA F HORSEHEADS 70-74 94 1
CHAPPELL, MARY F SKANEATELES 70-74 103 2
HALL, LORA F MCGRAW 70-74 103 3
ALLEN, JEANNE F WASSAIC 75-79 93 1
HECKELMAN, JUNE F WASSAIC 75-79 103 2
HOLLIDAY, JANE F OSWEGO 75-79 112 3
QUINLAN, JESSIE F HOMER 80-84 113 1
STEPHENS, BEATRICE F PINE CITY 80-84 128 2
GANEY, JENNIE F CORTLAND 85-89 121 1
MORRISON, PHILAMINE F CORTLAND 85-89 124 2
PECHT, CHRIS M KIRKVILLE 50-54 76 1
YAUN, DANIEL M LIBERTY 50-54 80 2
SCHWAB, CHARLES M FREEDOM 50-54 88 3
WYSOR, JAMES M NORWICH 55-59 71 1
CAMPBELL, KELLEY M WHITNEY POINT 55-59 81 2
GREENFIELD, NELSON M SYRACUSE 55-59 82 3
MCCARTHY, TOM M BINGHAMTON 60-64 74 1
KRAJCIR, DAVID M ENDWELL 60-64 75 2
MIKLIC, FLOYD M CHARLTON 60-64 78 3
SMITH, ROY M FRANKFORT 65-69 73 1
RAYO, MICHAEL M PENNELLVILLE 65-69 78 2
GOLF
MILLER, JIM M NEW HARTFORD 65-69 79 3
FELICE, ANDREW M SYRACUSE 70-74 77 1
MCCONNELL, JAMES M MARATHON 70-74 77 2
SCOTT, FRED M BROOKTONDALE 70-74 77 3
RAYO, PETER M E SYRACUSE 75-79 83 1
PARKER, RICHARD M CICERO 75-79 87 2
FARBANISH, PAUL M VESTAL 75-79 88 3
WILKIE, JOHN M LIVERPOOL 80-84 85 1
DINICOLA, VALENTINO M SYRACUSE 80-84 93 2
SHATTUCK, WILLIAM M CAMILLUS 80-84 94 3
BAILEY, FAY M SYRACUSE 85-89 96 1
MEREDITH, HORACE M N SYRACUSE 85-89 98 2
OUGHTERSON, LEON M CORTLAND 90-94 102 1