CODE EVENT NAME NAME SEX CITY AGE RESULTS
/TIME
PLACE
TF02  100M DASH
ANNE DIPRIMA F FARMINGDALE 50-54 17.9 1
NADINE LOWENSTEIN F CLINTON 55-59 15.1 1
MARGARET KELLEY F NEW HARTFORD 55-59 19.7 2
KATE CLARK F LIVERPOOL 55-59 20.2 3
EDYE RADICE F BUFFALO 60-64 19.1 1
NORMA SCHILLOFF F ENDICOTT 60-64 20.1 2
FRAN ROWE F NIAGARA FALLS 60-64 21.5 3
HELGI MEPHAM F LIVONIA 65-69 19.1 1
EDNA HYER F SOUTH WALES 65-69 20.6 2
ELEANOR SCOTT F SMITHTOWN 65-69 20.8 3
PATRICIA PETERSON F ALBANY 70-74 NT 1
NATALIE HOMJAK F TONAWANDA 80-84 1:07.7 1
DOROTHY BAVARO F HIGHLAND FALLS 85-89 38.7 1
GARY GEIGER M SCOTIA 50-54 12.4 1
JAMES SEARS M GENEVA 50-54 13.8 2
PAUL KIDDER M W WINFIELD 50-54 14.2 3
PAUL GANSLE M ALBANY 55-59 13.2 1
DOUGLAS GEERTGENS M COOPERSTOWN 55-59 13.5 2
RICHARD CLEMENTS M ENDWELL 55-59 14 3
Thomas Fondy M Syracuse 60-64 13.6 1
FRANK PORCELLI M HIGHLAND 60-64 15.3 2
BOB HASSENGER M SARATOGA SPRGS 60-64 16.7 3
LLOYD WILLIAMS M GREENLAWN, LI 65-69 13.4 1
ANDREW BRANCH M SYRACUSE 65-69 14.1 2
LOUIS DICOCCO M WAPPINGERS FALLS 65-69 15 3
THEODORE SWANSON M NEWFANE 65-69 15 3
ROBERT BRUCE M OWEGO 70-74 14.7 1
EDWARD COX M BINGHAMTON 70-74 14.8 2
HOWARD MACMILLAN M LIVERPOOL 70-74 15.4 3
BLAIR MCFARLANE M ADIRONDACK 75-79 15.9 1
ANTHONY NERO M HUDSON 75-79 16.7 2
LYLE CORLETT M ROCHESTER 75-79 17.3 3
EDWIN KOCH M WALLKILL 85-89 19 1
 1500M RUN
SUSAN NESBIHAL F BOHEMIA 50-54 7:56 1
ROSE HOSP F BARNEVELD 55-59 7:34.8 1
PATRICIA KLAMMER F NORTH MERRICK 55-59 8:02.4 2
ANN SINGER F SUFFERN 55-59 8:53.7 3
EDYE RADICE F BUFFALO 60-64 7:36.8 1
FRAN ROWE F NIAGARA FALLS 60-64 7:48.7 2
EDNA HYER F SOUTH WALES 65-69 7:52.0 1
KIM DINARDO F ELMIRA 65-69 8:35 2
MARGARET NASAL F LOCKPORT 75-79 13:15.6 1
DOROTHY BAVARO F HIGHLAND FALLS 85-89 18:14.6 1
WILLIAM CAMPERLINO M FAYETTEVILLE 50-54 5:16.6 1
WAYNE DE NYSE M SCHENECTADY 50-54 5:42.4 2
Seth Kaminsky M Cold Spring Harbor 55-59 6:35.3 1
CHIP O'REILLY M AUBURN 55-59 6:36.6 2
LARRY DECKER M GUILERLAND 60-64 5:37.2 1
KENNETH SKINNER M ALBANY 60-64 5:38.0 2
PAUL HALBERT M LAFAYETTE 60-64 5:43.6 3
BRUCE MARSH M ALPLAUS 65-69 6:03.4 1
DILLON MAIER M ONEONTA 65-69 6:06.5 2
TOM POVLOCK M UNADILLA 65-69 6:45.9 3
DAVID RIDER M BRANTINGHAM 70-74 6:36.6 1
HAROLD LARKIN M CLIFTON PARK 70-74 6:44.9 2
IRVING SALTH M WEST ISLIP 70-74 10:20.5 3
ROBERT WILDE M CONSTANTIA 75-79 8:52.7 1
DAVID WELSH M LOCKPORT 75-79 17:33.1 2
 1500M WALK
ANN SINGER F SUFFERN 55-59 10:10.4 1
KATE CLARK F LIVERPOOL 55-59 10:21.9 2
Annette Kaminsky F Cold Spring Harbor 55-59 10:38.5 3
CATHERINE YOUNG F COMMACK 60-64 11:54.2 1
EDNA HYER F SOUTH WALES 65-69 10:59.2 1
KIM DINARDO F ELMIRA 65-69 12:04.7 2
JACQUELINE JACOBSON F OSWEGO 70-74 10:48.9 1
RUTH KUHFAHL F KEENE VALLEY 75-79 11:05.0 1
JOAN GILLYEAN F MASSAPEQUA 75-79 12:37.8 2
MINNA CHARLES F NEW YORK 75-79 13:14.6 3
REGINA PURVIS F KENMORE 80-84 16:18.0 1
LARRY NAUKAM M FAIRPORT 50-54 9:04.1 1
ALAN BJORNSEN M GOSHEN 50-54 9:44.9 2
Seth Kaminsky M Cold Spring Harbor 55-59 8:05.7 1
EDWARD LEE M CANASTOTA 55-59 9:14.7 2
Thomas Fitzgerald M Niskayuna 55-59 10:27.6 3
GORDON GILFILIAN M ROCHESTER 60-64 9:31.6 1
RAY KIMBALL M CHAUMONT 60-64 11:15.8 2
GEORGE FREEMAN M COBLESKILL 65-69 9:34.6 1
ROY BRAGGER M BALDWINSVILLE 70-74 10:16.0 1
SIDNEY WANKOFF M JAMAICA 70-74 10:59.2 3
LYLE CORLETT M ROCHESTER 75-79 11:27.4 1
JAY CHARLES M NEW YORK 75-79 12:43.4 2
 200M DASH
NADINE LOWENSTEIN F CLINTON 55-59 31.9 1
MARGARET KELLEY F NEW HARTFORD 55-59 47.2 2
KATE CLARK F LIVERPOOL 55-59 48.1 3
EDYE RADICE F BUFFALO 60-64 41.4 1
FRAN ROWE F NIAGARA FALLS 60-64 45.6 2
M. ANNE PARKER F CLAY 60-64 56.6 3
HELGI MEPHAM F LIVONIA 65-69 41.4 1
EDNA HYER F SOUTH WALES 65-69 43.4 2
KIM DINARDO F ELMIRA 65-69 47.8 3
PATRICIA PETERSON F ALBANY 70-74 36.3 1
NATALIE HOMJAK F TONAWANDA 80-84 2:17.1 1
DOROTHY BAVARO F HIGHLAND FALLS 85-89 1:37 1
GARY GEIGER M SCOTIA 50-54 25.8 1
JAMES SEARS M GENEVA 50-54 29.1 2
ALAN BJORNSEN M GOSHEN 50-54 30.2 3
PAUL GANSLE M ALBANY 55-59 27.5 1
DOUGLAS GEERTGENS M COOPERSTOWN 55-59 28.6 2
RICHARD CLEMENTS M ENDWELL 55-59 28.9 3
Thomas Fondy M Syracuse 60-64 29 1
JOHN ALLEN M SYRACUSE 60-64 29.1 2
FRANK PORCELLI M HIGHLAND 60-64 31.5 3
LLOYD WILLIAMS M GREENLAWN, LI 65-69 28.6 1
ANDREW BRANCH M SYRACUSE 65-69 29.3 2
THEODORE SWANSON M NEWFANE 65-69 31.4 3
ROBERT BRUCE M OWEGO 70-74 30.6 1
EDWARD COX M BINGHAMTON 70-74 32.5 2
HOWARD MACMILLAN M LIVERPOOL 70-74 32.9 3
BLAIR MCFARLANE M ADIRONDACK 75-79 34.1 1
W DONALD HANLON M MANLIUS 75-79 36.7 2
ANTHONY NERO M HUDSON 75-79 36.7 3
EDWIN KOCH M WALLKILL 85-89 43.3 1
 400M DASH
NADINE LOWENSTEIN F CLINTON 55-59 1:15.9 1
ANN SINGER F SUFFERN 55-59 2:05.7 2
EDYE RADICE F BUFFALO 60-64 1:34.9 1
FRAN ROWE F NIAGARA FALLS 60-64 1:45.6 2
HELGI MEPHAM F LIVONIA 65-69 1:37.0 1
EDNA HYER F SOUTH WALES 65-69 1:46.8 2
KIM DINARDO F ELMIRA 65-69 1:59.2 3
PATRICIA PETERSON F ALBANY 70-74 1:33.6 1
MARGARET NASAL F LOCKPORT 75-79 2:59.6 1
DOROTHY BAVARO F HIGHLAND FALLS 85-89 4:35.4 1
JAMES SEARS M GENEVA 50-54 1:10.2 1
PAUL GANSLE M ALBANY 55-59 1:01.0 1
RICHARD CLEMENTS M ENDWELL 55-59 1:02.5 2
FRED HONNALD M FAYETTEVILLE 55-59 1:15.6 3
Thomas Fondy M Syracuse 60-64 1:07.2 1
FRANK PORCELLI M HIGHLAND 60-64 1:14.5 2
BRUCE MARSH M ALPLAUS 65-69 1:10.7 1
HOWARD MACMILLAN M LIVERPOOL 70-74 1:19.0 1
HAROLD LARKIN M CLIFTON PARK 70-74 1:21.0 2
ANTHONY NERO M HUDSON 75-79 1:28.4 1
BLAIR MCFARLANE M ADIRONDACK 75-79 1:44.6 2
ROBERT WILDE M CONSTANTIA 75-79 1:48.1 3
 800M RUN
SUSAN NESBIHAL F BOHEMIA 50-54 3:58:06 1
EDYE RADICE F BUFFALO 60-64 3:50.3 1
FRAN ROWE F NIAGARA FALLS 60-64 3:54.6 2
EDNA HYER F SOUTH WALES 65-69 3:56.6 1
KIM DINARDO F ELMIRA 65-69 4:16.7 2
PATRICIA PETERSON F ALBANY 70-74 4:41.8 1
REGINA PURVIS F KENMORE 80-84 8:32.4 1
WILLIAM CAMPERLINO M FAYETTEVILLE 50-54 2:29.5 1
PAUL CAMPANARO M ROME 55-59 2:33.4 2
RICHARD CLEMENTS M ENDWELL 55-59 2:33.0 1
CHIP O'REILLY M AUBURN 55-59 3:13.9 2
JOHN ALLEN M SYRACUSE 60-64 2:31.6 1
CHRISTOPHER RUSH M SCHENECTADY 60-64 2:31.6 2
KENNETH SKINNER M ALBANY 60-64 2:38.4 3
BRUCE MARSH M ALPLAUS 65-69 2:48.3 1
TOM POVLOCK M UNADILLA 65-69 3:36.2 2
HAROLD LARKIN M CLIFTON PARK 70-74 3:07 1
DAVID RIDER M BRANTINGHAM 70-74 3:19.6 2
ARNOLD FRANCIS M BROOKLYN 70-74 7:01.6 3
ANTHONY NERO M HUDSON 75-79 3:37.7 1
ROBERT WILDE M CONSTANTIA 75-79 4:21.4 2
 DISCUS
LINDA VAN VALKENBURG F BRONX 50-54 75'2" 1
BARBARA LO PICCOLD F NORWICH 50-54 66'5" 2
SUSAN NESBIHAL F BOHEMIA 50-54 58'0" 3
Annie Lands F Kenmore 55-59 77'5" 1
LINDA SCHMITT F BETHPAGE 55-59 76'10" 2
JOYCE BAHR F LAKE GROVE 55-59 70'11" 3
NORMA SCHILLOFF F ENDICOTT 60-64 61'4" 1
DORTHA SWANSON F NEWFANE 60-64 48'3" 2
EDNA HYER F SOUTH WALES 65-69 59'7" 1
ROSALIA GIOIA F ALBERTSON 65-69 53'6" 2
TERI FEKLER F BINGHAMTON 65-69 47'6" 3
PEARL AUERBACH F JACKSON HEIGHTS 75-79 41'10" 1
ELSIE ADAMS F HOMER 75-79 35'6" 2
REGINA PURVIS F KENMORE 80-84 29'0" 1
NATALIE HOMJAK F TONAWANDA 80-84 15'0" 2
DOROTHY BAVARO F HIGHLAND FALLS 85-89 29'1" 1
Michael Ayres M NEWARK 50-54 132'6.5" 1
GEOFFREY BROWN M SCHENECTADY 50-54 123'8" 2
KURT BECKER M JAMESVILLE 50-54 82'3" 3
ROBERT WARRINGTON M KINDERHOOK 50-54 114'9" 3
HARRY SCHWARZE M WATERLOO 55-59 117'4" 2
GEORGES LECLERE M LARCHMONT 55-59 111'10" 3
ARMAND COURCHESNE M VALLEY FALLS 60-64 109'6" 1
WALTER SCHILLOFF M ENDICOTT 60-64 108'8' 2
JAMES BOTTCHER M ELMIRA 60-64 107'8" 3
CHUCK YOST M WATERLOO 65-69 111'6" 1
LOUIS CAPANO M WYNANTSKILL 65-69 104'1" 2
DONALD LEARMAN M BUFFALO 65-69 83'1" 3
JOHN SHERIDAN M ALBANY 70-74 89'5" 1
EDWARD KEENE M MANLIUS 70-74 84'10" 2
RICHARD THOMAS M ENDICOTT 70-74 82'5" 3
WILLIAM RUSSO M TONAWANDA TWP 75-79 88'3" 1
ERWIN RICE M SYRACUSE 75-79 74'5" 2
ROBERT METZNER M SYRACUSE 75-79 66'3" 3
JIMMY CHOY M BROOKLYN 80-84 38'6" 1
 HIGH JUMP
KATE CLARK F LIVERPOOL 55-59 .95m 1
ELEANOR SCOTT F SMITHTOWN 65-69 .90m 1
ROSALIA GIOIA F ALBERTSON 65-69 .90m 1
KIM DINARDO F ELMIRA 65-69 .65m 2
PATRICIA PETERSON F ALBANY 70-74 .95m 1
DOROTHY BAVARO F HIGHLAND FALLS 85-89 .60m 1
CHARLES BENNETT M UTICA 50-54 4' 1
PHILLIP DESAW M LAFAYETTE 50-54 3'8" 2
HOWARD DEWEY M HOOSICK FALLS 55-59 5'2" 1
PAUL GANSLE M ALBANY 55-59 5'2" 2
D. LEE BUSTER M SMITHTOWN 55-59 4'8" 3
RAY KIMBALL M CHAUMONT 60-64 3'8" 1
JOHN SINGER M SUFFERN 60-64 3'8" 1
JOHN HURLEY M ONEONTA 60-64 3'6" 3
DONALD LEARMAN M BUFFALO 65-69 4'4" 1
RICHARD SAVAGE M SMITHTOWN 65-69 4'4" 2
SANDY CORBELLI M DEPEW 65-69 3'10" 3
DAVID RIDER M BRANTINGHAM 70-74 3'10" 1
JAMES JOHN M ITHACA 70-74 3'10" 1
DAVID WILSON M BINGHAMTON 70-74 3'6" 3
ROBERT METZNER M SYRACUSE 75-79 3'4" 1
AL PALMER M GLENWOOD 75-79 3'2" 2
DAVID WELSH M LOCKPORT 75-79 2'6" 3
 JAVELIN
BARBARA LO PICCOLD F NORWICH 50-54 75'9" 1
SUSAN NESBIHAL F BOHEMIA 50-54 62'11" 2
Annie Lands F Kenmore 55-59 74'5" 1
LINDA SCHMITT F BETHPAGE 55-59 66'0" 2
JOYCE BAHR F LAKE GROVE 55-59 56'8" 3
NORMA SCHILLOFF F ENDICOTT 60-64 51'11" 1
DORTHA SWANSON F NEWFANE 60-64 47'0" 2
EDNA HYER F SOUTH WALES 65-69 56'2" 1
ROSALIA GIOIA F ALBERTSON 65-69 52'3" 2
TERI FEKLER F BINGHAMTON 65-69 37'0" 3
TRUDY WELSH F LOCKPORT 70-74 21'4" 1
PEARL AUERBACH F JACKSON HEIGHTS 75-79 31'8" 1
ROBERT WARRINGTON M KINDERHOOK 50-54 129.4 2
JAMES COLE M DELMAR 50-54 107.15 3
STEVEN KIDDER M SCHENECTADY 55-59 102.11 1
MICHAEL GOMEZ M BUFFALO 55-59 91.3 2
BILL ROYALL M PURCHASSE 55-59 73.1 3
JOHN BRUNSON M MEXICO 60-64 103.9 1
ARMAND COURCHESNE M VALLEY FALLS 60-64 100.3 2
WALTER SCHILLOFF M ENDICOTT 60-64 99.1 3
CHUCK YOST M WATERLOO 65-69 100'8" 1
REMO CARROZZI M COBLESKILL 65-69 96'4" 2
LOUIS CAPANO M WYNANTSKILL 65-69 88'2" 3
DAVID WILSON M BINGHAMTON 70-74 99'8" 1
EMILIO CORBELLI M WILLIAMSVILLE 70-74 89'5" 2
RICHIE WEBBER M RIDGE 70-74 88'3.5" 3
ROBERT METZNER M SYRACUSE 75-79 60'1.5" 1
DAVID WELSH M LOCKPORT 75-79 38'5" 2
JIMMY CHOY M BROOKLYN 80-84 42'8" 1
 LONG JUMP
SUSAN NESBIHAL F BOHEMIA 50-54 2.56m 1
KATE CLARK F LIVERPOOL 55-59 2.71m 1
NANCY HAMMOND F POMPEY 55-59 2.13m 2
NORMA SCHILLOFF F ENDICOTT 60-64 2.62m 1
ROSALIA GIOIA F ALBERTSON 65-69 2.44m 1
ELEANOR SCOTT F SMITHTOWN 65-69 2.08m 2
KIM DINARDO F ELMIRA 65-69 1.67m 3
DOROTHY BAVARO F HIGHLAND FALLS 85-89 .74m 1
PETER HALL M BRIGHTWATERS 50-54 4.50M 1
PHILLIP DESAW M LAFAYETTE 50-54 4.27M 2
ALAN BJORNSEN M GOSHEN 50-54 4.11M 3
DOUGLAS GEERTGENS M COOPERSTOWN 55-59 4.70M 1
MICHAEL GOMEZ M BUFFALO 55-59 3.91M 2
JAMES BURKE M HARTWICK 55-59 3.90M 3
WALTER SCHILLOFF M ENDICOTT 60-64 2.53M 1
JOHN HOSP M BARNEVELD 60-64 2.17M 2
JOE CORDERO M ISLIP TERRACE 60-64 1.86M 3
DILLON MAIER M ONEONTA 65-69 4.04M 1
THEODORE SWANSON M NEWFANE 65-69 3.52M 2
ARTHUR LEWANDOWSKI M ANGOLA 65-69 2.90M 3
DAVID RIDER M BRANTINGHAM 70-74 3.53M 1
ADDISON STONE M OSWEGO 70-74 2.52M 2
BLAIR MCFARLANE M ADIRONDACK 75-79 3.03M 1
ROBERT METZNER M SYRACUSE 75-79 2.58M 2
JOHN TADDEO M NIAGARA FALLS 75-79 2.42M 3
 POLE VAULT
ELEANOR SCOTT F SMITHTOWN 65-69 3'3" 1
Jim Kelly M Varysburg 50-54 9'6" 1
JAMES SEARS M GENEVA 50-54 7'1" 2
KURT BECKER M JAMESVILLE 50-54 6'3" 3
DAVID HEARN M WEST SENECA 55-59 6'3" 1
MICHAEL GOMEZ M BUFFALO 55-59 6' 2
THEODORE SWANSON M NEWFANE 65-69 4'6" 1
DAVID RIDER M BRANTINGHAM 70-74 6'7" 1
AL PALMER M GLENWOOD 75-79 3'6" 1
 SHOT PUT
LINDA VAN VALKENBURG F BRONX 50-54 28'1" 1
BARBARA LO PICCOLD F NORWICH 50-54 27'2.25" 2
Annie Lands F Kenmore 55-59 29'1.5" 1
KAREN WRIGHT F SYRACUSE 55-59 25'11" 2
JOYCE BAHR F LAKE GROVE 55-59 24'5.5" 3
NORMA SCHILLOFF F ENDICOTT 60-64 23'4" 1
DORTHA SWANSON F NEWFANE 60-64 20'10.25" 2
ROSALIA GIOIA F ALBERTSON 65-69 22'7.25" 1
TERI FEKLER F BINGHAMTON 65-69 18'10.75" 2
ELEANOR SCOTT F SMITHTOWN 65-69 15'9.25" 3
PEARL AUERBACH F JACKSON HEIGHTS 75-79 16'7" 1
ELSIE ADAMS F HOMER 75-79 12'4.25" 2
REGINA PURVIS F KENMORE 80-84 13'5.5" 1
NATALIE HOMJAK F TONAWANDA 80-84 7'8.25" 2
DOROTHY BAVARO F HIGHLAND FALLS 85-89 13' 1
ROBERT WARRINGTON M KINDERHOOK 50-54 36'5.25" 1
Michael Ayres M NEWARK 50-54 34'5" 2
GEOFFREY BROWN M SCHENECTADY 50-54 30'7" 3
HARRY SCHWARZE M WATERLOO 55-59 34'10" 2
GARY CRAWFORD M SYRACUSE 55-59 34'1" 3
EDMUND JOYCE M EAST NORTHPORT 60-64 33'3" 1
ARMAND COURCHESNE M VALLEY FALLS 60-64 32'11.5" 2
WALTER SCHILLOFF M ENDICOTT 60-64 32'3" 3
CHUCK YOST M WATERLOO 65-69 36'11.25" 1
LOUIS CAPANO M WYNANTSKILL 65-69 33'9.5" 2
DONALD LEARMAN M BUFFALO 65-69 29'7.75" 3
RICHARD THOMAS M ENDICOTT 70-74 32'11" 1
EDWARD KEENE M MANLIUS 70-74 29' 2
EMILIO CORBELLI M WILLIAMSVILLE 70-74 28'10" 3
WILLIAM RUSSO M TONAWANDA TWP 75-79 27'9" 1
WILLIAM O'BRIEN M EAST AURORA 75-79 23'3.25" 2
ERWIN RICE M SYRACUSE 75-79 21'7" 3
EDWIN KOCH M WALLKILL 85-89 18'1" 1